Steam Group
Facebook Group
Twitter Group
IRC Channel

Sections

Action Details

Killed Object - Attachment Sapper: From a total of 264,621 achievements (55,276 by hidden players)

Back to  Actions

# Player Position Achieved Skill Bonus Total
1 TracktorTracktor 1,608 1,995 times 3,990
2 sorrowsorrow 1,527 1,463 times 2,926
3 MystikalMystikal 1,552 1,420 times 2,840
4 hederahedera 16 844 times 1,688
5 MangoHacksMangoHacks 114 699 times 1,398
6 BontsaBontsa 10 678 times 1,356
7 ReteiperReteiper 415 648 times 1,296
8 Zsaberslash <nv>Zsaberslash <nv> 3,848 626 times 1,252
9 Crits and Incompetent TeammatesCrits and Incompetent Teammates 6 575 times 1,150
10 BarbieQBarbieQ 122 567 times 1,134
11 [AFIH]Gnyus[AFIH]Gnyus 67 502 times 1,004
12 Suspicious Slow ScoutSuspicious Slow Scout 30 491 times 982
13 J-ManJ-Man 266 442 times 884
14 [IGM]B@ngra[IGM]B@ngra 1,931 399 times 798
15 LoCoLoCo 15 395 times 790
16 Ivor AneyeIvor Aneye 22 390 times 780
17 ExoflyerExoflyer 548 388 times 776
18 {CTH} Veggie{CTH} Veggie 439 388 times 776
19 Something Random :)Something Random :) 1,850 378 times 756
20 BurpmanBurpman 47 367 times 734
21 skcaHognaMskcaHognaM 2,239 361 times 722
22 What Would Picard Do?What Would Picard Do? 75 360 times 720
23 TunaTuna 1 351 times 702
24 TribouletTriboulet 3,585 350 times 700
25 PsychoPsycho 212 344 times 688
26 Sir Myth The CreepSir Myth The Creep 390 332 times 664
27 FimbulvetrFimbulvetr 23 330 times 660
28 What Would Jason Becker Do?What Would Jason Becker Do? 48 330 times 660
29 oepz ツoepz ツ 4 329 times 658
30 What Would Sirrush Do?What Would Sirrush Do? 339 312 times 624
31 BullDawgBullDawg 2,449 310 times 620
32 MaxRabbitMaxRabbit 338 296 times 592
33 Mod #ClanOfDoomMod #ClanOfDoom 20 293 times 586
34 Mr StabbyMr Stabby 2 287 times 574
35 hexenhexen 34 286 times 572
36 What Would Gordon Brown Do?What Would Gordon Brown Do? 53 284 times 568
37 BlargarghBlargargh 813 283 times 566
38 wladi92wladi92 3,104 275 times 550
39 KongbeastKongbeast 917 273 times 546
40 eVilocityeVilocity 21 261 times 522
41 WobbleWobble 12 255 times 510
42 HoehunterHoehunter 1,723 237 times 474
43 TC Reservoir dog #ClanofDoomTC Reservoir dog #ClanofDoom 52 235 times 470
44 JifJif 2,278 230 times 460
45 {11+} Dr. Morty{11+} Dr. Morty 136 229 times 458
46 mesqamesqa 2,458 227 times 454
47 EpicmeatEpicmeat 13 224 times 448
48 HibbyHibby 1,779 214 times 428
49 Jerry AdamsJerry Adams 55 213 times 426
50 mi1303 [FR] [Azur Team]mi1303 [FR] [Azur Team] 35 212 times 424