Steam Group
Facebook Group
Twitter Group
IRC Channel

Sections

Action Details

Flagevent - Dropped: From a total of 291,586 achievements (29,100 by hidden players)

Back to  Actions

# Player Position Achieved Skill Bonus Total
1 BontsaBontsa 10 4,255 times -8,510
2 Mr StabbyMr Stabby 2 1,994 times -3,988
3 NemmNemm 1,725 1,622 times -3,244
4 一个菜鸟一个菜鸟 244 1,616 times -3,232
5 NiallNiall 1,912 1,393 times -2,786
6 {CTH} Veggie{CTH} Veggie 439 1,277 times -2,554
7 Javid <nv>Javid <nv> 2,005 1,023 times -2,046
8 Zsaberslash <nv>Zsaberslash <nv> 3,845 975 times -1,950
9 Sir Myth The CreepSir Myth The Creep 389 913 times -1,826
10 Napoleon BonerpartyNapoleon Bonerparty 248 829 times -1,658
11 MangoHacksMangoHacks 114 825 times -1,650
12 nattyone720nattyone720 3 795 times -1,590
13 skcaHognaMskcaHognaM 2,237 689 times -1,378
14 Perhaps FruitcakePerhaps Fruitcake 1,062 527 times -1,054
15 holaareolaholaareola 364 496 times -992
16 TribouletTriboulet 3,583 464 times -928
17 Piippo, Morson ÄpäräPiippo, Morson Äpärä 562 462 times -924
18 sorrowsorrow 1,525 444 times -888
19 h.h. 375 439 times -878
20 Ivor AneyeIvor Aneye 22 437 times -874
21 TunaTuna 1 428 times -856
22 Suspicious Slow ScoutSuspicious Slow Scout 30 401 times -802
23 MystikalMystikal 1,550 383 times -766
24 Druss [Happy Bunny]Druss [Happy Bunny] 25 367 times -734
25 Mod #ClanOfDoomMod #ClanOfDoom 20 346 times -692
26 KongbeastKongbeast 917 289 times -578
27 Element WodorostElement Wodorost 40 279 times -558
28 J-ManJ-Man 266 262 times -524
29 TC Reservoir dog #ClanofDoomTC Reservoir dog #ClanofDoom 52 260 times -520
30 BurpmanBurpman 47 259 times -518
31 What Would Sirrush Do?What Would Sirrush Do? 339 252 times -504
32 ŖąртσяŖąртσя 1,850 246 times -492
33 TracktorTracktor 1,606 237 times -474
34 eVilocityeVilocity 21 233 times -466
35 TseiCoTseiCo 1,764 227 times -454
36 Sakaro♥Jaoi :3Sakaro♥Jaoi :3 27 210 times -420
37 Crits and Incompetent TeammatesCrits and Incompetent Teammates 6 207 times -414
38 ส็็็็็็็็็ส็็็็็็็็็ 1,999 202 times -404
39 FimbulvetrFimbulvetr 23 200 times -400
40 WobbleWobble 12 192 times -384
41 Empire95 #ClanofDoomEmpire95 #ClanofDoom 11 186 times -372
42 UNiUNi 2,003 180 times -360
43 Sass [No Monitor]Sass [No Monitor] 725 178 times -356
44 TurinTurin 24 173 times -346
45 hederahedera 16 168 times -336
46 Ponies.Ponies. 293 164 times -328
47 A Zeeeeeebra Steak SandvichA Zeeeeeebra Steak Sandvich 81 162 times -324
48 odd scotodd scot 289 161 times -322
49 Jerry AdamsJerry Adams 55 159 times -318
50 JacksonJackson 31 147 times -294