Clan Information
| Statistics Summary |
| Clan Name: | WDZWDZ (1 members) |
| Homepage: | Not Specified |
| Activity: | 58% |
| Average Member Points: | 1,000 (Average Position: 3,458) |
| Total Kills: | 84 (Hs per Kill: 5,00%) |
| Total Deaths: | 150 (with Hs: 13%) |
| Assists: | 37 (Medic: 43%) |
| Kills Assisted: | 28 (Assisted Ratio: 33%) |
| Kills per Death: | 0.56 (Kills per Minute: 0.61) |
| Connection Time: | 02:18:25 hours |
| Average Connection Time: | 02:18:25 hours |
| Longest Kill Streak: | 7 Kills |
| Longest Death Streak: | 17 Deaths |
| Rounds: | 8 (Win.: 5, Loss.: 2) |
| Win Ratio: | 63% |
| Avg Survival Time: | 74.00 seconds |
Clan Members
| # |
Name |
Position |
Points |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
| 1 |
[WDZ] Mv12ClKA[WDZ] Mv12ClKA |
3,458 |
1,000 |
58% |
0d 02:18:25h |
84 |
100% |
150 |
0.56 |
4 |
5% |