Steam Group
Facebook Group
Twitter Group
IRC Channel

Sections

Map Details

 

Back to  Maps

de_dust2 de_dust2
de_dust2
Time: 1y 38d 07:25:58h
Win Ratio: 48%
Kills: 42,388,512
Kpm: 72.99
Headshots: 20,226,074 (Hpk: 48%)
Accuracy: 27%

de_dust2: From a total of 42,388,512 kills (15,260,976 by hidden players) with 20,226,074 headshots

Back to  Maps

# Player Position Kills Deaths Kpd Hs Hpk
1 blindmanblindman 293 109,826 60,508 1.82 61,665 56%
2 ΩяĭรΩяĭร 627 61,426 56,606 1.09 25,994 42%
3 BomberBomber 903 40,613 55,826 0.73 9,061 22%
4 Guerilla[1-D]Guerilla[1-D] 442 35,509 21,185 1.68 19,251 54%
5 .aRhaha!.aRhaha! 422 33,082 16,849 1.96 16,698 50%
6 ҒếמyאַҒếמyאַ 573 33,078 27,791 1.19 10,971 33%
7 superiority @ flybyysuperiority @ flybyy 459 32,806 20,553 1.60 12,633 39%
8 Pr3dA #Pr3dA # 583 31,236 26,716 1.17 12,813 41%
9 cooLLedgecooLLedge 539 30,643 24,120 1.27 18,634 61%
10 Trick or TruthTrick or Truth 10 30,494 17,074 1.79 14,372 47%
11 RobRob 462 28,517 18,187 1.57 18,944 66%
12 SullY`SullY` 494 28,227 20,228 1.40 7,240 26%
13 militooo'^ [abuzo*militooo'^ [abuzo* 572 28,155 23,742 1.19 14,648 52%
14 trepjetrepje 1,574 26,544 14,270 1.86 15,252 57%
15 #Rasta-Gaming synced#Rasta-Gaming synced 480 26,475 17,783 1.49 11,461 43%
16 The ArockalypseThe Arockalypse 9 25,577 26,059 0.98 16,936 66%
17 #VOE.DSRack StiM#VOE.DSRack StiM 450 21,476 13,228 1.62 14,037 65%
18 ramtamtamramtamtam 735 20,793 21,069 0.99 3,927 19%
19 ShadoX - i45?ShadoX - i45? 558 20,637 16,901 1.22 12,541 61%
20 ScottScott 446 20,378 12,322 1.65 12,231 60%
21 w00glew00gle 451 20,137 12,425 1.62 6,973 35%
22 Sp_ SPIIIINNNNNKKSp_ SPIIIINNNNNKK 731 19,940 20,246 0.98 11,196 56%
23 S.S. 763 19,366 20,978 0.92 9,026 47%
24 MACH IHN KAPPUT JUNNNNNNNNGE!!!MACH IHN KAPPUT JUNNNNNNNNGE!!! 481 19,254 12,975 1.48 10,602 55%
25 xsevenIMPERATOR TEAM MExsevenIMPERATOR TEAM ME 448 17,991 10,963 1.64 9,536 53%
26 Rubber Dinghy RapidsRubber Dinghy Rapids 503 17,988 15,634 1.15 11,277 63%
27 pritchpritch 449 17,184 10,640 1.62 10,099 59%
28 T2L`| ARBITER#²²T2L`| ARBITER#²² 860 17,170 21,934 0.78 9,823 57%
29 PowPowPowPow 408 16,991 7,874 2.16 3,474 20%
30 narwhalyo is swellyonarwhalyo is swellyo 736 16,865 17,173 0.98 7,707 46%
31 prison_mikesprison_mikes 430 16,312 8,824 1.85 8,488 52%
32 Korni<3Korni<3 562 15,508 12,826 1.21 6,854 44%
33 intrinsic KELViNCREDiBLEintrinsic KELViNCREDiBLE 474 15,203 10,058 1.51 8,351 55%
34 d00bringerZ wisHEROd00bringerZ wisHERO 765 14,687 16,005 0.92 8,897 61%
35 LA.MIX?LA.MIX? 656 13,893 13,594 1.02 4,830 35%
36 SuckMyGlock walkerSuckMyGlock walker 471 13,458 8,889 1.51 7,104 53%
37 NR ....wait for it.... ZNR ....wait for it.... Z 488 11,859 8,303 1.43 6,831 58%
38 R E L i C S fribergR E L i C S friberg 435 11,082 6,453 1.72 6,410 58%
39 Хtratec.net myR.pt ShadeХtratec.net myR.pt Shade 561 10,879 9,004 1.21 7,131 66%
40 The_PipelayerThe_Pipelayer 433 10,570 5,980 1.77 6,676 63%
41 mvNmvN 874 10,502 13,693 0.77 4,125 39%
42 GOTDABURNER Engage.SheedyGOTDABURNER Engage.Sheedy 575 10,327 8,726 1.18 6,758 65%
43 (☂) r!t MIX MIX MIX MIX(☂) r!t MIX MIX MIX MIX 879 9,921 13,064 0.76 5,718 58%
44 anakintmLUCASanakintmLUCAS 510 9,865 7,331 1.35 6,104 62%
45 BtS # iam sickBtS # iam sick 598 9,804 8,712 1.13 4,613 47%
46 FuhQFuhQ 652 9,318 9,037 1.03 5,750 62%
47 ЁжикЁжик 541 9,118 7,227 1.26 2,048 22%
48 eNtardeNtard 628 8,833 8,149 1.08 5,481 62%
49 T.Fence ZeNN-.^T.Fence ZeNN-.^ 634 8,379 7,927 1.06 3,567 43%
50 мЭнмЭн 1,057 8,325 15,108 0.55 1,278 15%