Steam Group
Facebook Group
Twitter Group
IRC Channel

Sections

Player Information

Player Profile
Name:Tuna
Member of Clan:None
Location:Saint Helens, United Kingdom
Player ID:1,077
Unique ID:STEAM_0:0:22875605
Steam Community:76561198006016938
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:18 hours ago (Total: 1,068 Connects)
Connection Time:29 days 09:49:59 hours
Average Ping:59.77ms (Latency: 29.89ms)
Favorite Weapon:TF_PROJECTILE_ROCKETRocket Launcher

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
Tuna 21d 18:31:59h Feb 5, 2012 10:04:35 pm 2,217 82.94 77% 44,898 19,987 2.25 3%
Tuna³ 7d 12:22:28h Oct 6, 2010 12:21:21 pm 851 316.78 71% 15,975 6,411 2.49 3%
Salmon 0d 01:11:28h Jul 29, 2010 12:13:50 am 6 75.50 67% 115 64 1.80 0%
Tuna - After the Fez. Anyone? 0d 00:20:01h Oct 6, 2010 8:35:00 pm - - 0% 22 15 1.47 9%
nnun 0d 00:12:12h Apr 28, 2011 6:36:54 pm - 236.00 0% 36 9 4.00 0%
uuaT 0d 00:09:36h Apr 28, 2011 6:24:42 pm 1 195.00 100% 16 6 2.67 0%
Sirruna 0d 00:02:25h Jul 23, 2011 7:50:06 pm 1 53.50 100% 1 2 0.50 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 15d 17:34:13h 1,567 times 54% 2.27
The RED 13d 08:01:09h 1,315 times 45% 2.35
Spectator 0d 01:12:51h 29 times 1% -
Role Time Joined Percentage Kpd
soldier 6d 18:48:17h 1,896 times 25% 2.52
spy 6d 13:11:09h 1,577 times 20% 2.38
demoman 4d 01:25:02h 1,174 times 15% 2.26
pyro 2d 19:12:44h 858 times 11% 1.93
medic 2d 04:38:57h 466 times 6% 0.90
engineer 2d 03:28:32h 402 times 5% 2.95
sniper 1d 19:28:32h 540 times 7% 2.11
heavyweapons 1d 10:18:55h 440 times 6% 3.54
scout 0d 21:29:00h 372 times 5% 1.58
Action Achieved Skill Bonus
Rocket Jump 17,171 times 0
Critical Kill 15,510 times 0
Kill Assist 13,464 times 26,928
Sticky Jump 10,848 times 0
Backstab Kill 9,687 times 9,687
Airblast Player 9,453 times 0
Built Object - Attachment Sapper 6,605 times 13,210
Domination 6,250 times 31,250
Airshot Rocket 5,693 times 5,693
Killed Object - Sentrygun 4,709 times 23,545
Kill Assist - Medic 4,633 times 18,532
Double Kill (2 kills) 4,457 times 4,457
Medic Killed 3,790 times 3,790
Capture Blocked 3,625 times 18,125
Killed Object - Spy 3,071 times 6,142
Player Extinguished 3,009 times 3,009
Player Teleported 2,881 times 2,881
Triple Kill (3 kills) 2,786 times 5,572
Killed Object - Dispenser 2,514 times 12,570
Airshot Sticky 2,478 times 0
Defended a Medic 2,059 times 2,059
Headshot Kill 2,007 times 2,007
Built Object - Sentrygun 1,894 times 4,290
Domination (4 kills) 1,791 times 5,373
Jarated player 1,759 times 1,759
Built Object - Mini Sentrygun 1,367 times 6,435
Round Win - Team Blue 1,279 times 6,395
Rampage (5 kills) 1,187 times 4,748
Airshot Pipebomb 1,183 times 0
Built Object - Dispenser 1,163 times 3,965
Killed Object - Teleporter 1,135 times 2,270
Ubercharge 1,090 times 5,450
Killed Object - Mini Sentrygun 1,043 times 5,215
Round Win - Team Red 1,033 times 5,165
Mini-Round Win - Team Blue 1,016 times 2,032
Point Captured 991 times 4,955
Built Object - Teleporter 818 times 596
MVP #1 707 times 7,070
Mini-Round Win - Team Red 627 times 1,254
Flagevent - Picked Up 607 times 1,214
Airshot Flare 558 times 0
Revenge 531 times 2,655
Mega Kill (7 kills) 518 times 2,590
MVP #2 518 times 2,590
Rocket Jump Kill 507 times 0
Flagevent - Dropped 428 times -856
MVP #3 363 times 1,089
Killed Object - Attachment Sapper 351 times 702
Airshot Rocket (Airborne) 287 times 0
Flagevent - Defended 256 times 512

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cp_toy_fort_cod_elite_v1 6d 05:08:09h 12,531 21% 5,727 2.19 442 22% 4%
cp_toy_fort_3_conquest 3d 22:35:51h 7,168 12% 3,433 2.09 349 17% 5%
pl_toy_fort_cod_red_v5 2d 20:08:31h 6,845 11% 2,846 2.41 280 14% 4%
pl_toy_fort_cod_blue_v2 2d 18:16:09h 7,425 12% 2,896 2.56 289 14% 4%
ctf_toy_fort_cod_v1 2d 13:33:38h 4,830 8% 2,256 2.14 82 4% 2%
plr_toy_fort_cod_v6 2d 07:09:08h 4,239 7% 1,876 2.26 160 8% 4%
cp_toy_fort_alt2 2d 00:35:17h 3,881 6% 1,705 2.28 14 1% 0%
pl_toy_fort_cod_red_v3 1d 11:14:52h 3,731 6% 1,381 2.70 156 8% 4%
pl_toy_fort_cod_blue_v1 1d 10:57:10h 3,556 6% 1,342 2.65 102 5% 3%
plr_toy_fort_cod_v5 1d 03:44:27h 2,167 4% 864 2.51 93 5% 4%
cp_toy_fort_alt3 1d 02:50:24h 2,068 3% 955 2.17 8 0% 0%
koth_toy_fort_cod_v4 0d 19:23:56h 1,722 3% 705 2.44 14 1% 1%
dm_mariokart2_b2v2 0d 06:15:57h 149 0% 88 1.69 - 0% 0%
ctf_2fort 0d 03:16:14h 175 0% 99 1.77 - 0% 0%
cp_manor_event 0d 02:11:49h 177 0% 76 2.33 - 0% 0%
cp_toy_fort_v3 0d 02:05:49h 200 0% 124 1.61 12 1% 6%
cp_orange_x3 0d 00:34:47h 30 0% 22 1.36 - 0% 0%
pl_toy_fort_cod_red_v4 0d 00:30:42h 37 0% 21 1.76 - 0% 0%
koth_viaduct_event 0d 00:29:26h 40 0% 18 2.22 4 0% 10%
pl_minepit_b5 0d 00:21:47h 17 0% 17 1.00 - 0% 0%
koth_harvest_event 0d 00:19:21h 51 0% 15 3.40 - 0% 0%
cp_dustbowl 0d 00:19:01h 17 0% 10 1.70 - 0% 0%
plr_whalerace_a4a 0d 00:14:37h 11 0% 15 0.73 - 0% 0%
pl_minepit 0d 00:07:16h 6 0% 9 0.67 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 11,426 19% 2,441 9%
KNIFE Knife 1.50 4,836 8% 471 2%
MINIGUN Minigun 1.00 4,063 7% 2,448 9%
ETERNAL_REWARD Your Eternal Reward 3.00 3,827 6% 188 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 3,783 6% 1,297 5%
ENFORCER Enforcer 1.50 2,747 5% 85 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 2,353 4% 1,504 6%
SNIPERRIFLE Sniperrifle 1.00 2,194 4% 1,055 4%
BLACKBOX Black Box 1.50 1,971 3% 673 3%
DEGREASER Degreaser 1.50 1,685 3% 606 2%
WORLD World 1.00 1,533 3% 1,356 5%
LOCH_N_LOAD Loch-n-Load 1.50 1,442 2% 107 0%
SPY_CICLE Spy-cicle 3.00 1,177 2% 20 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 994 2% 814 3%
FLAREGUN Flare Gun 2.00 880 1% 134 1%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 805 1% 204 1%
AXTINGUISHER Axtinguisher 2.50 805 1% 136 1%
UBERSAW Ubersaw 3.50 755 1% 135 1%
SWORD Eyelander 3.00 737 1% 182 1%
SCATTERGUN Scattergun 1.50 677 1% 559 2%
TF_PROJECTILE_ARROW The Huntsman 1.10 636 1% 637 2%
FRONTIER_JUSTICE Frontier Justice 1.30 539 1% 309 1%
UNIQUE_PICKAXE Equalizer 3.00 538 1% 186 1%
WRANGLER_KILL Wrangler 2.00 461 1% 139 1%
REVOLVER Revolver 2.00 457 1% 20 0%
BLUTSAUGER Blutsauger 1.50 418 1% 90 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 395 1% 137 1%
PAINTRAIN Pain Train 3.00 388 1% 2 0%
BIG_EARNER Big Earner 3.00 366 1% 8 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 359 1% 51 0%
PERSIAN_PERSUADER Persian Persuader 3.00 354 1% 128 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 353 1% 329 1%
FLAMETHROWER Flamethrower 1.80 333 1% 885 3%
BUSHWACKA Bushwacka 3.00 327 1% 88 0%
PHLOGISTINATOR Phlogistinator 1.50 314 1% 119 0%
LIBERTY_LAUNCHER Liberty Launcher 1.20 314 1% 155 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 313 1% 371 1%
DEFLECT_ROCKET Deflect Rocket 4.00 263 0% 96 0%
LETRANGER L'Etranger 1.50 261 0% 22 0%
MAILBOX Postal Pummeler 3.00 259 0% 11 0%
GLOVES The Killing Gloves of Boxing 3.50 216 0% 24 0%
MACHINA Machina 1.10 206 0% 21 0%
FORCE_A_NATURE Force-A-Nature 1.30 187 0% 291 1%
AMBASSADOR The Ambassador 2.00 187 0% 23 0%
DEMOKATANA Half-Zatoichi 3.00 170 0% 80 0%
NATASCHA Natascha 1.20 169 0% 197 1%
SPLENDID_SCREEN Splendid Screen 2.50 158 0% 22 0%
STICKY_RESISTANCE Scottish Resistance 1.50 152 0% 38 0%
AMPUTATOR Amputator 3.00 152 0% 47 0%
SHORT_STOP Shortstop 1.50 142 0% 104 0%
MARKET_GARDENER Market Gardener 3.00 130 0% 8 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 128 0% 130 0%
TOMISLAV Tomislav 1.10 126 0% 524 2%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 125 0% 153 1%
WIDOWMAKER Widowmaker 1.50 122 0% 32 0%
RESERVE_SHOOTER Reserve Shooter 2.00 122 0% 50 0%
SCOTLAND_SHARD Scottish Handshake 3.00 112 0% 6 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 104 0% 62 0%
POMSON Pomson 6000 1.50 101 0% 3 0%
PISTOL Pistol 2.50 83 0% 32 0%
FRYINGPAN Frying Pan 3.00 79 0% 37 0%
TELEFRAG Telefrag 4.00 78 0% 10 0%
COW_MANGLER Cow Mangler 5000 1.20 75 0% 70 0%
BATTLEAXE Scotsman's Skullcutter 3.00 74 0% 77 0%
SHOVEL Shovel 3.00 73 0% 1 0%
BOTTLE Bottle 3.00 69 0% 25 0%
HOLIDAY_PUNCH Holiday Punch 3.00 61 0% 2 0%
SMG Smg 1.80 58 0% 60 0%
PLAYER Player 1.00 58 0% 24 0%
ULLAPOOL_CABER Ullapool Caber 3.00 57 0% 8 0%
ROBOT_ARM Gunslinger 3.00 55 0% 53 0%
DETONATOR Detonator 3.00 55 0% 18 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 55 0% 10 0%
SANDMAN Sandman 2.00 54 0% 29 0%
BRASS_BEAST Brass Beast 1.10 48 0% 58 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
MINIGUN 564,518 36,452 583,542 4,063 2,448 1.66 - 0% 6% 16.00 138.90
SNIPERRIFLE 9,816 3,979 316,555 2,194 1,055 2.08 1,371 62% 41% 79.60 4.50
FLAREGUN 15,605 0 0 880 134 6.57 - 0% 0% 0.00 17.70
SHOTGUN_SOLDIER 4,453 2,421 68,580 805 204 3.95 - 0% 54% 28.30 5.50
SCATTERGUN 8,313 5,201 139,003 677 559 1.21 - 0% 63% 26.70 12.30
REVOLVER 142 47 2,200 457 20 22.85 - 0% 33% 46.80 0.30
ROCKETLAUNCHER_DIRECTHIT 1,966 0 0 313 371 0.84 - 0% 0% 0.00 6.30
DEFLECT_ROCKET 1,723 3 234 263 96 2.74 - 0% 0% 78.00 6.60
SHOTGUN_PRIMARY 3,230 1,800 46,902 128 130 0.98 - 0% 56% 26.10 25.20
PISTOL 7,487 1,114 16,710 83 32 2.59 - 0% 15% 15.00 90.20
SMG 2,353 496 3,968 58 60 0.97 - 0% 21% 8.00 40.60
DEFLECT_PROMODE 491 0 0 44 7 6.29 - 0% 0% 0.00 11.20
SHOTGUN_PYRO 483 292 7,404 37 80 0.46 - 0% 60% 25.40 13.10
PISTOL_SCOUT 1,734 398 5,925 35 19 1.84 - 0% 23% 14.90 49.50
SYRINGEGUN_MEDIC 1,903 503 5,030 17 6 2.83 - 0% 26% 10.00 111.90
DEFLECT_ARROW 52 0 0 15 5 3.00 5 33% 0% 0.00 3.50
SHOTGUN_HWG 137 95 2,352 14 11 1.27 - 0% 69% 24.80 9.80
DEFLECT_FLARE 40 0 0 5 0 5.00 - 0% 0% 0.00 8.00
BALL 103 28 420 3 2 1.50 - 0% 27% 15.00 34.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: Edit Player Details