Steam Group
Facebook Group
Twitter Group
IRC Channel

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Hilversum, Netherlands
Player ID:1,124
Unique ID:STEAM_0:0:22682032
Steam Community:76561198005629792
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 2, 2012 7:10:06 pm (Total: 581 Connects)
Connection Time:20 days 01:21:59 hours
Average Ping:62.19ms (Latency: 31.10ms)
Favorite Weapon:MACHINAMachina

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
Elturion 16d 01:07h May 2, 2012 7:40:35 pm 1,717 78.10 80% 42,087 16,088 2.62 27%
Grill Gamer 2d 00:39h Aug 13, 2010 1:10:47 pm 228 - 66% 5,402 2,282 2.37 24%
[₮MĐ] Elturion 1d 07:07h Oct 11, 2010 9:33:04 pm 160 - 66% 3,224 1,225 2.63 13%
[SSB] Elturion 0d 15:33h Mar 12, 2012 2:31:48 pm 74 70.72 82% 1,678 711 2.36 19%
That guy 0d 02:25h Feb 4, 2012 9:18:57 pm 10 110.71 80% 282 68 4.15 48%
Mr. I-wear-a-bear-on-my-head 0d 00:45h Dec 1, 2011 11:56:01 pm 6 74.50 83% 75 32 2.34 3%
BLOOD FOR THE BLOOD GOD 0d 00:03h Apr 2, 2012 4:09:38 pm - 52.00 0% 9 1 9.00 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 10d 04:21h 992 times 49% 2.58
The RED 9d 20:24h 975 times 48% 2.59
Spectator 0d 01:21h 52 times 3% -
Role Time Joined Percentage Kpd
sniper 7d 20:37h 1,357 times 30% 2.87
pyro 3d 13:45h 801 times 17% 2.24
demoman 3d 07:54h 790 times 17% 2.13
spy 1d 22:07h 520 times 11% 2.40
heavyweapons 1d 02:28h 375 times 8% 5.03
soldier 0d 18:26h 247 times 5% 2.49
scout 0d 15:31h 294 times 6% 1.79
engineer 0d 07:53h 92 times 2% 2.89
medic 0d 07:44h 103 times 2% 1.29
Action Achieved Skill Bonus
Headshot Kill 13,662 times 13,662
Airblast Player 12,794 times 0
Critical Kill 11,680 times 0
Kill Assist 9,348 times 18,696
Sticky Jump 6,459 times 0
Domination 5,134 times 25,670
Jarated player 4,734 times 4,734
Double Kill (2 kills) 3,432 times 3,432
Medic Killed 2,987 times 2,987
Triple Kill (3 kills) 2,384 times 4,768
Backstab Kill 2,301 times 2,301
Capture Blocked 2,179 times 10,895
Killed Object - Sentrygun 2,063 times 10,315
Player Extinguished 1,951 times 1,951
Domination (4 kills) 1,544 times 4,632
Built Object - Attachment Sapper 1,509 times 3,018
Defended a Medic 1,485 times 1,485
Point Captured 1,175 times 5,875
Rampage (5 kills) 1,058 times 4,232
Round Win - Team Blue 900 times 4,500
Killed Object - Dispenser 879 times 4,395
Round Win - Team Red 796 times 3,980
Airshot Pipebomb 779 times 0
Mini-Round Win - Team Blue 770 times 1,540
Killed Object - Spy 769 times 1,538
Airshot Rocket 756 times 756
Killed Object - Mini Sentrygun 736 times 3,680
Rocket Jump 713 times 0
MVP #1 675 times 6,750
Mini-Round Win - Team Red 524 times 1,048
Player Teleported 519 times 519
Airshot Headshot 514 times 514
Mega Kill (7 kills) 494 times 2,470
Airshot Flare 493 times 0
Kill Assist - Medic 428 times 1,712
Revenge 428 times 2,140
MVP #2 375 times 1,875
Killed Object - Teleporter 351 times 702
Airshot Arrow 292 times 0
MVP #3 247 times 741
Ownage (9 kills) 225 times 1,350
Built Object - Teleporter 210 times 136
Built Object - Mini Sentrygun 176 times 780
Built Object - Sentrygun 162 times 190
Built Object - Dispenser 156 times 390
Force Suicide 150 times 0
Flagevent - Picked Up 133 times 266
Ubercharge 126 times 630
Ate a Sandvich 122 times 0
Flagevent - Defended 121 times 242

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cp_toy_fort_cod_elite_v1 4d 03:47h 10,610 20% 4,274 2.48 1,807 13% 17%
cp_toy_fort_3_conquest 2d 17:48h 6,455 12% 2,772 2.33 973 7% 15%
cp_toy_fort_alt2 2d 10:32h 6,358 12% 2,507 2.54 103 1% 2%
pl_toy_fort_cod_red_v5 2d 09:05h 7,492 14% 2,511 2.98 3,636 27% 49%
pl_toy_fort_cod_blue_v2 2d 02:32h 6,555 12% 2,142 3.06 3,398 25% 52%
plr_toy_fort_cod_v6 2d 01:57h 4,623 9% 1,903 2.43 1,284 9% 28%
ctf_toy_fort_cod_v1 0d 22:59h 2,054 4% 915 2.24 327 2% 16%
pl_toy_fort_cod_blue_v1 0d 19:43h 2,578 5% 871 2.96 1,235 9% 48%
pl_toy_fort_cod_red_v3 0d 15:16h 1,843 3% 712 2.59 413 3% 22%
plr_toy_fort_cod_v5 0d 13:32h 1,103 2% 461 2.39 237 2% 21%
koth_toy_fort_cod_v4 0d 13:28h 1,604 3% 614 2.61 113 1% 7%
cp_toy_fort_alt3 0d 13:07h 1,213 2% 595 2.04 84 1% 7%
cp_toy_fort_v3 0d 00:59h 105 0% 50 2.10 7 0% 7%
dm_mariokart2_b2v2 0d 00:50h 35 0% 10 3.50 10 0% 29%
plr_whalerace_a4a 0d 00:33h 26 0% 9 2.89 5 0% 19%
cp_orange_x3 0d 00:24h 30 0% 23 1.30 8 0% 27%
ctf_2fort 0d 00:20h 30 0% 7 4.29 4 0% 13%
cp_manor_event 0d 00:19h 18 0% 14 1.29 5 0% 28%
pl_minepit 0d 00:18h 30 0% 9 3.33 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
MACHINA Machina 1.10 9,467 18% 497 2%
SNIPERRIFLE Sniperrifle 1.00 6,556 12% 1,442 7%
MINIGUN Minigun 1.00 3,974 8% 1,394 7%
TF_PROJECTILE_ARROW The Huntsman 1.10 3,225 6% 607 3%
LOCH_N_LOAD Loch-n-Load 1.50 2,877 5% 168 1%
AXTINGUISHER Axtinguisher 2.50 2,678 5% 132 1%
RESERVE_SHOOTER Reserve Shooter 2.00 2,021 4% 77 0%
DEGREASER Degreaser 1.50 1,785 3% 461 2%
PERSIAN_PERSUADER Persian Persuader 3.00 1,773 3% 109 1%
KNIFE Knife 1.50 1,557 3% 384 2%
ENFORCER Enforcer 1.50 1,448 3% 68 0%
WORLD World 1.00 1,147 2% 562 3%
FRYINGPAN Frying Pan 3.00 1,040 2% 41 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 1,019 2% 1,433 7%
BUSHWACKA Bushwacka 3.00 925 2% 45 0%
FLAMETHROWER Flamethrower 1.80 816 2% 345 2%
SPY_CICLE Spy-cicle 3.00 750 1% 80 0%
CLUB Kukri 3.00 673 1% 59 0%
SCATTERGUN Scattergun 1.50 652 1% 651 3%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 600 1% 418 2%
FLAREGUN Flare Gun 2.00 559 1% 67 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 552 1% 117 1%
BLACKBOX Black Box 1.50 462 1% 725 4%
SPLENDID_SCREEN Splendid Screen 2.50 449 1% 28 0%
REVOLVER Revolver 2.00 436 1% 25 0%
DEFLECT_ROCKET Deflect Rocket 4.00 373 1% 19 0%
SMG Smg 1.80 365 1% 43 0%
SHORT_STOP Shortstop 1.50 296 1% 44 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 292 1% 689 3%
DEMOKATANA Half-Zatoichi 3.00 195 0% 94 0%
GLOVES The Killing Gloves of Boxing 3.50 190 0% 9 0%
SWORD Eyelander 3.00 184 0% 68 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 156 0% 267 1%
BOTTLE Bottle 3.00 152 0% 22 0%
UBERSAW Ubersaw 3.50 151 0% 81 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 135 0% 97 0%
TRIBALKUKRI Tribalman's Shiv 3.00 128 0% 16 0%
TOMISLAV Tomislav 1.10 122 0% 165 1%
ETERNAL_REWARD Your Eternal Reward 3.00 120 0% 137 1%
COW_MANGLER Cow Mangler 5000 1.20 120 0% 42 0%
IRON_CURTAIN Iron Curtain 1.00 117 0% 4 0%
MAILBOX Postal Pummeler 3.00 110 0% 5 0%
BACKBURNER Backburner 1.50 103 0% 335 2%
SHAHANSHAH Shahanshah 3.00 99 0% 7 0%
PHLOGISTINATOR Phlogistinator 1.50 96 0% 53 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 94 0% 38 0%
FORCE_A_NATURE Force-A-Nature 1.30 91 0% 66 0%
UNIQUE_PICKAXE Equalizer 3.00 77 0% 92 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 73 0% 112 1%
DEFLECT_PROMODE Deflect Promode 4.00 62 0% 7 0%
FRONTIER_JUSTICE Frontier Justice 1.30 60 0% 138 1%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 58 0% 164 1%
PLAYER_PENETRATION Machina Penetration Kill 3.00 54 0% - 0%
PAINTRAIN Pain Train 3.00 54 0% 9 0%
POWERJACK Powerjack 3.00 50 0% 12 0%
BAT Bat 2.00 50 0% 5 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 46 0% 33 0%
LIBERTY_LAUNCHER Liberty Launcher 1.20 45 0% 190 1%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 44 0% 8 0%
BLUTSAUGER Blutsauger 1.50 43 0% 40 0%
MAXGUN Lugermorph 2.00 40 0% 7 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 39 0% 5 0%
POMSON Pomson 6000 1.50 35 0% 14 0%
HOLY_MACKEREL Holy Mackerel 3.00 32 0% 4 0%
PISTOL_SCOUT Scout Pistol 2.50 31 0% 19 0%
DEFLECT_ARROW Deflect Arrow 4.00 31 0% 6 0%
BATTLEAXE Scotsman's Skullcutter 3.00 31 0% 22 0%
TAUNT_PYRO Hadouken 3.50 29 0% 10 0%
NATASCHA Natascha 1.20 29 0% 55 0%
BRASS_BEAST Brass Beast 1.10 29 0% 24 0%
WRENCH Wrench 3.00 28 0% 20 0%
AMPUTATOR Amputator 3.00 27 0% 1 0%
ULLAPOOL_CABER Ullapool Caber 3.00 25 0% 3 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1.10 25 0% 3 0%
PLAYER Player 1.00 25 0% 3 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SNIPERRIFLE 25,018 12,819 1,219,204 6,556 1,442 4.55 4,458 68% 51% 95.10 3.80
MINIGUN 476,459 30,348 526,943 3,974 1,394 2.85 - 0% 6% 17.40 119.90
SCATTERGUN 2,669 1,878 56,822 652 651 1.00 - 0% 70% 30.30 4.10
FLAREGUN 5,431 0 0 559 67 8.34 - 0% 0% 0.00 9.70
SHOTGUN_PYRO 4,634 3,379 104,160 552 117 4.72 - 0% 73% 30.80 8.40
REVOLVER 1,578 617 27,632 436 25 17.44 - 0% 39% 44.80 3.60
DEFLECT_ROCKET 1,211 0 0 373 19 19.63 - 0% 0% 0.00 3.20
SMG 15,797 3,840 30,604 365 43 8.49 - 0% 24% 8.00 43.30
SHOTGUN_PRIMARY 868 596 19,632 135 97 1.39 - 0% 69% 32.90 6.40
DEFLECT_PROMODE 387 0 0 62 7 8.86 - 0% 0% 0.00 6.20
SHOTGUN_SOLDIER 220 145 4,074 58 164 0.35 - 0% 66% 28.10 3.80
PISTOL_SCOUT 427 82 1,230 31 19 1.63 - 0% 19% 15.00 13.80
DEFLECT_ARROW 72 0 0 31 6 5.17 2 6% 0% 0.00 2.30
SYRINGEGUN_MEDIC 2,878 514 5,140 13 13 1.00 - 0% 18% 10.00 221.40

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: