Steam Group
Facebook Group
Twitter Group
IRC Channel

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Delft, Netherlands
Player ID:1,224
Unique ID:STEAM_0:0:9284242
Steam Community:76561197978834212
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 20, 2012 8:58:11 pm (Total: 895 Connects)
Connection Time:23 days 05:59:57 hours
Average Ping:65.33ms (Latency: 32.67ms)
Favorite Weapon:DEGREASERDegreaser

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
What Would Sirrush Do? 9d 20:52h May 20, 2012 10:10:05 pm 1,040 66.73 75% 10,549 10,985 0.96 0%
Doctor Sirrush, MD 7d 09:32h Jun 2, 2011 9:58:37 pm 774 109.00 61% 4,615 6,842 0.67 1%
Sirrush 2d 23:05h Nov 14, 2010 8:03:07 pm 317 177.97 50% 2,533 3,289 0.77 0%
Sense. Sirrush 0d 19:37h Feb 5, 2011 10:10:49 pm 110 145.04 55% 541 926 0.58 0%
Sense². Sirrush 0d 18:26h Oct 30, 2010 1:16:42 pm 91 325.77 59% 1,044 1,014 1.03 0%
Sense. Sirrush @ PlugPayPlay 0d 18:08h Dec 1, 2010 7:41:37 pm 86 108.84 44% 719 995 0.72 0%
Sense. Unusual Sirrush 0d 11:41h Dec 20, 2010 8:05:00 pm 62 177.61 58% 212 480 0.44 0%
What Would A Crit Magnet Do? 0d 03:10h Jun 25, 2011 3:16:15 pm 9 111.47 56% 145 139 1.04 0%
What Would A Unicorn Do? 0d 00:42h May 4, 2012 1:01:55 am 4 54.83 75% 60 42 1.43 0%
trDhrDDStSuDrri 0d 00:38h Apr 28, 2011 6:53:33 pm 2 1.00 50% 5 25 0.20 0%
Sirrush [Need Pyro Hats] 0d 00:18h Oct 1, 2010 5:01:46 pm 1 148.03 0% 12 13 0.92 0%
Sense. Sirrush| PlugPayPlay.com 0d 00:03h Nov 4, 2010 8:22:05 pm - - 0% 1 5 0.20 0%
(╯°□°)╯︵ ¿op ɥsnɹ 0d 00:02h Jul 14, 2011 3:39:44 pm - - 0% - - - 0%
Sense. Sirrush | PlugPayPlay 0d 00:01h Nov 4, 2010 8:23:41 pm - - 0% - 2 - 0%
o,tirDtruSu MouocM 0d 00:01h Apr 28, 2011 7:40:27 pm - - 0% - - - 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 11d 11:27h 1,249 times 48% 0.83
The BLU 11d 08:39h 1,301 times 50% 0.82
Spectator 0d 05:26h 78 times 3% -
Role Time Joined Percentage Kpd
medic 8d 06:20h 1,271 times 23% 0.24
pyro 3d 22:45h 937 times 17% 1.05
engineer 2d 21:53h 512 times 9% 2.02
demoman 2d 09:08h 707 times 13% 1.05
soldier 1d 17:13h 602 times 11% 1.14
scout 1d 14:12h 607 times 11% 0.56
spy 1d 01:27h 337 times 6% 0.53
heavyweapons 0d 13:46h 312 times 6% 1.29
sniper 0d 03:13h 126 times 2% 0.65
Action Achieved Skill Bonus
Kill Assist - Medic 15,831 times 63,324
Kill Assist 7,134 times 14,268
Player Extinguished 6,634 times 6,634
Airblast Player 4,757 times 0
Ubercharge 3,402 times 17,010
Critical Kill 3,036 times 0
Double Kill (2 kills) 2,407 times 2,407
Domination 2,322 times 11,610
Killed Object - Sentrygun 2,314 times 11,570
Built Object - Sentrygun 2,039 times 8,495
Player Teleported 1,746 times 1,746
Rocket Jump 1,604 times 0
Sticky Jump 1,514 times 0
Airshot Sticky 1,479 times 0
Capture Blocked 1,461 times 7,305
Medic Killed 1,355 times 1,355
Point Captured 1,247 times 6,235
Built Object - Attachment Sapper 1,238 times 2,476
Airshot Rocket 1,220 times 1,220
Triple Kill (3 kills) 1,048 times 2,096
Killed Object - Dispenser 894 times 4,470
Built Object - Dispenser 871 times 3,105
Round Win - Team Blue 823 times 4,115
Round Win - Team Red 780 times 3,900
Revenge 770 times 3,850
Mini-Round Win - Team Blue 767 times 1,534
Airshot Pipebomb 740 times 0
Built Object - Teleporter 686 times 676
Mini-Round Win - Team Red 511 times 1,022
Domination (4 kills) 475 times 1,425
Killed Object - Teleporter 468 times 936
Killed Object - Spy 439 times 878
Flagevent - Picked Up 433 times 866
Defended a Medic 426 times 426
Backstab Kill 357 times 357
Killed Object - Attachment Sapper 319 times 638
Killed Object - Mini Sentrygun 304 times 1,520
Flagevent - Dropped 252 times -504
MVP #2 251 times 1,255
Rampage (5 kills) 236 times 944
MVP #3 231 times 693
Flagevent - Captured 181 times 362
Jarated player 169 times 169
Force Suicide 146 times 0
Flagevent - Defended 143 times 286
Built Object - Mini Sentrygun 130 times 610
Ate a Sandvich 113 times 0
MVP #1 94 times 940
Headshot Kill 77 times 77
Mega Kill (7 kills) 65 times 325

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cp_toy_fort_cod_elite_v1 5d 02:22h 4,394 22% 5,479 0.80 11 14% 0%
cp_toy_fort_3_conquest 3d 15:54h 2,703 13% 3,351 0.81 16 21% 1%
ctf_toy_fort_cod_v1 2d 10:07h 2,108 10% 2,590 0.81 18 23% 1%
pl_toy_fort_cod_blue_v2 1d 18:27h 1,846 9% 2,212 0.83 15 19% 1%
pl_toy_fort_cod_red_v3 1d 17:59h 1,822 9% 1,805 1.01 2 3% 0%
pl_toy_fort_cod_red_v5 1d 12:51h 1,810 9% 1,742 1.04 - 0% 0%
plr_toy_fort_cod_v6 1d 12:38h 1,334 7% 1,423 0.94 1 1% 0%
pl_toy_fort_cod_blue_v1 1d 06:57h 1,149 6% 1,606 0.72 9 12% 1%
plr_toy_fort_cod_v5 1d 04:01h 614 3% 1,016 0.60 1 1% 0%
cp_toy_fort_alt2 0d 17:15h 850 4% 883 0.96 - 0% 0%
cp_toy_fort_alt3 0d 16:27h 559 3% 810 0.69 2 3% 0%
koth_toy_fort_cod_v4 0d 09:14h 441 2% 469 0.94 1 1% 0%
pl_frontier_final 0d 04:46h 66 0% 237 0.28 - 0% 0%
cp_dustbowl 0d 04:34h 138 1% 230 0.60 - 0% 0%
pl_goldrush 0d 02:22h 98 0% 152 0.64 1 1% 1%
ctf_2fort 0d 02:11h 59 0% 72 0.82 - 0% 0%
cp_well 0d 02:07h 50 0% 79 0.63 - 0% 0%
cp_manor_event 0d 02:03h 90 0% 91 0.99 - 0% 0%
pl_badwater 0d 02:02h 30 0% 106 0.28 - 0% 0%
dm_mariokart2_b2v2 0d 01:54h 17 0% 34 0.50 - 0% 0%
pl_toy_fort_cod_red_v4 0d 01:04h 28 0% 37 0.76 - 0% 0%
cp_gravelpit 0d 01:03h 34 0% 35 0.97 - 0% 0%
cp_orange_basement 0d 00:58h 31 0% 51 0.61 - 0% 0%
cp_orange_cross2_v2 0d 00:48h 36 0% 48 0.75 - 0% 0%
cp_orange_x4 0d 00:45h 32 0% 43 0.74 - 0% 0%
cp_badlands 0d 00:38h 14 0% 28 0.50 - 0% 0%
cp_orange_x3 0d 00:32h 25 0% 29 0.86 - 0% 0%
ctf_doublecross 0d 00:28h 19 0% 21 0.90 - 0% 0%
cp_granary 0d 00:27h 14 0% 14 1.00 - 0% 0%
balloon_race_v3_t17 0d 00:24h 14 0% 34 0.41 - 0% 0%
koth_badlands 0d 00:19h 5 0% 17 0.29 - 0% 0%
cp_orange_towers 0d 00:13h 3 0% 11 0.27 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
DEGREASER Degreaser 1.50 3,501 17% 476 2%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 2,317 11% 2,535 10%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 1,733 8% 827 3%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 1,524 7% 1,509 6%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 1,345 7% 1,626 7%
SCATTERGUN Scattergun 1.50 1,007 5% 608 2%
BLUTSAUGER Blutsauger 1.50 932 5% 92 0%
BACKBURNER Backburner 1.50 921 5% 560 2%
FLAMETHROWER Flamethrower 1.80 790 4% 600 2%
MINIGUN Minigun 1.00 746 4% 2,005 8%
WORLD World 1.00 728 4% 660 3%
BATTLENEEDLE Vita-Saw 3.00 530 3% 19 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 463 2% 275 1%
SHOTGUN_PRIMARY Primary Shotgun 1.50 401 2% 153 1%
KNIFE Knife 1.50 384 2% 589 2%
AXTINGUISHER Axtinguisher 2.50 364 2% 137 1%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 354 2% 177 1%
SHOTGUN_PYRO Pyro Shotgun 1.50 254 1% 75 0%
BRASS_BEAST Brass Beast 1.10 182 1% 197 1%
FRONTIER_JUSTICE Frontier Justice 1.30 148 1% 198 1%
WRANGLER_KILL Wrangler 2.00 141 1% 72 0%
DEFLECT_ROCKET Deflect Rocket 4.00 133 1% 39 0%
RESERVE_SHOOTER Reserve Shooter 2.00 126 1% 41 0%
NATASCHA Natascha 1.20 126 1% 219 1%
HOLY_MACKEREL Holy Mackerel 3.00 116 1% 24 0%
DEMOKATANA Half-Zatoichi 3.00 111 1% 61 0%
UNIQUE_PICKAXE Equalizer 3.00 92 0% 133 1%
SNIPERRIFLE Sniperrifle 1.00 81 0% 880 4%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 59 0% 305 1%
UBERSAW Ubersaw 3.50 58 0% 59 0%
AMPUTATOR Amputator 3.00 49 0% 19 0%
MAILBOX Postal Pummeler 3.00 48 0% 2 0%
WRENCH_JAG Jag 3.00 46 0% 18 0%
AMBASSADOR The Ambassador 2.00 42 0% 58 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 40 0% 147 1%
FORCE_A_NATURE Force-A-Nature 1.30 33 0% 81 0%
FRYINGPAN Frying Pan 3.00 30 0% 13 0%
WRENCH Wrench 3.00 29 0% 32 0%
PLAYER Player 1.00 29 0% 3 0%
POWERJACK Powerjack 3.00 26 0% 50 0%
FLAREGUN Flare Gun 2.00 26 0% 68 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 25 0% 4 0%
PISTOL_SCOUT Scout Pistol 2.50 24 0% 14 0%
TELEFRAG Telefrag 4.00 23 0% 6 0%
GLOVES The Killing Gloves of Boxing 3.50 22 0% 11 0%
DEFLECT_PROMODE Deflect Promode 4.00 22 0% 8 0%
SANDMAN Sandman 2.00 20 0% 17 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 20 0% 93 0%
BAT Bat 2.00 19 0% 8 0%
SWORD Eyelander 3.00 17 0% 50 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 16 0% 36 0%
TAUNT_PYRO Hadouken 3.50 15 0% 2 0%
REVOLVER Revolver 2.00 12 0% 12 0%
PERSIAN_PERSUADER Persian Persuader 3.00 11 0% 73 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 9 0% 26 0%
TAUNT_HEAVY Showdown 3.50 9 0% 10 0%
COW_MANGLER Cow Mangler 5000 1.20 7 0% 49 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 6 0% 5 0%
SYRINGEGUN_MEDIC Syringegun 1.80 6 0% 10 0%
SPLENDID_SCREEN Splendid Screen 2.50 6 0% 3 0%
BOTTLE Bottle 3.00 6 0% 16 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 5 0% - 0%
SHOTGUN_HWG Hwg Shotgun 1.50 5 0% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 5 0% 2 0%
CLUB Kukri 3.00 5 0% 16 0%
BONESAW Bonesaw 3.00 5 0% 7 0%
TRIBALKUKRI Tribalman's Shiv 3.00 4 0% 5 0%
STICKY_RESISTANCE Scottish Resistance 1.50 4 0% 22 0%
ROBOT_ARM Gunslinger 3.00 4 0% 1 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 4 0% - 0%
DEFLECT_ARROW Deflect Arrow 4.00 4 0% 1 0%
TAUNT_SOLDIER_LUMBRICUS Lumbricus Lid 3.50 2 0% 3 0%
LETRANGER L'Etranger 1.50 2 0% 1 0%
BLEED_KILL Bleed Kill 3.00 2 0% 4 0%
ULLAPOOL_CABER Ullapool Caber 3.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SCATTERGUN 15,030 7,055 193,912 1,007 608 1.66 - 0% 47% 27.50 14.90
MINIGUN 117,641 6,610 105,012 746 2,005 0.37 - 0% 6% 15.90 157.70
SHOTGUN_PRIMARY 7,699 3,346 83,628 401 153 2.62 - 0% 43% 25.00 19.20
SHOTGUN_PYRO 4,455 2,558 52,266 254 75 3.39 - 0% 57% 20.40 17.50
DEFLECT_ROCKET 495 1 71 133 39 3.41 - 0% 0% 71.00 3.70
SNIPERRIFLE 319 107 9,363 81 880 0.09 61 75% 34% 87.50 3.90
ROCKETLAUNCHER_DIRECTHIT 503 0 0 59 305 0.19 - 0% 0% 0.00 8.50
SHOTGUN_SOLDIER 622 293 6,162 40 147 0.27 - 0% 47% 21.00 15.60
FLAREGUN 761 0 0 26 68 0.38 - 0% 0% 0.00 29.30
PISTOL_SCOUT 1,178 186 2,790 24 14 1.71 - 0% 16% 15.00 49.10
DEFLECT_PROMODE 176 0 0 22 8 2.75 - 0% 0% 0.00 8.00
REVOLVER 444 96 3,774 12 12 1.00 - 0% 22% 39.30 37.00
SYRINGEGUN_MEDIC 11,155 1,921 19,210 6 10 0.60 - 0% 17% 10.00 1,859.20
SHOTGUN_HWG 147 75 2,016 5 0 5.00 - 0% 51% 26.90 29.40
DEFLECT_ARROW 11 1 58 4 1 4.00 1 25% 9% 58.00 2.80
SMG 60 9 72 1 4 0.25 - 0% 15% 8.00 60.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: