Steam Group
Facebook Group
Twitter Group
IRC Channel

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:167,913
Unique ID:STEAM_0:0:12889080
Steam Community:76561197986043888
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Feb 11, 2012 5:05:51 pm (Total: 184 Connects)
Connection Time:4 days 06:45:58 hours
Average Ping:87.98ms (Latency: 43.99ms)
Favorite Weapon:M4A1Colt M4A1 Carbine

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
♛ЦКTF2 Tнє McTёagцё$ 1d 09:48h Jun 11, 2011 6:05:21 pm 1,314 38% 471 993 0.47 45% 10%
Peter McTeague (CSGO) 1d 07:36h Aug 30, 2011 8:17:31 pm 1,187 42% 508 906 0.56 41% 12%
UKTF2 Peter McTeague 0d 12:19h Aug 9, 2011 9:59:42 pm 476 42% 211 363 0.58 42% 11%
Peter McTeague© (CS:GO) Ⓐ! 0d 10:22h Oct 20, 2011 5:21:38 pm 405 43% 145 304 0.48 37% 11%
Peter McTeague (I talk in games 0d 05:38h Aug 12, 2011 11:29:52 am 237 45% 93 190 0.49 42% 14%
Peter McTeague (CS:GO) 0d 05:35h Sep 7, 2011 8:07:52 pm 212 45% 88 161 0.55 34% 8%
[W4R] Peter McTeague© (CS:GO) 0d 01:35h Nov 20, 2011 9:31:52 pm 62 48% 22 48 0.46 45% 15%
Peter McTeague :] 0d 01:00h Jan 29, 2012 6:31:08 pm 41 32% 15 31 0.48 53% 11%
Peter McTeague (NEW CSS!) 0d 00:22h Aug 12, 2011 1:59:42 pm 14 21% 6 15 0.40 50% 18%
Peter McTeague 0d 00:17h Feb 11, 2012 5:23:05 pm 14 43% 4 9 0.44 50% 8%
Peter McTeague (CSGO) eating ap 0d 00:02h Aug 27, 2011 4:44:22 pm 1 100% - 1 - 0% 0%
Peter McTeague© (CS:GO) 0d 00:01h Sep 7, 2011 8:09:42 pm - 0% - 1 - 0% 4%
Im eating a cake 0d 00:00h Aug 27, 2011 4:44:52 pm - 0% - - - 0% 0%
I finished eating cake 0d 00:00h Aug 27, 2011 4:45:12 pm - 0% - - - 0% 0%
COUGH BACKYARD 0d 00:00h Aug 30, 2011 8:17:46 pm 1 100% - - - 0% 100%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 2d 05:10h 223 times 55% 0.50
Counter-Terrorist 1d 21:39h 186 times 45% 0.54
Action Achieved Skill Bonus
All Counter-Terrorists eliminated 840 times 1,680
Headshot 655 times 655
All Terrorists eliminated 654 times 1,308
Double Kill (2 kills) 196 times 196
Touch a Hostage 119 times 0
Kill a Hostage 85 times -1,275
Triple Kill (3 kills) 51 times 102
Most Valuable Player 43 times 43
Counter-Terrorists rescued all the hostages 36 times 360
Revenge 15 times 75
Rescue a Hostage 11 times 55
Domination (4 kills) 5 times 15
Domination 5 times 25

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cs_office 4d 05:10h 1,542 100% 2,978 0.52 645 100% 42%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M4A1 Colt M4A1 Carbine 1.00 259 23% 746 35% 124 25% 48%
AK47 Kalashnikov AK-47 1.00 258 22% 751 35% 128 26% 50%
P90 FN P90 1.20 152 13% 109 5% 86 17% 57%
DEAGLE Desert Eagle .50AE 1.20 119 10% 293 14% 35 7% 29%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 68 6% 9 0% 25 5% 37%
HEGRENADE High Explosive Grenade 1.80 59 5% 67 3% - 0% 0%
SCOUT Steyr Scout 1.10 56 5% 25 1% 24 5% 43%
SG552 Sig Sauer SG-552 Commando 1.00 40 3% 11 1% 21 4% 53%
ELITE Dual Beretta 96G Elite 1.40 27 2% 20 1% 10 2% 37%
MAC10 Ingram MAC-10 1.50 23 2% 3 0% 16 3% 70%
KNIFE Bundeswehr Advanced Combat Knife 2.00 22 2% 33 2% - 0% 0%
GALIL Galil 1.10 18 2% 12 1% 8 2% 44%
FAMAS Fusil Automatique 1.00 18 2% 16 1% 8 2% 44%
M3 Benelli M3 Super 90 Combat 1.20 16 1% 47 2% 6 1% 38%
UMP45 H&K UMP45 1.20 15 1% 1 0% 9 2% 60%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 1,064 26.1 57.9 16.0
P90 731 25.3 60.1 14.6
AK47 683 28.7 55.2 16.1
XM1014 440 28.0 50.7 21.4
DEAGLE 403 26.8 55.8 17.4
M3 192 21.9 66.1 12.0
SCOUT 149 29.5 57.7 12.8
MAC10 133 21.8 61.7 16.5
SG552 130 25.4 60.8 13.8
UMP45 110 20.9 57.3 21.8
ELITE 105 28.6 54.3 17.1
FAMAS 85 24.7 58.8 16.5
GALIL 61 31.1 59.0 9.8

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
M4A1 11,051 1,064 35,543 259 746 0.35 124 48% 10% 33.40 42.70
AK47 8,483 683 27,201 258 751 0.34 128 50% 8% 39.80 32.90
P90 8,813 716 19,861 152 109 1.39 86 57% 8% 27.70 58.00
DEAGLE 5,325 404 17,916 119 293 0.41 35 29% 8% 44.30 44.70
XM1014 850 440 7,254 68 9 7.56 25 37% 52% 16.50 12.50
HEGRENADE 373 554 18,038 59 67 0.88 - 0% 149% 32.60 6.30
SCOUT 899 149 12,472 56 25 2.24 24 43% 17% 83.70 16.10
SG552 1,110 130 4,749 40 11 3.64 21 53% 12% 36.50 27.80
ELITE 2,214 106 3,667 27 20 1.35 10 37% 5% 34.60 82.00
MAC10 1,321 133 3,084 23 3 7.67 16 70% 10% 23.20 57.40
KNIFE 602 54 2,542 22 33 0.67 - 0% 9% 47.10 27.40
FAMAS 554 85 2,651 18 16 1.13 8 44% 15% 31.20 30.80
GALIL 735 61 1,871 18 12 1.50 8 44% 8% 30.70 40.80
M3 285 190 3,104 16 47 0.34 6 38% 67% 16.30 17.80
UMP45 810 110 2,917 15 1 15.00 9 60% 14% 26.50 54.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: