Steam Group
Facebook Group
Twitter Group
IRC Channel

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Dublin, Ireland
Player ID:170,165
Unique ID:STEAM_0:1:23062238
Steam Community:76561198006390205
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 18, 2012 7:08:08 pm (Total: 339 Connects)
Connection Time:13 days 23:12:04 hours
Average Ping:95.04ms (Latency: 47.52ms)
Favorite Weapon:SCATTERGUNScattergun

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
Javid 9d 23:04h Nov 9, 2011 8:36:35 pm 617 539.81 62% 14,461 11,342 1.27 9%
Javid//nv 2d 02:36h Aug 19, 2011 4:48:04 pm 133 162.18 65% 3,358 2,440 1.38 4%
Javid <nv> 1d 06:36h May 18, 2012 7:40:36 pm 113 76.50 62% 1,734 1,308 1.33 5%
Fire Penguin Disco Panda 0d 08:33h Sep 9, 2011 6:20:50 pm 19 136.45 68% 557 451 1.24 10%
Melting Pot of Friendship 0d 04:42h Sep 23, 2011 4:55:51 pm 11 265.25 36% 335 282 1.19 2%
Bontsa, Master of the Universe 0d 00:49h Aug 19, 2011 5:37:25 pm 1 128.95 100% 51 52 0.98 2%
Jelly beans make me jelly 0d 00:45h Sep 9, 2011 7:07:22 pm - 163.28 0% 67 47 1.43 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 7d 13:20h 397 times 54% 1.30
The BLU 6d 07:35h 334 times 45% 1.28
Spectator 0d 00:52h 11 times 1% -
Role Time Joined Percentage Kpd
scout 3d 19:46h 320 times 22% 1.10
demoman 1d 19:44h 198 times 14% 1.45
sniper 1d 14:34h 219 times 15% 1.39
pyro 1d 12:07h 156 times 11% 1.40
soldier 1d 07:12h 147 times 10% 1.68
medic 1d 03:59h 101 times 7% 0.46
engineer 0d 21:07h 68 times 5% 1.78
spy 0d 19:49h 124 times 9% 1.00
heavyweapons 0d 17:15h 114 times 8% 1.89
Action Achieved Skill Bonus
Kill Assist 5,179 times 10,358
Airblast Player 3,820 times 0
Critical Kill 3,584 times 0
Double Kill (2 kills) 2,169 times 2,169
Kill Assist - Medic 1,905 times 7,620
Player Extinguished 1,759 times 1,759
Domination 1,665 times 8,325
Headshot Kill 1,646 times 1,646
Flagevent - Picked Up 1,386 times 2,772
Medic Killed 1,264 times 1,264
Rocket Jump 1,242 times 0
Airshot Rocket 1,202 times 1,202
Triple Kill (3 kills) 1,146 times 2,292
Airshot Sticky 1,056 times 0
Flagevent - Dropped 1,032 times -2,064
Killed Object - Sentrygun 856 times 4,280
Sticky Jump 829 times 0
Jarated player 796 times 796
Revenge 660 times 3,300
Domination (4 kills) 593 times 1,779
Flagevent - Defended 570 times 1,140
Backstab Kill 477 times 477
Killed Object - Dispenser 452 times 2,260
Ubercharge 443 times 2,215
Built Object - Attachment Sapper 407 times 814
Killed Object - Mini Sentrygun 390 times 1,950
Flagevent - Captured 370 times 740
Built Object - Sentrygun 351 times 975
Defended a Medic 337 times 337
Killed Object - Teleporter 336 times 672
Airshot Pipebomb 325 times 0
Round Win - Team Red 323 times 1,615
Rampage (5 kills) 313 times 1,252
Built Object - Dispenser 296 times 1,170
Player Teleported 277 times 277
Built Object - Mini Sentrygun 266 times 1,290
Built Object - Teleporter 247 times 282
Round Win - Team Blue 236 times 1,180
Capture Blocked 222 times 1,110
Killed Object - Spy 202 times 404
Killed Object - Attachment Sapper 154 times 308
Point Captured 133 times 665
Ate a Sandvich 116 times 0
MVP #3 116 times 348
Ate Sandvich for Health 108 times 0
MVP #2 108 times 540
MVP #1 99 times 990
Airshot Flare 95 times 0
Mega Kill (7 kills) 88 times 440
Force Suicide 75 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
ctf_2fort 11d 23:37h 17,932 87% 13,692 1.31 1,459 89% 8%
pl_goldrush 0d 07:17h 380 2% 353 1.08 66 4% 17%
cp_dustbowl 0d 07:17h 310 2% 329 0.94 8 0% 3%
pl_badwater 0d 05:43h 258 1% 249 1.04 38 2% 15%
cp_foundry 0d 04:36h 274 1% 194 1.41 6 0% 2%
cp_manor_event 0d 03:20h 188 1% 141 1.33 1 0% 1%
cp_toy_fort_3_conquest 0d 03:08h 211 1% 135 1.56 - 0% 0%
cp_toy_fort_cod_elite_v1 0d 02:47h 159 1% 160 0.99 7 0% 4%
pl_toy_fort_cod_red_v5 0d 02:14h 111 1% 119 0.93 27 2% 24%
cp_orange_x3 0d 02:09h 201 1% 122 1.65 17 1% 8%
plr_toy_fort_cod_v6 0d 01:57h 95 0% 88 1.08 10 1% 11%
cp_toy_fort_alt2 0d 01:48h 118 1% 93 1.27 - 0% 0%
pl_toy_fort_cod_blue_v2 0d 01:14h 83 0% 70 1.19 - 0% 0%
koth_badlands 0d 01:02h 44 0% 34 1.29 - 0% 0%
koth_harvest_event 0d 00:53h 73 0% 42 1.74 3 0% 4%
koth_viaduct_event 0d 00:46h 22 0% 26 0.85 - 0% 0%
koth_toy_fort_cod_v4 0d 00:30h 45 0% 36 1.25 - 0% 0%
ctf_toy_fort_cod_v1 0d 00:26h 39 0% 28 1.39 3 0% 8%
pl_toy_fort_cod_blue_v1 0d 00:13h 8 0% 14 0.57 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
SCATTERGUN Scattergun 1.50 4,257 21% 761 5%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 1,591 8% 904 6%
SNIPERRIFLE Sniperrifle 1.00 1,575 8% 1,175 7%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 1,308 6% 465 3%
DEGREASER Degreaser 1.50 1,185 6% 406 3%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 663 3% 695 4%
SHOTGUN_PYRO Pyro Shotgun 1.50 623 3% 191 1%
NATASCHA Natascha 1.20 540 3% 37 0%
LIBERTY_LAUNCHER Liberty Launcher 1.20 462 2% 166 1%
KNIFE Knife 1.50 433 2% 316 2%
WORLD World 1.00 390 2% 283 2%
SHORT_STOP Shortstop 1.50 384 2% 42 0%
IRON_CURTAIN Iron Curtain 1.00 348 2% 91 1%
SHOTGUN_PRIMARY Primary Shotgun 1.50 340 2% 109 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 323 2% 530 3%
FRYINGPAN Frying Pan 3.00 279 1% 68 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 274 1% 205 1%
UBERSAW Ubersaw 3.50 261 1% 59 0%
LOCH_N_LOAD Loch-n-Load 1.50 244 1% 16 0%
FLAREGUN Flare Gun 2.00 227 1% 94 1%
BLACKBOX Black Box 1.50 213 1% 364 2%
PERSIAN_PERSUADER Persian Persuader 3.00 202 1% 92 1%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 197 1% 38 0%
GLOVES The Killing Gloves of Boxing 3.50 196 1% 14 0%
AXTINGUISHER Axtinguisher 2.50 196 1% 143 1%
FORCE_A_NATURE Force-A-Nature 1.30 195 1% 170 1%
SMG Smg 1.80 181 1% 35 0%
BUSHWACKA Bushwacka 3.00 179 1% 63 0%
AMBASSADOR The Ambassador 2.00 175 1% 45 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 167 1% 56 0%
SODA_POPPER Soda Popper 1.50 156 1% 35 0%
DEMOKATANA Half-Zatoichi 3.00 155 1% 106 1%
ENFORCER Enforcer 1.50 154 1% 36 0%
FAMILY_BUSINESS Family Business 2.00 152 1% 6 0%
SANDMAN Sandman 2.00 122 1% 51 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 118 1% 230 1%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 109 1% 76 0%
MACHINA Machina 1.10 108 1% 100 1%
MAILBOX Postal Pummeler 3.00 97 0% 11 0%
PROTO_SYRINGE Overdose 1.80 94 0% 6 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 78 0% 70 0%
DEFLECT_ROCKET Deflect Rocket 4.00 78 0% 27 0%
TOMISLAV Tomislav 1.10 75 0% 151 1%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 74 0% 28 0%
CLUB Kukri 3.00 71 0% 36 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 70 0% 79 1%
UNIQUE_PICKAXE Equalizer 3.00 65 0% 93 1%
MAXGUN Lugermorph 2.00 65 0% 17 0%
AMPUTATOR Amputator 3.00 63 0% 20 0%
FRONTIER_JUSTICE Frontier Justice 1.30 62 0% 131 1%
HOLY_MACKEREL Holy Mackerel 3.00 59 0% 25 0%
WIDOWMAKER Widowmaker 1.50 54 0% 4 0%
BIG_EARNER Big Earner 3.00 53 0% 3 0%
FISTS Fists 3.00 48 0% 6 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 47 0% 49 0%
BACK_SCRATCHER Back Scratcher 3.00 45 0% 5 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 30 0% 78 0%
SPLENDID_SCREEN Splendid Screen 2.50 29 0% 25 0%
SOLEMN_VOW Solemn Vow 3.00 29 0% 3 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 25 0% 23 0%
RESERVE_SHOOTER Reserve Shooter 2.00 25 0% 34 0%
ETERNAL_REWARD Your Eternal Reward 3.00 23 0% 116 1%
BALL Baseball 3.00 23 0% 2 0%
STICKY_RESISTANCE Scottish Resistance 1.50 22 0% 7 0%
PLAYER Player 1.00 18 0% 2 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 18 0% 3 0%
POWERJACK Powerjack 3.00 17 0% 7 0%
WRANGLER_KILL Wrangler 2.00 14 0% 7 0%
THE_WINGER Winger 2.00 13 0% - 0%
SWORD Eyelander 3.00 13 0% 37 0%
TAUNT_SCOUT Home Run 3.50 12 0% 1 0%
SLEDGEHAMMER Homewrecker 3.00 12 0% 1 0%
FLAMETHROWER Flamethrower 1.80 12 0% 68 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1.10 11 0% 6 0%
TELEFRAG Telefrag 4.00 11 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SCATTERGUN 47,163 25,788 744,283 4,257 761 5.59 - 0% 55% 28.90 11.10
SNIPERRIFLE 7,886 3,252 231,921 1,575 1,175 1.34 1,247 79% 41% 71.30 5.00
SHOTGUN_PYRO 6,877 4,271 101,562 623 191 3.26 - 0% 62% 23.80 11.00
SHOTGUN_PRIMARY 4,911 2,757 74,466 340 109 3.12 - 0% 56% 27.00 14.40
FLAREGUN 3,534 0 0 227 94 2.41 - 0% 0% 0.00 15.60
SMG 16,963 3,278 26,224 181 35 5.17 - 0% 19% 8.00 93.70
ROCKETLAUNCHER_DIRECTHIT 1,199 0 0 118 230 0.51 - 0% 0% 0.00 10.20
SHOTGUN_SOLDIER 1,123 585 16,458 109 76 1.43 - 0% 52% 28.10 10.30
DEFLECT_ROCKET 573 16 1,130 78 27 2.89 - 0% 3% 70.60 7.30
BALL 1,836 668 10,020 23 2 11.50 - 0% 36% 15.00 79.80
DEFLECT_PROMODE 106 0 0 11 4 2.75 - 0% 0% 0.00 9.60
PISTOL 355 53 795 5 5 1.00 - 0% 15% 15.00 71.00
SYRINGEGUN_MEDIC 2,830 535 5,350 4 4 1.00 - 0% 19% 10.00 707.50
PISTOL_SCOUT 119 16 240 2 6 0.33 - 0% 13% 15.00 59.50
DEFLECT_ARROW 7 0 0 2 0 2.00 - 0% 0% 0.00 3.50
REVOLVER 124 42 1,960 1 10 0.10 - 0% 34% 46.70 124.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: