Steam Group
Facebook Group
Twitter Group
IRC Channel

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Dagenham, United Kingdom
Player ID:1,785
Unique ID:STEAM_0:0:12105314
Steam Community:76561197984476356
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 16, 2012 9:04:07 pm (Total: 605 Connects)
Connection Time:1 days 20:55:23 hours
Average Ping:57.03ms (Latency: 28.52ms)
Favorite Weapon:AK47Kalashnikov AK-47

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
.wID` 1d 07:13h May 16, 2012 9:04:26 pm 1,233 45% 3,325 2,345 1.42 54% 26%
wIDDo 0d 04:59h Jun 1, 2011 8:15:39 pm 163 53% 528 472 1.12 53% 27%
Whackh3ad. 0d 01:51h Feb 19, 2012 2:34:05 pm 72 50% 107 52 2.06 66% 24%
.wID` Mixme. 0d 01:36h Feb 29, 2012 7:40:21 pm 65 51% 98 43 2.28 67% 23%
.wID 0d 01:16h Nov 2, 2011 9:27:46 pm 52 60% 71 51 1.39 52% 21%
wID^ 0d 01:04h Jul 3, 2011 12:25:13 pm 45 69% 56 26 2.15 63% 21%
Trim. 0d 00:33h Oct 30, 2011 5:03:04 pm 21 33% 29 17 1.71 79% 31%
Bru! 0d 00:28h Jul 9, 2011 1:36:45 pm 16 31% 18 13 1.38 67% 22%
.wID` _miX.. 0d 00:23h Nov 16, 2010 4:41:36 pm 16 44% 27 13 2.08 48% 24%
wID! 0d 00:18h Jun 29, 2011 4:34:53 pm 13 54% 11 7 1.57 73% 20%
.wID mixME. 0d 00:16h Oct 15, 2011 7:24:12 pm 4 0% 67 74 0.91 55% 30%
.wID` mixAroooo. 0d 00:16h Nov 12, 2010 6:17:14 pm 10 100% 12 6 2.00 67% 24%
tonk. 0d 00:12h Oct 15, 2011 7:36:28 pm 9 67% 14 7 2.00 50% 23%
.wID` @Yellowcard. 0d 00:09h Jun 5, 2011 1:15:03 pm 10 50% 16 6 2.67 81% 18%
Kilham. 0d 00:07h Oct 27, 2011 8:07:36 pm 7 100% 18 2 9.00 56% 32%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 0d 22:51h 604 times 49% 1.39
Terrorist 0d 21:15h 521 times 42% 1.41
Spectator 0d 00:08h 117 times 9% -
Action Achieved Skill Bonus
Headshot 2,400 times 2,400
Double Kill (2 kills) 572 times 572
All Terrorists eliminated 394 times 788
All Counter-Terrorists eliminated 390 times 780
Triple Kill (3 kills) 328 times 656
Most Valuable Player 216 times 216
Domination (4 kills) 156 times 468
Touch a Hostage 120 times 0
Domination 70 times 350
Rampage (5 kills) 64 times 256
Mega Kill (6 kills) 25 times 125
Counter-Terrorists rescued all the hostages 19 times 190
Revenge 19 times 95
Ownage (7 kills) 9 times 54
Kill a Hostage 7 times -105
Rescue a Hostage 5 times 25
Ultra Kill (8 kills) 4 times 28
Killing Spree (9 kills) 2 times 16
Unstoppable (11 kills) 1 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cs_office 1d 13:08h 2,320 53% 1,208 1.92 1,420 59% 61%
de_dust2 0d 07:48h 2,077 47% 1,930 1.08 980 41% 47%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 Kalashnikov AK-47 1.00 1,332 30% 1,078 34% 836 35% 63%
DEAGLE Desert Eagle .50AE 1.20 1,069 24% 425 14% 749 31% 70%
M4A1 Colt M4A1 Carbine 1.00 716 16% 615 20% 403 17% 56%
AWP Arctic Warfare Magnum (Police) 1.00 620 14% 500 16% 152 6% 25%
SCOUT Steyr Scout 1.10 220 5% 39 1% 139 6% 63%
HEGRENADE High Explosive Grenade 1.80 178 4% 99 3% - 0% 0%
KNIFE Bundeswehr Advanced Combat Knife 2.00 52 1% 20 1% - 0% 0%
USP H&K USP .45 Tactical 1.40 42 1% 35 1% 30 1% 71%
M3 Benelli M3 Super 90 Combat 1.20 38 1% 27 1% 19 1% 50%
GLOCK Glock 18 Select Fire 1.40 31 1% 10 0% 17 1% 55%
MP5NAVY H&K MP5-Navy 1.20 21 0% 23 1% 14 1% 67%
FAMAS Fusil Automatique 1.00 20 0% 5 0% 11 0% 55%
P228 Sig Sauer P-228 1.50 17 0% 2 0% 9 0% 53%
GALIL Galil 1.10 13 0% 5 0% 5 0% 38%
P90 FN P90 1.20 12 0% 34 1% 7 0% 58%
UMP45 H&K UMP45 1.20 6 0% - 0% 3 0% 50%
MAC10 Ingram MAC-10 1.50 5 0% 4 0% 4 0% 80%
M249 M249 PARA Light Machine Gun 1.20 3 0% - 0% 1 0% 33%
AUG Steyr Aug 1.00 2 0% - 0% 1 0% 50%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 2,583 23.8 66.0 10.1
DEAGLE 2,500 21.6 68.8 9.6
AK47 2,048 22.9 65.8 11.2
AWP 686 20.6 67.5 12.0
SCOUT 414 18.4 72.5 9.2
M3 202 16.8 67.3 15.8
USP 151 19.2 62.9 17.9
GLOCK 129 21.7 71.3 7.0
MP5NAVY 105 17.1 76.2 6.7
FAMAS 68 20.6 67.6 11.8
GALIL 49 24.5 67.3 8.2
P228 48 27.1 66.7 6.3
UMP45 41 31.7 53.7 14.6
P90 35 31.4 51.4 17.1
MAC10 15 6.7 66.7 26.7
AUG 6 33.3 50.0 16.7
M249 5 20.0 80.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 11,003 2,048 94,444 1,332 1,078 1.24 836 63% 19% 46.10 8.30
DEAGLE 9,221 2,500 160,249 1,069 425 2.52 749 70% 27% 64.10 8.60
M4A1 13,674 2,583 96,356 716 615 1.16 403 56% 19% 37.30 19.10
AWP 1,965 684 121,793 620 500 1.24 152 25% 35% 178.10 3.20
SCOUT 1,529 414 49,531 220 39 5.64 139 63% 27% 119.60 7.00
HEGRENADE 878 1,322 41,612 178 99 1.80 - 0% 151% 31.50 4.90
KNIFE 79 69 5,095 52 20 2.60 - 0% 87% 73.80 1.50
USP 694 151 5,795 42 35 1.20 30 71% 22% 38.40 16.50
M3 153 202 4,138 38 27 1.41 19 50% 132% 20.50 4.00
GLOCK 291 129 3,295 31 10 3.10 17 55% 44% 25.50 9.40
MP5NAVY 412 105 2,895 21 23 0.91 14 67% 25% 27.60 19.60
FAMAS 136 68 2,176 20 5 4.00 11 55% 50% 32.00 6.80
P228 206 48 1,756 17 2 8.50 9 53% 23% 36.60 12.10
GALIL 333 49 1,716 13 5 2.60 5 38% 15% 35.00 25.60
P90 196 35 1,062 12 34 0.35 7 58% 18% 30.30 16.30
UMP45 149 41 1,029 6 0 6.00 3 50% 28% 25.10 24.80
MAC10 61 15 439 5 4 1.25 4 80% 25% 29.30 12.20
M249 35 5 289 3 0 3.00 1 33% 14% 57.80 11.70
AUG 32 6 264 2 0 2.00 1 50% 19% 44.00 16.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: