Steam Group
Facebook Group
Twitter Group
IRC Channel

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Setúbal, Portugal
Player ID:21,471
Unique ID:STEAM_0:1:5354981
Steam Community:76561197970975691
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:18 hours ago (Total: 392 Connects)
Connection Time:14 days 07:01:59 hours
Average Ping:97.48ms (Latency: 48.74ms)
Favorite Weapon:TF_PROJECTILE_ROCKETRocket Launcher

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 7d 13:10h 765 times 53% 1.43
The RED 6d 13:32h 651 times 45% 1.44
Spectator 0d 01:38h 26 times 2% -
Role Time Joined Percentage Kpd
soldier 2d 17:49h 719 times 17% 1.68
spy 2d 17:04h 793 times 19% 1.37
pyro 2d 06:25h 644 times 15% 1.11
demoman 2d 06:19h 816 times 19% 1.33
heavyweapons 1d 08:20h 443 times 10% 2.10
sniper 1d 01:02h 349 times 8% 1.42
engineer 0d 23:46h 289 times 7% 1.62
scout 0d 07:52h 135 times 3% 0.86
medic 0d 07:35h 69 times 2% 0.40
Action Achieved Skill Bonus
Critical Kill 9,393 times 0
Kill Assist 7,343 times 14,686
Rocket Jump 6,848 times 0
Backstab Kill 5,022 times 5,022
Airblast Player 4,727 times 0
Sticky Jump 3,339 times 0
Double Kill (2 kills) 3,301 times 3,301
Airshot Rocket 3,293 times 3,293
Medic Killed 2,331 times 2,331
Domination 2,230 times 11,150
Capture Blocked 2,135 times 10,675
Killed Object - Sentrygun 2,022 times 10,110
Built Object - Attachment Sapper 1,746 times 3,492
Triple Kill (3 kills) 1,716 times 3,432
Player Teleported 1,687 times 1,687
Airshot Sticky 1,481 times 0
Headshot Kill 1,208 times 1,208
Player Extinguished 1,172 times 1,172
Killed Object - Dispenser 1,124 times 5,620
Domination (4 kills) 923 times 2,769
Revenge 892 times 4,460
Airshot Pipebomb 846 times 0
Killed Object - Spy 840 times 1,680
Killed Object - Mini Sentrygun 839 times 4,195
Point Captured 806 times 4,030
Jarated player 719 times 719
Built Object - Teleporter 707 times 698
Built Object - Sentrygun 688 times 2,250
Kill Assist - Medic 664 times 2,656
Killed Object - Teleporter 624 times 1,248
Defended a Medic 599 times 599
Round Win - Team Blue 531 times 2,655
Rampage (5 kills) 512 times 2,048
Mini-Round Win - Team Blue 491 times 982
Built Object - Mini Sentrygun 472 times 2,250
Round Win - Team Red 367 times 1,835
Built Object - Dispenser 336 times 1,150
MVP #1 314 times 3,140
Mini-Round Win - Team Red 260 times 520
Flagevent - Picked Up 240 times 480
Killed Object - Attachment Sapper 224 times 448
Rocket Jump Kill 204 times 0
Airshot Flare 194 times 0
MVP #2 183 times 915
Mega Kill (7 kills) 173 times 865
Flagevent - Dropped 173 times -346
Ubercharge 161 times 805
Airshot Rocket (Airborne) 147 times 0
MVP #3 133 times 399
Force Suicide 127 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cp_toy_fort_cod_elite_v1 3d 04:54h 6,869 22% 4,770 1.44 95 8% 1%
cp_toy_fort_3_conquest 2d 02:24h 4,220 14% 2,892 1.46 170 14% 4%
pl_toy_fort_cod_red_v5 1d 16:31h 4,325 14% 3,058 1.41 78 6% 2%
pl_toy_fort_cod_blue_v2 1d 11:34h 3,974 13% 2,562 1.55 101 8% 3%
plr_toy_fort_cod_v6 1d 08:48h 2,697 9% 1,808 1.49 35 3% 1%
ctf_toy_fort_cod_v1 1d 06:53h 2,179 7% 1,845 1.18 184 15% 8%
pl_toy_fort_cod_blue_v1 1d 01:23h 2,453 8% 1,594 1.54 274 23% 11%
pl_toy_fort_cod_red_v3 0d 18:52h 1,538 5% 1,161 1.32 228 19% 15%
plr_toy_fort_cod_v5 0d 12:43h 849 3% 689 1.23 23 2% 3%
cp_toy_fort_alt3 0d 08:13h 546 2% 395 1.38 14 1% 3%
cp_toy_fort_alt2 0d 06:28h 561 2% 405 1.39 - 0% 0%
koth_toy_fort_cod_v4 0d 03:14h 346 1% 176 1.97 - 0% 0%
cp_toy_fort_v3 0d 01:07h 71 0% 56 1.27 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 5,815 19% 1,970 9%
ETERNAL_REWARD Your Eternal Reward 3.00 4,662 15% 203 1%
TOMISLAV Tomislav 1.10 2,421 8% 381 2%
DEGREASER Degreaser 1.50 2,224 7% 558 3%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 2,188 7% 1,109 5%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 1,933 6% 1,092 5%
SNIPERRIFLE Sniperrifle 1.00 1,569 5% 1,256 6%
MINIGUN Minigun 1.00 1,360 4% 1,230 6%
AXTINGUISHER Axtinguisher 2.50 1,277 4% 104 0%
WORLD World 1.00 889 3% 893 4%
KNIFE Knife 1.50 726 2% 268 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 609 2% 783 4%
NATASCHA Natascha 1.20 503 2% 193 1%
FLAREGUN Flare Gun 2.00 443 1% 96 0%
FLAMETHROWER Flamethrower 1.80 342 1% 531 2%
UNIQUE_PICKAXE Equalizer 3.00 325 1% 105 0%
SCATTERGUN Scattergun 1.50 300 1% 351 2%
TF_PROJECTILE_ARROW The Huntsman 1.10 227 1% 276 1%
PERSIAN_PERSUADER Persian Persuader 3.00 227 1% 36 0%
LETRANGER L'Etranger 1.50 219 1% 13 0%
BATTLEAXE Scotsman's Skullcutter 3.00 209 1% 24 0%
BLACKBOX Black Box 1.50 181 1% 360 2%
FRONTIER_JUSTICE Frontier Justice 1.30 164 1% 280 1%
OBJ_MINISENTRY Sentrygun - Mini 1.00 161 1% 161 1%
DEFLECT_ROCKET Deflect Rocket 4.00 132 0% 44 0%
GLOVES The Killing Gloves of Boxing 3.50 115 0% 20 0%
AMBASSADOR The Ambassador 2.00 107 0% 41 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 79 0% 92 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 76 0% 140 1%
LIBERTY_LAUNCHER Liberty Launcher 1.20 72 0% 287 1%
SWORD Eyelander 3.00 69 0% 49 0%
WRANGLER_KILL Wrangler 2.00 68 0% 68 0%
BUSHWACKA Bushwacka 3.00 66 0% 25 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 58 0% 237 1%
BLEED_KILL Bleed Kill 3.00 56 0% 18 0%
TRIBALKUKRI Tribalman's Shiv 3.00 54 0% 39 0%
BLUTSAUGER Blutsauger 1.50 54 0% 108 1%
FORCE_A_NATURE Force-A-Nature 1.30 51 0% 93 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 38 0% 39 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 37 0% 27 0%
BOSTON_BASHER Boston Basher 3.00 37 0% - 0%
ROBOT_ARM Gunslinger 3.00 35 0% 28 0%
HOLY_MACKEREL Holy Mackerel 3.00 34 0% 8 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 31 0% 58 0%
SPLENDID_SCREEN Splendid Screen 2.50 30 0% 13 0%
UBERSAW Ubersaw 3.50 26 0% 51 0%
PAINTRAIN Pain Train 3.00 26 0% 3 0%
DETONATOR Detonator 3.00 24 0% 11 0%
PLAYER Player 1.00 21 0% 10 0%
BRASS_BEAST Brass Beast 1.10 19 0% 89 0%
RESERVE_SHOOTER Reserve Shooter 2.00 16 0% 22 0%
DEFLECT_PROMODE Deflect Promode 4.00 16 0% 5 0%
STEEL_FISTS Fists of Steel 3.00 15 0% 8 0%
SMG Smg 1.80 13 0% 11 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 13 0% 106 1%
TELEFRAG Telefrag 4.00 12 0% 7 0%
BACKBURNER Backburner 1.50 12 0% 434 2%
SHORT_STOP Shortstop 1.50 11 0% 20 0%
COW_MANGLER Cow Mangler 5000 1.20 10 0% 116 1%
LOCH_N_LOAD Loch-n-Load 1.50 9 0% 45 0%
FIREAXE Fireaxe 3.00 9 0% 2 0%
BOTTLE Bottle 3.00 9 0% 13 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3.00 8 0% 1 0%
WRENCH Wrench 3.00 7 0% 27 0%
BONESAW Bonesaw 3.00 7 0% 4 0%
ULLAPOOL_CABER Ullapool Caber 3.00 6 0% 4 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 6 0% 33 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1.10 5 0% 5 0%
REVOLVER Revolver 2.00 5 0% 7 0%
BAT Bat 2.00 5 0% 4 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 4 0% 2 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 4 0% 4 0%
DEFLECT_STICKY Deflect Sticky 4.00 4 0% - 0%
DEFLECT_ARROW Deflect Arrow 4.00 4 0% - 0%
SYRINGEGUN_MEDIC Syringegun 1.80 3 0% 25 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SNIPERRIFLE 7,590 3,025 268,860 1,569 1,256 1.25 1,070 68% 40% 88.90 4.80
MINIGUN 835,430 43,337 702,591 1,360 1,230 1.11 - 0% 5% 16.20 614.30
FLAREGUN 11,966 0 0 443 96 4.61 - 0% 0% 0.00 27.00
SCATTERGUN 3,598 2,121 61,045 300 351 0.85 - 0% 59% 28.80 12.00
DEFLECT_ROCKET 805 4 245 132 44 3.00 - 0% 1% 61.30 6.10
SHOTGUN_PRIMARY 1,299 713 18,124 79 92 0.86 - 0% 55% 25.40 16.40
ROCKETLAUNCHER_DIRECTHIT 340 0 0 31 58 0.53 - 0% 0% 0.00 11.00
DEFLECT_PROMODE 133 0 0 16 5 3.20 - 0% 0% 0.00 8.30
SHOTGUN_SOLDIER 159 78 2,316 13 106 0.12 - 0% 49% 29.70 12.20
SMG 2,012 376 2,972 13 11 1.18 - 0% 19% 7.90 154.80
SHOTGUN_PYRO 93 48 1,278 6 33 0.18 - 0% 52% 26.60 15.50
REVOLVER 92 25 874 5 7 0.71 - 0% 27% 35.00 18.40
DEFLECT_ARROW 13 0 0 4 0 4.00 - 0% 0% 0.00 3.30
SYRINGEGUN_MEDIC 3,146 625 6,250 3 25 0.12 - 0% 20% 10.00 1,048.70
SHOTGUN_HWG 21 11 372 2 0 2.00 - 0% 52% 33.80 10.50
PISTOL_SCOUT 126 39 585 2 0 2.00 - 0% 31% 15.00 63.00
PISTOL 63 16 240 1 4 0.25 - 0% 25% 15.00 63.00
DEFLECT_FLARE 1 0 0 1 1 1.00 - 0% 0% 0.00 1.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: