Steam Group
Facebook Group
Twitter Group
IRC Channel

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Mechelen, Belgium
Player ID:25,063
Unique ID:STEAM_0:0:32656286
Steam Community:76561198025578300
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 20, 2012 3:51:17 pm (Total: 553 Connects)
Connection Time:16 days 05:05:42 hours
Average Ping:58.83ms (Latency: 29.41ms)
Favorite Weapon:OBJ_SENTRYGUN3Sentrygun - Level 3

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 8d 03:17h 878 times 48% 0.88
The BLU 7d 21:19h 822 times 44% 0.75
Spectator 0d 02:09h 148 times 8% -
Role Time Joined Percentage Kpd
engineer 4d 12:22h 1,346 times 16% 1.33
spy 3d 09:06h 1,293 times 15% 0.64
soldier 2d 01:05h 1,049 times 12% 1.02
pyro 1d 12:49h 1,324 times 16% 0.73
demoman 1d 04:16h 813 times 10% 0.77
medic 1d 00:22h 540 times 6% 0.17
scout 0d 22:27h 917 times 11% 0.23
sniper 0d 16:25h 583 times 7% 0.64
heavyweapons 0d 13:50h 619 times 7% 1.13
Action Achieved Skill Bonus
Kill Assist 4,309 times 8,618
Built Object - Sentrygun 3,318 times 13,090
Player Teleported 2,657 times 2,657
Critical Kill 2,284 times 0
Rocket Jump 2,137 times 0
Built Object - Dispenser 1,733 times 5,715
Built Object - Attachment Sapper 1,639 times 3,278
Kill Assist - Medic 1,513 times 6,052
Double Kill (2 kills) 1,418 times 1,418
Backstab Kill 1,410 times 1,410
Built Object - Teleporter 1,377 times 1,158
Player Extinguished 1,164 times 1,164
Capture Blocked 939 times 4,695
Airshot Rocket 933 times 933
Domination 721 times 3,605
Killed Object - Attachment Sapper 702 times 1,404
Killed Object - Spy 693 times 1,386
Killed Object - Sentrygun 652 times 3,260
Triple Kill (3 kills) 613 times 1,226
Medic Killed 573 times 573
Airblast Player 564 times 0
Revenge 472 times 2,360
Point Captured 456 times 2,280
Round Win - Team Red 407 times 2,035
Sticky Jump 369 times 0
Airshot Sticky 359 times 0
Round Win - Team Blue 353 times 1,765
Ubercharge 346 times 1,730
Force Suicide 337 times 0
Jarated player 333 times 333
Killed Object - Dispenser 327 times 1,635
Mini-Round Win - Team Blue 286 times 572
Domination (4 kills) 273 times 819
Mini-Round Win - Team Red 263 times 526
Killed Object - Teleporter 239 times 478
Built Object - Mini Sentrygun 230 times 1,050
Headshot Kill 207 times 207
Defended a Medic 194 times 194
Killed Object - Mini Sentrygun 192 times 960
Airshot Pipebomb 154 times 0
Ate a Sandvich 152 times 0
Rampage (5 kills) 131 times 524
Flagevent - Defended 114 times 228
Flagevent - Picked Up 112 times 224
Flagevent - Dropped 86 times -172
MVP #3 71 times 213
Rocket Jump Kill 65 times 0
MVP #2 44 times 220
Mega Kill (7 kills) 42 times 210
Airshot Rocket (Airborne) 39 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cp_toy_fort_cod_elite_v1 2d 21:43h 2,303 19% 2,849 0.81 14 7% 1%
cp_toy_fort_3_conquest 2d 03:45h 1,438 12% 1,836 0.78 26 13% 2%
ctf_toy_fort_cod_v1 1d 16:10h 910 8% 1,321 0.69 18 9% 2%
pl_toy_fort_cod_blue_v1 1d 11:30h 1,001 8% 1,767 0.57 48 23% 5%
pl_toy_fort_cod_red_v3 1d 05:31h 921 8% 1,269 0.73 33 16% 4%
plr_toy_fort_cod_v5 1d 03:54h 639 5% 670 0.95 20 10% 3%
pl_toy_fort_cod_red_v5 1d 01:07h 1,219 10% 1,248 0.98 13 6% 1%
cp_toy_fort_alt3 1d 00:40h 507 4% 803 0.63 2 1% 0%
pl_toy_fort_cod_blue_v2 0d 21:56h 1,127 9% 1,116 1.01 22 11% 2%
plr_toy_fort_cod_v6 0d 20:23h 886 7% 795 1.11 6 3% 1%
cp_toy_fort_alt2 0d 17:03h 736 6% 584 1.26 - 0% 0%
koth_toy_fort_cod_v4 0d 14:06h 300 2% 474 0.63 3 1% 1%
dm_mariokart2_b2v2 0d 08:15h 116 1% 89 1.30 1 0% 1%
cp_manor_event 0d 02:03h 22 0% 40 0.55 - 0% 0%
pl_thundermountain 0d 00:28h 5 0% 20 0.25 - 0% 0%
cp_well 0d 00:19h 3 0% 7 0.43 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 1,856 15% 479 3%
LIBERTY_LAUNCHER Liberty Launcher 1.20 1,539 13% 153 1%
KNIFE Knife 1.50 656 5% 545 4%
BACKBURNER Backburner 1.50 649 5% 687 5%
ETERNAL_REWARD Your Eternal Reward 3.00 576 5% 114 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 471 4% 117 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 395 3% 266 2%
WORLD World 1.00 390 3% 362 2%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 375 3% 73 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 370 3% 947 6%
SHOTGUN_PRIMARY Primary Shotgun 1.50 361 3% 126 1%
FLAMETHROWER Flamethrower 1.80 316 3% 490 3%
PHLOGISTINATOR Phlogistinator 1.50 297 2% 41 0%
TOMISLAV Tomislav 1.10 281 2% 120 1%
SNIPERRIFLE Sniperrifle 1.00 243 2% 857 6%
MINIGUN Minigun 1.00 233 2% 1,291 9%
SPY_CICLE Spy-cicle 3.00 224 2% 8 0%
FRONTIER_JUSTICE Frontier Justice 1.30 202 2% 155 1%
STICKY_RESISTANCE Scottish Resistance 1.50 169 1% 41 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 154 1% 35 0%
NATASCHA Natascha 1.20 146 1% 231 2%
AMBASSADOR The Ambassador 2.00 138 1% 77 1%
SYDNEY_SLEEPER Sydney Sleeper 1.50 121 1% 23 0%
FORCE_A_NATURE Force-A-Nature 1.30 118 1% 150 1%
BRASS_BEAST Brass Beast 1.10 109 1% 137 1%
DEGREASER Degreaser 1.50 105 1% 219 1%
WRANGLER_KILL Wrangler 2.00 83 1% 49 0%
SHORT_STOP Shortstop 1.50 70 1% 70 0%
PERSIAN_PERSUADER Persian Persuader 3.00 65 1% 41 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 62 1% 298 2%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 61 1% 588 4%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 59 0% 3 0%
FLAREGUN Flare Gun 2.00 59 0% 57 0%
DEMOKATANA Half-Zatoichi 3.00 59 0% 45 0%
COW_MANGLER Cow Mangler 5000 1.20 59 0% 8 0%
UNIQUE_PICKAXE Equalizer 3.00 55 0% 68 0%
BLEED_KILL Bleed Kill 3.00 54 0% 35 0%
BLACKBOX Black Box 1.50 52 0% 373 3%
OBJ_MINISENTRY Sentrygun - Mini 1.00 51 0% 44 0%
RESERVE_SHOOTER Reserve Shooter 2.00 45 0% 18 0%
LAVA_AXE Sharpened Volcano Fragment 3.00 41 0% 5 0%
SWORD Eyelander 3.00 39 0% 33 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 39 0% 60 0%
LETRANGER L'Etranger 1.50 38 0% 7 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 31 0% 561 4%
TELEFRAG Telefrag 4.00 28 0% 14 0%
HOLY_MACKEREL Holy Mackerel 3.00 28 0% 13 0%
UBERSAW Ubersaw 3.50 27 0% 25 0%
AMPUTATOR Amputator 3.00 27 0% 9 0%
SCATTERGUN Scattergun 1.50 24 0% 182 1%
PROTO_SYRINGE Overdose 1.80 24 0% 3 0%
SMG Smg 1.80 23 0% 20 0%
RIGHTEOUS_BISON Righteous Bison 1.50 23 0% 2 0%
REVOLVER Revolver 2.00 22 0% 3 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 20 0% 13 0%
MACHINA Machina 1.10 17 0% 30 0%
BLUTSAUGER Blutsauger 1.50 16 0% 25 0%
PLAYER Player 1.00 15 0% 32 0%
LOCH_N_LOAD Loch-n-Load 1.50 15 0% 6 0%
TRIBALKUKRI Tribalman's Shiv 3.00 13 0% 15 0%
SYRINGEGUN_MEDIC Syringegun 1.80 13 0% 4 0%
SOLEMN_VOW Solemn Vow 3.00 13 0% 1 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 12 0% 4 0%
BIG_EARNER Big Earner 3.00 12 0% 7 0%
WIDOWMAKER Widowmaker 1.50 11 0% 3 0%
BATTLENEEDLE Vita-Saw 3.00 11 0% 1 0%
ULLAPOOL_CABER Ullapool Caber 3.00 10 0% 6 0%
SPLENDID_SCREEN Splendid Screen 2.50 10 0% 5 0%
KUNAI Connivers's Kunai 3.00 9 0% 11 0%
SANDMAN Sandman 2.00 8 0% 5 0%
ROBOT_ARM Gunslinger 3.00 8 0% 9 0%
DEFLECT_ROCKET Deflect Rocket 4.00 8 0% 3 0%
CLAIDHEAMOHMOR Claidheamohmor 3.00 8 0% 2 0%
DETONATOR Detonator 3.00 7 0% 3 0%
CANDY_CANE Candy Cane 3.00 7 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
ROCKETLAUNCHER_DIRECTHIT 4,215 0 0 395 266 1.48 - 0% 0% 0.00 10.70
SHOTGUN_PRIMARY 9,278 3,790 89,710 361 126 2.87 - 0% 41% 23.70 25.70
SNIPERRIFLE 1,387 550 48,232 243 857 0.28 118 49% 40% 87.70 5.70
MINIGUN 191,656 10,294 156,671 233 1,291 0.18 - 0% 5% 15.20 822.60
FLAREGUN 1,142 0 0 59 57 1.04 - 0% 0% 0.00 19.40
SHOTGUN_PYRO 472 222 4,734 39 60 0.65 - 0% 47% 21.30 12.10
SCATTERGUN 931 440 10,593 24 182 0.13 - 0% 47% 24.10 38.80
SMG 3,041 393 3,144 23 20 1.15 - 0% 13% 8.00 132.20
REVOLVER 677 176 6,506 22 3 7.33 - 0% 26% 37.00 30.80
SYRINGEGUN_MEDIC 1,650 277 2,729 13 4 3.25 - 0% 17% 9.90 126.90
DEFLECT_ROCKET 19 0 0 8 3 2.67 - 0% 0% 0.00 2.40
PISTOL_SCOUT 685 69 1,035 6 2 3.00 - 0% 10% 15.00 114.20
SHOTGUN_SOLDIER 888 435 10,158 4 22 0.18 - 0% 49% 23.40 222.00
DEFLECT_ARROW 4 0 0 3 0 3.00 - 0% 0% 0.00 1.30
DEFLECT_PROMODE 4 0 0 2 2 1.00 - 0% 0% 0.00 2.00
SHOTGUN_HWG 24 12 204 2 0 2.00 - 0% 50% 17.00 12.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: