Steam Group
Facebook Group
Twitter Group
IRC Channel

Sections

Player Information

Player Profile
Name:Suspicious Slow Scout
Member of Clan:None
Location:Voorhout, Netherlands
Player ID:274
Unique ID:STEAM_0:0:19547955
Steam Community:76561197999361638
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Feb 5, 2012 11:53:01 am (Total: 943 Connects)
Connection Time:25 days 14:59:15 hours
Average Ping:58.60ms (Latency: 29.30ms)
Favorite Weapon:TF_PROJECTILE_ROCKETRocket Launcher

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
Dr. Heinz 21d 23:08:39h Jan 30, 2012 8:19:34 pm 2,253 87.11 68% 40,457 20,010 2.02 9%
Dr. Heinz <nv> 1d 21:21:28h Jan 10, 2012 10:39:04 pm 187 89.01 78% 4,122 1,649 2.50 6%
Dr. Heinz (wants white paint) 1d 01:55:27h Feb 9, 2011 7:21:53 pm 132 236.10 68% 2,007 968 2.07 6%
Dr. Heinz - 2nd Dimension <nv> 0d 10:12:41h Dec 6, 2011 5:49:16 pm 38 75.71 71% 1,069 431 2.48 6%
D.H 0d 05:41:33h Feb 5, 2012 12:32:04 pm 27 85.25 59% 409 214 1.91 2%
Suspicious Slow Scout 0d 00:19:26h Feb 5, 2012 12:51:32 pm - 395.67 0% 5 3 1.67 0%
GЯIM ЯӘAPӘЯ - May 19, 2010 2:48:45 pm 2 1.00 0% - - - 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 13d 12:03:57h 1,371 times 50% 2.11
The BLU 11d 17:09:07h 1,239 times 45% 2.01
Spectator 0d 02:50:09h 137 times 5% -
Role Time Joined Percentage Kpd
soldier 7d 22:32:05h 1,782 times 25% 2.46
pyro 3d 07:50:57h 1,092 times 16% 1.49
engineer 2d 14:36:30h 576 times 8% 2.89
sniper 2d 09:43:06h 916 times 13% 2.07
spy 2d 08:08:28h 802 times 11% 2.07
demoman 2d 05:35:30h 751 times 11% 2.19
medic 2d 02:53:19h 453 times 6% 0.74
scout 0d 22:42:36h 334 times 5% 1.50
heavyweapons 0d 20:32:07h 328 times 5% 2.92
Action Achieved Skill Bonus
Rocket Jump 20,882 times 0
Kill Assist 10,451 times 20,902
Critical Kill 10,032 times 0
Airshot Rocket 7,457 times 7,457
Airblast Player 5,915 times 0
Domination 4,797 times 23,985
Kill Assist - Medic 4,221 times 16,884
Headshot Kill 3,948 times 3,948
Double Kill (2 kills) 3,776 times 3,776
Backstab Kill 3,227 times 3,227
Player Teleported 3,055 times 3,055
Capture Blocked 3,029 times 15,145
Killed Object - Sentrygun 2,710 times 13,550
Medic Killed 2,680 times 2,680
Player Extinguished 2,499 times 2,499
Sticky Jump 2,262 times 0
Triple Kill (3 kills) 2,256 times 4,512
Airshot Sticky 2,026 times 0
Built Object - Sentrygun 1,909 times 5,675
Point Captured 1,637 times 8,185
Built Object - Mini Sentrygun 1,479 times 6,815
Domination (4 kills) 1,346 times 4,038
Built Object - Attachment Sapper 1,323 times 2,646
Jarated player 1,306 times 1,306
Killed Object - Dispenser 1,295 times 6,475
Ubercharge 1,083 times 5,415
Built Object - Dispenser 1,040 times 3,320
Round Win - Team Red 934 times 4,670
Built Object - Teleporter 909 times 694
Round Win - Team Blue 872 times 4,360
Rampage (5 kills) 870 times 3,480
Killed Object - Mini Sentrygun 763 times 3,815
Defended a Medic 743 times 743
Killed Object - Spy 715 times 1,430
Mini-Round Win - Team Blue 673 times 1,346
Flagevent - Picked Up 666 times 1,332
MVP #1 649 times 6,490
Killed Object - Teleporter 623 times 1,246
Revenge 592 times 2,960
Mini-Round Win - Team Red 590 times 1,180
Killed Object - Attachment Sapper 491 times 982
Rocket Jump Kill 464 times 0
Airshot Pipebomb 434 times 0
MVP #2 413 times 2,065
Flagevent - Dropped 401 times -802
Mega Kill (7 kills) 382 times 1,910
Flagevent - Defended 354 times 708
Flagevent - Captured 274 times 548
Airshot Rocket (Airborne) 261 times 0
MVP #3 254 times 762

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cp_toy_fort_cod_elite_v1 5d 13:13:37h 10,102 21% 5,061 2.00 751 19% 7%
cp_toy_fort_3_conquest 3d 08:46:21h 5,160 11% 2,828 1.82 354 9% 7%
ctf_toy_fort_cod_v1 2d 20:58:36h 4,929 10% 2,822 1.75 426 11% 9%
pl_toy_fort_cod_blue_v1 2d 05:24:27h 4,256 9% 1,977 2.15 296 8% 7%
pl_toy_fort_cod_red_v3 1d 19:45:35h 3,680 8% 1,860 1.98 293 7% 8%
pl_toy_fort_cod_blue_v2 1d 18:37:28h 4,865 10% 1,769 2.75 889 23% 18%
plr_toy_fort_cod_v5 1d 18:20:38h 2,622 5% 1,447 1.81 230 6% 9%
pl_toy_fort_cod_red_v5 1d 13:17:26h 4,035 8% 1,514 2.67 395 10% 10%
plr_toy_fort_cod_v6 1d 08:41:25h 2,789 6% 1,148 2.43 113 3% 4%
cp_toy_fort_alt2 1d 04:56:51h 2,531 5% 1,225 2.07 12 0% 0%
cp_toy_fort_alt3 0d 22:53:15h 1,277 3% 701 1.82 23 1% 2%
cp_orange_x3 0d 08:24:32h 619 1% 250 2.48 87 2% 14%
koth_toy_fort_cod_v4 0d 05:50:55h 406 1% 275 1.48 61 2% 15%
ctf_2fort 0d 04:44:51h 162 0% 130 1.25 2 0% 1%
cp_manor_event 0d 03:22:51h 268 1% 95 2.82 1 0% 0%
koth_viaduct_event 0d 01:58:28h 151 0% 60 2.52 - 0% 0%
tc_toy_fort_2_v2 0d 00:43:18h 51 0% 29 1.76 - 0% 0%
cp_toy_fort_v3 0d 00:35:51h 59 0% 31 1.90 12 0% 20%
cp_dustbowl 0d 00:31:15h 1 0% 2 0.50 - 0% 0%
koth_harvest_event 0d 00:27:50h 53 0% 25 2.12 - 0% 0%
pl_goldrush 0d 00:18:41h 5 0% 3 1.67 - 0% 0%
pl_toy_fort_cod_red_v4 0d 00:15:37h 37 0% 6 6.17 - 0% 0%
ctf_turbine 0d 00:09:36h 6 0% 11 0.55 - 0% 0%
pl_badwater 0d 00:08:57h 7 0% 7 1.00 2 0% 29%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 9,995 21% 2,007 9%
BLACKBOX Black Box 1.50 4,480 9% 1,018 4%
ETERNAL_REWARD Your Eternal Reward 3.00 2,687 6% 249 1%
TF_PROJECTILE_ARROW The Huntsman 1.10 2,622 5% 689 3%
SNIPERRIFLE Sniperrifle 1.00 2,404 5% 1,406 6%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 2,294 5% 335 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 1,996 4% 1,199 5%
DEGREASER Degreaser 1.50 1,952 4% 554 2%
MINIGUN Minigun 1.00 1,666 3% 1,938 8%
WORLD World 1.00 1,313 3% 960 4%
SCATTERGUN Scattergun 1.50 1,210 3% 763 3%
AXTINGUISHER Axtinguisher 2.50 1,106 2% 149 1%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 1,096 2% 1,302 6%
FLAMETHROWER Flamethrower 1.80 947 2% 481 2%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 804 2% 544 2%
SHOTGUN_PYRO Pyro Shotgun 1.50 803 2% 123 1%
UNIQUE_PICKAXE Equalizer 3.00 740 2% 144 1%
KNIFE Knife 1.50 636 1% 454 2%
WRANGLER_KILL Wrangler 2.00 631 1% 71 0%
UBERSAW Ubersaw 3.50 596 1% 119 1%
OBJ_MINISENTRY Sentrygun - Mini 1.00 545 1% 118 1%
TOMISLAV Tomislav 1.10 516 1% 157 1%
FLAREGUN Flare Gun 2.00 512 1% 94 0%
FRONTIER_JUSTICE Frontier Justice 1.30 484 1% 220 1%
DEFLECT_ROCKET Deflect Rocket 4.00 461 1% 71 0%
AMBASSADOR The Ambassador 2.00 414 1% 103 0%
LOCH_N_LOAD Loch-n-Load 1.50 367 1% 76 0%
REVOLVER Revolver 2.00 330 1% 55 0%
COW_MANGLER Cow Mangler 5000 1.20 299 1% 39 0%
BLUTSAUGER Blutsauger 1.50 293 1% 97 0%
DEMOKATANA Half-Zatoichi 3.00 252 1% 120 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 218 0% 172 1%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 218 0% 28 0%
NATASCHA Natascha 1.20 180 0% 239 1%
BUSHWACKA Bushwacka 3.00 168 0% 82 0%
PERSIAN_PERSUADER Persian Persuader 3.00 166 0% 56 0%
NESSIECLUB Nessie's Nine Iron 3.00 161 0% 5 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 160 0% 151 1%
SMG Smg 1.80 138 0% 55 0%
SYRINGEGUN_MEDIC Syringegun 1.80 112 0% 14 0%
PISTOL Pistol 2.50 110 0% 29 0%
MACHINA Machina 1.10 102 0% 113 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 100 0% 40 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 99 0% 88 0%
FORCE_A_NATURE Force-A-Nature 1.30 82 0% 120 1%
SWORD Eyelander 3.00 79 0% 48 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 73 0% 19 0%
BATTLEAXE Scotsman's Skullcutter 3.00 70 0% 44 0%
WRENCH_JAG Jag 3.00 61 0% 28 0%
POMSON Pomson 6000 1.50 59 0% 4 0%
ROBOT_ARM Gunslinger 3.00 58 0% 27 0%
SPY_CICLE Spy-cicle 3.00 57 0% 13 0%
SANDMAN Sandman 2.00 56 0% 17 0%
DEFLECT_PROMODE Deflect Promode 4.00 55 0% 6 0%
TRIBALKUKRI Tribalman's Shiv 3.00 54 0% 18 0%
BOTTLE Bottle 3.00 52 0% 12 0%
BLEED_KILL Bleed Kill 3.00 49 0% 21 0%
SHORT_STOP Shortstop 1.50 47 0% 39 0%
AMPUTATOR Amputator 3.00 46 0% 18 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 43 0% 437 2%
PLAYER Player 1.00 38 0% 13 0%
DEFLECT_ARROW Deflect Arrow 4.00 38 0% 10 0%
STICKY_RESISTANCE Scottish Resistance 1.50 37 0% 22 0%
SHAHANSHAH Shahanshah 3.00 36 0% 5 0%
SPLENDID_SCREEN Splendid Screen 2.50 34 0% 13 0%
BACKBURNER Backburner 1.50 34 0% 287 1%
PISTOL_SCOUT Scout Pistol 2.50 27 0% 29 0%
HOLY_MACKEREL Holy Mackerel 3.00 27 0% 16 0%
MAILBOX Postal Pummeler 3.00 20 0% 5 0%
GLOVES The Killing Gloves of Boxing 3.50 20 0% 9 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 19 0% 2 0%
MARKET_GARDENER Market Gardener 3.00 19 0% - 0%
TELEFRAG Telefrag 4.00 17 0% 2 0%
SOLEMN_VOW Solemn Vow 3.00 17 0% 4 0%
LIBERTY_LAUNCHER Liberty Launcher 1.20 17 0% 55 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SNIPERRIFLE 8,291 3,781 304,016 2,404 1,406 1.71 1,919 80% 46% 80.40 3.40
SHOTGUN_SOLDIER 14,645 8,611 241,920 2,294 335 6.85 - 0% 59% 28.10 6.40
MINIGUN 422,192 28,403 464,206 1,666 1,938 0.86 - 0% 7% 16.30 253.40
SCATTERGUN 8,497 5,099 154,173 1,210 763 1.59 - 0% 60% 30.20 7.00
SHOTGUN_PYRO 6,890 4,277 101,550 803 123 6.53 - 0% 62% 23.70 8.60
FLAREGUN 6,598 0 0 512 94 5.45 - 0% 0% 0.00 12.90
DEFLECT_ROCKET 1,900 78 5,353 461 71 6.49 - 0% 4% 68.60 4.10
REVOLVER 3,689 1,241 48,498 330 55 6.00 - 0% 34% 39.10 11.20
SHOTGUN_PRIMARY 1,966 1,024 27,288 160 151 1.06 - 0% 52% 26.60 12.30
SMG 6,711 1,552 12,416 138 55 2.51 - 0% 23% 8.00 48.60
SYRINGEGUN_MEDIC 12,224 2,688 26,880 112 14 8.00 - 0% 22% 10.00 109.10
PISTOL 6,401 1,182 17,730 110 29 3.79 - 0% 18% 15.00 58.20
DEFLECT_PROMODE 306 4 355 55 6 9.17 - 0% 1% 88.80 5.60
ROCKETLAUNCHER_DIRECTHIT 512 0 0 43 437 0.10 - 0% 0% 0.00 11.90
DEFLECT_ARROW 175 1 88 38 10 3.80 5 13% 1% 88.00 4.60
PISTOL_SCOUT 802 159 2,385 27 29 0.93 - 0% 20% 15.00 29.70
SHOTGUN_HWG 21 13 492 6 2 3.00 - 0% 62% 37.80 3.50
DEFLECT_FLARE 52 0 0 5 2 2.50 - 0% 0% 0.00 10.40

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: Edit Player Details