Steam Group
Facebook Group
Twitter Group
IRC Channel

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Amsterdam, Netherlands
Player ID:29,462
Unique ID:STEAM_0:0:14606815
Steam Community:76561197989479358
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 20, 2012 10:03:51 pm (Total: 706 Connects)
Connection Time:10 days 19:47:15 hours
Average Ping:92.05ms (Latency: 46.03ms)
Favorite Weapon:AK47Kalashnikov AK-47

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
>m2B! $eDo 4d 12:55h Jul 30, 2011 6:32:07 pm 4,301 42% 2,239 3,043 0.74 41% 11%
>m2B! Cyto 4d 05:09h May 20, 2012 10:44:33 pm 4,274 48% 3,237 2,706 1.20 41% 16%
Cyto 1d 14:54h Oct 4, 2011 4:12:19 pm 1,460 44% 968 1,027 0.94 40% 14%
SeD™ 0d 04:02h Aug 7, 2011 12:26:26 pm 150 39% 86 104 0.83 45% 12%
Cyto™ 0d 02:38h Aug 22, 2011 9:24:40 pm 105 39% 65 75 0.87 32% 15%
SeD 0d 01:45h Aug 3, 2011 12:29:22 pm 73 27% 38 62 0.61 45% 19%
>m2B! SeDo™ 0d 01:34h Aug 7, 2011 6:50:04 pm 56 41% 39 50 0.78 59% 16%
SedaR™ 0d 01:27h Aug 8, 2011 10:01:15 pm 56 41% 34 37 0.92 44% 12%
SeDo™ 0d 00:05h Aug 7, 2011 12:38:53 pm 1 0% 2 2 1.00 100% 29%
>m2B! S3D0™ 0d 00:02h Aug 7, 2011 12:41:09 pm 2 50% 2 1 2.00 0% 28%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 5d 15:05h 672 times 51% 0.95
Terrorist 5d 00:47h 623 times 47% 0.94
Spectator 0d 00:51h 33 times 2% -
Action Achieved Skill Bonus
Headshot 2,796 times 2,796
All Terrorists eliminated 2,237 times 4,474
All Counter-Terrorists eliminated 2,223 times 4,446
Double Kill (2 kills) 1,070 times 1,070
Most Valuable Player 418 times 418
Triple Kill (3 kills) 359 times 718
Touch a Hostage 127 times 0
Kill a Hostage 114 times -1,710
Counter-Terrorists rescued all the hostages 96 times 960
Domination (4 kills) 82 times 246
Domination 67 times 335
Revenge 36 times 180
Rescue a Hostage 19 times 95
Rampage (5 kills) 18 times 72
Mega Kill (6 kills) 4 times 20

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cs_office 10d 20:23h 6,707 100% 7,100 0.94 2,763 100% 41%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 Kalashnikov AK-47 1.00 2,390 36% 2,314 33% 1,116 40% 47%
M4A1 Colt M4A1 Carbine 1.00 2,063 31% 1,819 26% 810 29% 39%
DEAGLE Desert Eagle .50AE 1.20 1,267 19% 1,020 14% 614 22% 48%
HEGRENADE High Explosive Grenade 1.80 326 5% 215 3% - 0% 0%
KNIFE Bundeswehr Advanced Combat Knife 2.00 118 2% 135 2% - 0% 0%
M3 Benelli M3 Super 90 Combat 1.20 74 1% 164 2% 16 1% 22%
USP H&K USP .45 Tactical 1.40 64 1% 48 1% 28 1% 44%
GLOCK Glock 18 Select Fire 1.40 64 1% 30 0% 37 1% 58%
P90 FN P90 1.20 54 1% 456 6% 22 1% 41%
P228 Sig Sauer P-228 1.50 50 1% 23 0% 21 1% 42%
MAC10 Ingram MAC-10 1.50 45 1% 8 0% 29 1% 64%
SCOUT Steyr Scout 1.10 34 1% 137 2% 11 0% 32%
FAMAS Fusil Automatique 1.00 34 1% 69 1% 12 0% 35%
TMP Steyr Tactical Machine Pistol 1.50 23 0% 50 1% 10 0% 43%
ELITE Dual Beretta 96G Elite 1.40 22 0% 43 1% 12 0% 55%
GALIL Galil 1.10 20 0% 34 0% 8 0% 40%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 14 0% 7 0% 4 0% 29%
MP5NAVY H&K MP5-Navy 1.20 11 0% 47 1% 2 0% 18%
UMP45 H&K UMP45 1.20 9 0% 7 0% 3 0% 33%
SG552 Sig Sauer SG-552 Commando 1.00 8 0% 18 0% 2 0% 25%
AUG Steyr Aug 1.00 7 0% 18 0% 4 0% 57%
FIVESEVEN FN Five-Seven 1.50 6 0% 1 0% 1 0% 17%
M249 M249 PARA Light Machine Gun 1.20 5 0% 9 0% 3 0% 60%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 8,149 27.5 59.1 13.3
AK47 7,399 28.7 56.8 14.4
DEAGLE 4,162 28.0 58.2 13.8
M3 592 28.0 55.4 16.6
USP 512 27.0 61.9 11.1
GLOCK 492 29.3 59.6 11.2
P90 258 28.7 58.9 12.4
MAC10 222 25.7 59.5 14.9
P228 176 25.6 63.6 10.8
TMP 142 26.1 60.6 13.4
XM1014 135 31.9 49.6 18.5
FAMAS 134 29.1 57.5 13.4
SCOUT 104 35.6 54.8 9.6
ELITE 104 27.9 55.8 16.3
MP5NAVY 98 34.7 52.0 13.3
GALIL 84 26.2 54.8 19.0
UMP45 52 19.2 53.8 26.9
SG552 26 19.2 53.8 26.9
FIVESEVEN 23 17.4 69.6 13.0
AUG 19 21.1 57.9 21.1
M249 11 27.3 45.5 27.3

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 55,049 7,399 296,394 2,390 2,314 1.03 1,116 47% 13% 40.10 23.00
M4A1 68,143 8,142 256,308 2,063 1,819 1.13 810 39% 12% 31.50 33.00
DEAGLE 32,542 4,164 199,509 1,267 1,020 1.24 614 48% 13% 47.90 25.70
HEGRENADE 1,695 2,328 68,642 326 215 1.52 - 0% 137% 29.50 5.20
KNIFE 3,298 133 8,672 118 135 0.87 - 0% 4% 65.20 27.90
M3 572 592 8,129 74 164 0.45 16 22% 104% 13.70 7.70
USP 7,560 513 9,727 64 48 1.33 28 44% 7% 19.00 118.10
GLOCK 3,414 492 8,241 64 30 2.13 37 58% 14% 16.80 53.30
P90 2,841 258 6,272 54 456 0.12 22 41% 9% 24.30 52.60
P228 1,053 176 5,904 50 23 2.17 21 42% 17% 33.50 21.10
MAC10 2,538 222 4,577 45 8 5.63 29 64% 9% 20.60 56.40
SCOUT 416 104 7,794 34 137 0.25 11 32% 25% 74.90 12.20
FAMAS 1,294 134 3,756 34 69 0.49 12 35% 10% 28.00 38.10
TMP 1,721 142 2,447 23 50 0.46 10 43% 8% 17.20 74.80
ELITE 1,582 104 3,337 22 43 0.51 12 55% 7% 32.10 71.90
GALIL 712 84 2,561 20 34 0.59 8 40% 12% 30.50 35.60
XM1014 166 135 1,576 14 7 2.00 4 29% 81% 11.70 11.90
MP5NAVY 640 98 1,263 11 47 0.23 2 18% 15% 12.90 58.20
UMP45 272 52 995 9 7 1.29 3 33% 19% 19.10 30.20
SG552 131 26 815 8 18 0.44 2 25% 20% 31.30 16.40
AUG 204 19 700 7 18 0.39 4 57% 9% 36.80 29.10
FIVESEVEN 605 23 496 6 1 6.00 1 17% 4% 21.60 100.80
M249 87 11 527 5 9 0.56 3 60% 13% 47.90 17.40

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: