Steam Group
Facebook Group
Twitter Group
IRC Channel

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Rottweil, Germany
Player ID:3,085
Unique ID:STEAM_0:0:9759075
Steam Community:76561197979783878
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 17, 2012 10:49:19 pm (Total: 990 Connects)
Connection Time:14 days 10:20:56 hours
Average Ping:133.57ms (Latency: 66.79ms)
Favorite Weapon:MINIGUNMinigun

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
eVilocity 11d 10:29h May 17, 2012 11:02:05 pm 1,074 79.41 66% 16,320 11,093 1.47 3%
Wichtolosaurus 0d 13:36h Sep 5, 2011 9:21:57 pm 41 220.13 61% 939 517 1.82 23%
Teh Mikeperor 0d 11:10h Sep 15, 2011 8:37:01 pm 43 216.44 58% 746 370 2.02 24%
eVilocity @ Hellgate bitches 0d 08:51h Jun 15, 2011 10:09:56 pm 35 112.99 71% 635 425 1.49 4%
Testiculus the Terrifier 0d 07:15h Jun 26, 2011 9:48:52 pm 28 115.51 57% 421 329 1.28 1%
Transclownomorph 0d 06:11h Dec 19, 2011 10:08:03 pm 32 79.68 100% 410 234 1.75 4%
Lord Troldemort 0d 05:53h Apr 13, 2012 10:56:24 pm 26 82.32 77% 342 208 1.64 4%
Nihlus 0d 05:41h Jul 24, 2010 6:57:14 pm 50 36.12 40% 344 173 1.99 2%
Shoop da Noob 0d 03:20h Aug 6, 2011 11:13:57 pm 15 39.81 60% 155 154 1.01 0%
eVilocty 0d 02:03h Sep 16, 2011 2:41:35 pm 15 146.31 60% 153 74 2.07 22%
Vortex 0d 01:58h Apr 28, 2011 10:02:48 pm 6 160.57 50% 122 81 1.51 10%
not him 0d 01:48h Aug 13, 2010 7:37:25 pm 6 15.25 83% 66 67 0.99 14%
Osama the dead terrorist 0d 00:53h May 3, 2011 8:50:01 pm 5 84.50 80% 30 27 1.11 0%
Nihlus-it's too fucking warm! 0d 00:42h Jul 21, 2010 4:53:24 pm 3 1.00 100% 20 12 1.67 0%
eVil@waiting for hellgate T-2.5 0d 00:35h Jun 3, 2011 10:40:13 pm 2 148.62 50% 39 19 2.05 13%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 7d 00:50h 868 times 49% 1.46
The RED 6d 23:01h 844 times 48% 1.56
Spectator 0d 02:01h 61 times 3% -
Role Time Joined Percentage Kpd
demoman 3d 15:35h 1,120 times 26% 1.54
soldier 3d 06:48h 934 times 22% 1.53
engineer 1d 20:19h 363 times 8% 2.22
scout 1d 09:05h 506 times 12% 0.64
sniper 1d 05:45h 530 times 12% 2.29
heavyweapons 1d 04:23h 441 times 10% 2.16
pyro 0d 18:09h 277 times 6% 1.28
spy 0d 05:09h 105 times 2% 0.66
medic 0d 00:55h 19 times 0% 0.87
Action Achieved Skill Bonus
Kill Assist 5,906 times 11,812
Critical Kill 3,789 times 0
Rocket Jump 2,585 times 0
Double Kill (2 kills) 2,056 times 2,056
Airshot Rocket 1,532 times 1,532
Domination 1,438 times 7,190
Medic Killed 1,203 times 1,203
Capture Blocked 1,188 times 5,940
Triple Kill (3 kills) 1,059 times 2,118
Killed Object - Sentrygun 1,051 times 5,255
Headshot Kill 1,043 times 1,043
Built Object - Sentrygun 1,032 times 3,570
Airshot Sticky 893 times 0
Player Teleported 826 times 826
Built Object - Mini Sentrygun 773 times 3,635
Domination (4 kills) 596 times 1,788
Point Captured 592 times 2,960
Sticky Jump 486 times 0
Round Win - Team Blue 481 times 2,405
Killed Object - Dispenser 480 times 2,400
Round Win - Team Red 431 times 2,155
Defended a Medic 424 times 424
Built Object - Dispenser 417 times 1,725
Mini-Round Win - Team Blue 392 times 784
Flagevent - Picked Up 355 times 710
Rampage (5 kills) 350 times 1,400
Killed Object - Mini Sentrygun 338 times 1,690
Revenge 337 times 1,685
Built Object - Teleporter 288 times 304
Killed Object - Attachment Sapper 278 times 556
Mini-Round Win - Team Red 262 times 524
Flagevent - Dropped 233 times -466
Airshot Pipebomb 221 times 0
Airblast Player 207 times 0
Killed Object - Teleporter 181 times 362
Player Extinguished 148 times 148
Mega Kill (7 kills) 135 times 675
Built Object - Attachment Sapper 123 times 246
Jarated player 117 times 117
Kill Assist - Medic 114 times 456
Flagevent - Captured 112 times 224
Rocket Jump Kill 109 times 0
Force Suicide 108 times 0
Backstab Kill 104 times 104
MVP #3 92 times 276
Flagevent - Defended 89 times 178
Airshot Rocket (Airborne) 75 times 0
MVP #2 74 times 370
MVP #1 46 times 460
Killed Object - Spy 45 times 90

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cp_toy_fort_cod_elite_v1 2d 12:42h 3,703 18% 2,376 1.56 145 14% 4%
cp_toy_fort_3_conquest 1d 23:48h 2,427 12% 1,569 1.55 134 13% 6%
ctf_2fort 1d 20:19h 2,171 10% 1,939 1.12 36 3% 2%
pl_toy_fort_cod_red_v5 1d 12:56h 2,907 14% 1,592 1.83 129 12% 4%
pl_toy_fort_cod_blue_v2 1d 07:44h 2,633 13% 1,491 1.77 209 20% 8%
plr_toy_fort_cod_v6 1d 04:30h 1,551 7% 955 1.62 150 14% 10%
ctf_toy_fort_cod_v1 0d 22:40h 1,082 5% 766 1.41 88 8% 8%
cp_toy_fort_alt2 0d 16:40h 942 5% 657 1.43 - 0% 0%
pl_toy_fort_cod_red_v3 0d 12:59h 961 5% 659 1.46 75 7% 8%
koth_toy_fort_cod_v4 0d 09:41h 787 4% 409 1.92 3 0% 0%
pl_toy_fort_cod_blue_v1 0d 08:48h 642 3% 508 1.26 49 5% 8%
plr_toy_fort_cod_v5 0d 08:44h 395 2% 273 1.45 15 1% 4%
cp_toy_fort_alt3 0d 05:48h 324 2% 313 1.04 4 0% 1%
dm_mariokart2_b2v2 0d 03:59h 139 1% 85 1.64 - 0% 0%
cp_toy_fort_v3 0d 00:55h 59 0% 45 1.31 2 0% 3%
pl_toy_fort_cod_red_v4 0d 00:38h 31 0% 43 0.72 - 0% 0%
tc_toy_fort_2_v2 0d 00:18h 18 0% 17 1.06 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
MINIGUN Minigun 1.00 2,327 12% 1,317 14%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 1,831 9% 669 7%
BLACKBOX Black Box 1.50 1,382 7% 348 4%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 1,373 7% 691 7%
PERSIAN_PERSUADER Persian Persuader 3.00 1,358 7% 19 0%
BATTLEAXE Scotsman's Skullcutter 3.00 1,113 6% 31 0%
LIBERTY_LAUNCHER Liberty Launcher 1.20 974 5% 198 2%
MACHINA Machina 1.10 820 4% 118 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 726 4% 580 6%
SNIPERRIFLE Sniperrifle 1.00 721 4% 589 6%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 688 3% 452 5%
FORCE_A_NATURE Force-A-Nature 1.30 674 3% 147 2%
WORLD World 1.00 564 3% 366 4%
PHLOGISTINATOR Phlogistinator 1.50 531 3% 24 0%
COW_MANGLER Cow Mangler 5000 1.20 371 2% 28 0%
BACKBURNER Backburner 1.50 367 2% 366 4%
TF_PROJECTILE_ARROW The Huntsman 1.10 347 2% 280 3%
TOMISLAV Tomislav 1.10 325 2% 123 1%
FRONTIER_JUSTICE Frontier Justice 1.30 309 2% 157 2%
OBJ_MINISENTRY Sentrygun - Mini 1.00 292 1% 38 0%
SPLENDID_SCREEN Splendid Screen 2.50 261 1% 9 0%
SODA_POPPER Soda Popper 1.50 225 1% 18 0%
SCATTERGUN Scattergun 1.50 213 1% 176 2%
SYDNEY_SLEEPER Sydney Sleeper 1.50 208 1% 32 0%
DEMOKATANA Half-Zatoichi 3.00 205 1% 30 0%
LOCH_N_LOAD Loch-n-Load 1.50 189 1% 34 0%
UNIQUE_PICKAXE Equalizer 3.00 172 1% 45 0%
WIDOWMAKER Widowmaker 1.50 137 1% 4 0%
PISTOL Pistol 2.50 131 1% 5 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 124 1% 3 0%
WRANGLER_KILL Wrangler 2.00 110 1% 21 0%
FLAMETHROWER Flamethrower 1.80 109 1% 243 3%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 102 1% 88 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 89 0% 137 1%
SHORT_STOP Shortstop 1.50 72 0% 15 0%
SWORD Eyelander 3.00 68 0% 16 0%
CLAIDHEAMOHMOR Claidheamohmor 3.00 64 0% 3 0%
BRASS_BEAST Brass Beast 1.10 63 0% 52 1%
DETONATOR Detonator 3.00 48 0% 2 0%
ETERNAL_REWARD Your Eternal Reward 3.00 44 0% 35 0%
SHAHANSHAH Shahanshah 3.00 42 0% 5 0%
RIGHTEOUS_BISON Righteous Bison 1.50 34 0% - 0%
HOLY_MACKEREL Holy Mackerel 3.00 34 0% 10 0%
WARRIOR_SPIRIT Warrior's Spirit 3.00 26 0% - 0%
LAVA_AXE Sharpened Volcano Fragment 3.00 26 0% 1 0%
DEGREASER Degreaser 1.50 25 0% 72 1%
SPY_CICLE Spy-cicle 3.00 24 0% 15 0%
ROBOT_ARM Gunslinger 3.00 22 0% 8 0%
UBERSAW Ubersaw 3.50 17 0% 5 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 16 0% 21 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 11 0% 13 0%
PAINTRAIN Pain Train 3.00 9 0% 2 0%
FAMILY_BUSINESS Family Business 2.00 8 0% - 0%
POWERJACK Powerjack 3.00 6 0% - 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 6 0% 1 0%
TELEFRAG Telefrag 4.00 5 0% 1 0%
PLAYER Player 1.00 5 0% - 0%
THIRDDEGREE Third Degree 3.00 4 0% - 0%
BIG_EARNER Big Earner 3.00 4 0% 2 0%
MAILBOX Postal Pummeler 3.00 3 0% 1 0%
FRYINGPAN Frying Pan 3.00 3 0% 1 0%
DEFLECT_ROCKET Deflect Rocket 4.00 3 0% 4 0%
WRENCH_JAG Jag 3.00 2 0% 2 0%
SANDMAN Sandman 2.00 2 0% 1 0%
GLOVES The Killing Gloves of Boxing 3.50 2 0% - 0%
EVICTION_NOTICE Eviction Notice 3.00 2 0% - 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 1 0% 1 0%
SHOVEL Shovel 3.00 1 0% 1 0%
SHOTGUN_HWG Hwg Shotgun 1.50 1 0% 2 0%
REVOLVER Revolver 2.00 1 0% 1 0%
RESERVE_SHOOTER Reserve Shooter 2.00 1 0% - 0%
PROTO_SYRINGE Overdose 1.80 1 0% - 0%
KNIFE Knife 1.50 1 0% 5 0%
DEFLECT_PROMODE Deflect Promode 4.00 1 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
MINIGUN 385,867 19,362 302,926 2,327 1,317 1.77 - 0% 5% 15.60 165.80
SNIPERRIFLE 3,390 1,661 189,624 721 589 1.22 432 60% 49% 114.20 4.70
SCATTERGUN 3,064 1,777 50,920 213 176 1.21 - 0% 58% 28.70 14.40
PISTOL 18,706 2,311 34,665 131 5 26.20 - 0% 12% 15.00 142.80
ROCKETLAUNCHER_DIRECTHIT 391 0 0 102 88 1.16 - 0% 0% 0.00 3.80
SHOTGUN_PYRO 105 60 1,644 11 13 0.85 - 0% 57% 27.40 9.50
DEFLECT_ROCKET 14 0 0 3 4 0.75 - 0% 0% 0.00 4.70
SHOTGUN_HWG 17 7 304 1 2 0.50 - 0% 41% 43.40 17.00
DEFLECT_PROMODE 1 0 0 1 0 1.00 - 0% 0% 0.00 1.00
BALL 17 8 120 1 0 1.00 - 0% 47% 15.00 17.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: