Steam Group
Facebook Group
Twitter Group
IRC Channel

Sections

Player Information

Player Profile
Name:
Member of Clan:-=:Zeller:=-
Player ID:3,617
Unique ID:STEAM_0:0:8614833
Steam Community:76561197977495394
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Feb 8, 2012 4:52:31 pm (Total: 570 Connects)
Connection Time:13 days 11:47:39 hours
Average Ping:110.89ms (Latency: 55.45ms)
Favorite Weapon:AK47Kalashnikov AK-47

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
-=:Zeller:=- Sensemann [67] 6d 08:17h Feb 21, 2011 6:01:33 pm 6,026 54% 6,597 4,246 1.55 37% 20%
$ensemann [67] 4d 11:51h Jun 28, 2011 6:50:59 pm 4,079 52% 3,978 2,785 1.43 37% 18%
$ensemann [1967] 2d 06:20h Feb 8, 2012 5:44:28 pm 2,044 50% 2,025 1,421 1.43 35% 19%
-=:Zeller:=- $ensemann [67] 0d 04:59h Feb 26, 2011 1:30:21 pm 201 58% 213 124 1.72 39% 19%
-=:Zeller:=- Sensemann 0d 02:21h Aug 4, 2010 12:00:46 am 104 46% 99 73 1.36 25% 24%
$ensemann [67]@ Birthday 0d 00:42h Mar 9, 2011 6:50:56 pm 27 44% 27 17 1.59 26% 19%
Tier 0d 00:22h Feb 22, 2011 4:37:33 am 25 88% - - - 0% 32%
$ensemann [Pepschmier] 0d 00:17h Oct 19, 2011 5:28:34 pm 10 60% 16 9 1.78 56% 19%
$ensemann [BF3 Pro] 0d 00:14h Nov 2, 2011 4:42:29 pm 7 43% 6 6 1.00 33% 10%
$ensemann [X-trem switch] 0d 00:11h Oct 19, 2011 5:11:25 pm 9 33% 7 6 1.17 14% 23%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 10d 02:52h 932 times 64% 1.57
Counter-Terrorist 3d 03:57h 531 times 36% 1.27
Action Achieved Skill Bonus
All Counter-Terrorists eliminated 4,906 times 9,812
Headshot 4,863 times 4,863
Double Kill (2 kills) 2,067 times 2,067
All Terrorists eliminated 1,192 times 2,384
Most Valuable Player 1,035 times 1,035
Triple Kill (3 kills) 889 times 1,778
Touch a Hostage 454 times 0
Domination (4 kills) 336 times 1,008
Domination 284 times 1,420
Rescue a Hostage 179 times 895
Kill a Hostage 118 times -1,770
Counter-Terrorists rescued all the hostages 105 times 1,050
Rampage (5 kills) 91 times 364
Revenge 41 times 205
Mega Kill (6 kills) 24 times 120

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cs_office 13d 10:53h 12,910 100% 8,623 1.50 4,732 100% 37%
de_dust2 0d 00:11h 39 0% 48 0.81 8 0% 21%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 Kalashnikov AK-47 1.00 7,535 60% 1,976 26% 3,213 70% 43%
M4A1 Colt M4A1 Carbine 1.00 1,724 14% 3,100 42% 620 13% 36%
DEAGLE Desert Eagle .50AE 1.20 739 6% 1,116 15% 238 5% 32%
HEGRENADE High Explosive Grenade 1.80 682 5% 291 4% - 0% 0%
P90 FN P90 1.20 647 5% 413 6% 230 5% 36%
M3 Benelli M3 Super 90 Combat 1.20 356 3% 162 2% 120 3% 34%
KNIFE Bundeswehr Advanced Combat Knife 2.00 261 2% 105 1% - 0% 0%
SCOUT Steyr Scout 1.10 237 2% 163 2% 61 1% 26%
ELITE Dual Beretta 96G Elite 1.40 114 1% 6 0% 45 1% 39%
GALIL Galil 1.10 80 1% 10 0% 25 1% 31%
MP5NAVY H&K MP5-Navy 1.20 62 0% 70 1% 17 0% 27%
P228 Sig Sauer P-228 1.50 55 0% 22 0% 17 0% 31%
AWP Arctic Warfare Magnum (Police) 1.00 27 0% 16 0% 3 0% 11%
SG552 Sig Sauer SG-552 Commando 1.00 19 0% 12 0% 10 0% 53%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 7,582 28.2 58.2 13.5
AK47 6,043 28.4 57.3 14.3
P90 3,436 26.7 57.5 15.7
M3 2,375 30.4 52.3 17.2
DEAGLE 2,106 29.2 57.1 13.7
SCOUT 594 29.3 59.6 11.1
MP5NAVY 443 30.7 57.1 12.2
ELITE 361 25.2 57.9 16.9
GALIL 311 34.1 50.5 15.4
P228 222 26.1 55.4 18.5
SG552 58 31.0 56.9 12.1
AWP 30 16.7 60.0 23.3

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 33,281 6,043 232,230 7,535 1,976 3.81 3,213 43% 18% 38.40 4.40
M4A1 43,568 7,596 235,026 1,724 3,100 0.56 620 36% 17% 30.90 25.30
DEAGLE 10,896 2,108 100,873 739 1,116 0.66 238 32% 19% 47.90 14.70
HEGRENADE 3,896 6,037 203,813 682 291 2.34 - 0% 155% 33.80 5.70
P90 18,375 3,436 80,323 647 413 1.57 230 36% 19% 23.40 28.40
M3 1,848 2,375 38,022 356 162 2.20 120 34% 129% 16.00 5.20
KNIFE 3,026 330 26,272 261 105 2.49 - 0% 11% 79.60 11.60
SCOUT 2,126 595 43,694 237 163 1.45 61 26% 28% 73.40 9.00
ELITE 6,293 361 14,971 114 6 19.00 45 39% 6% 41.50 55.20
GALIL 1,956 311 9,182 80 10 8.00 25 31% 16% 29.50 24.50
MP5NAVY 1,985 443 7,337 62 70 0.89 17 27% 22% 16.60 32.00
P228 1,000 222 7,905 55 22 2.50 17 31% 22% 35.60 18.20
AWP 66 29 4,083 27 16 1.69 3 11% 44% 140.80 2.40
SG552 316 58 2,135 19 12 1.58 10 53% 18% 36.80 16.60

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: