Steam Group
Facebook Group
Twitter Group
IRC Channel

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Sarajevo, Bosnia and Herzegovina
Player ID:4,269
Unique ID:STEAM_0:1:21665278
Steam Community:76561198003596285
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 20, 2012 1:41:37 pm (Total: 599 Connects)
Connection Time:7 days 13:15:33 hours
Average Ping:105.23ms (Latency: 52.62ms)
Favorite Weapon:TF_PROJECTILE_ROCKETRocket Launcher

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
ᶠᶸᶜᵏᵧₒᵤChelios 5d 09:04h May 20, 2012 2:02:43 pm 549 57.81 56% 10,191 6,810 1.50 1%
guru{Lucky} 0d 16:35h Dec 30, 2010 5:17:03 pm 69 57.42 62% 1,224 939 1.30 6%
guru{ᶠᶸᶜᵏᵧₒᵤChev} 0d 12:33h May 6, 2011 10:57:39 pm 45 179.78 58% 930 718 1.30 0%
ᶠᶸᶜᵏᵧₒᵤ,Chelios 0d 03:44h Mar 4, 2011 6:04:44 pm 13 190.30 62% 338 193 1.75 0%
guru{Lucky Chelios} 0d 03:41h Oct 27, 2010 10:08:14 pm 23 258.81 52% 266 222 1.20 0%
guru{.Lucian} 0d 03:17h Jan 26, 2011 8:53:43 pm 16 259.75 63% 241 172 1.40 0%
guru{.Lucky} 0d 02:39h Aug 22, 2010 1:15:47 pm 20 135.03 35% 175 172 1.02 3%
.iznogud 0d 01:43h Feb 20, 2011 6:16:05 pm 8 176.62 50% 137 79 1.73 13%
guru{LuckyChelios} 0d 01:31h Sep 24, 2010 8:35:58 pm 10 104.33 50% 96 80 1.20 0%
guru{Chelios} 0d 01:20h Dec 11, 2010 6:14:09 pm 7 251.10 43% 112 84 1.33 4%
guru{Walter} 0d 01:14h Nov 9, 2010 9:16:05 pm 6 96.06 50% 54 63 0.86 0%
guru{ Vintage Lucky} 0d 01:06h Oct 31, 2010 8:11:11 am 10 51.50 80% 38 27 1.41 0%
guru{.Lucky Chelios} 0d 00:46h Aug 31, 2010 7:51:58 pm 3 223.68 67% 75 50 1.50 0%
mladic SUCKS ASS 0d 00:40h May 28, 2011 3:49:10 pm 3 82.00 100% 58 37 1.57 0%
guru{what would ChevChelios do} 0d 00:35h Sep 24, 2010 9:12:26 pm 5 217.31 20% 45 36 1.25 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 4d 00:49h 518 times 53% 1.37
The RED 3d 08:08h 411 times 42% 1.53
Spectator 0d 01:54h 56 times 6% -
Role Time Joined Percentage Kpd
soldier 3d 19:40h 980 times 49% 1.36
demoman 2d 04:15h 508 times 25% 1.70
engineer 0d 13:34h 124 times 6% 1.51
heavyweapons 0d 06:45h 179 times 9% 1.22
sniper 0d 06:34h 119 times 6% 1.27
scout 0d 01:49h 46 times 2% 0.91
medic 0d 01:13h 23 times 1% 0.04
spy 0d 00:17h 5 times 0% 1.29
pyro 0d 00:14h 26 times 1% 0.80
Action Achieved Skill Bonus
Rocket Jump 7,436 times 0
Kill Assist 4,102 times 8,204
Airshot Rocket 3,831 times 3,831
Airshot Sticky 3,780 times 0
Sticky Jump 2,972 times 0
Critical Kill 1,778 times 0
Double Kill (2 kills) 1,530 times 1,530
Capture Blocked 1,077 times 5,385
Domination 1,005 times 5,025
Medic Killed 937 times 937
Airshot Pipebomb 807 times 0
Triple Kill (3 kills) 804 times 1,608
Player Teleported 794 times 794
Built Object - Sentrygun 644 times 2,620
Killed Object - Sentrygun 593 times 2,965
Point Captured 591 times 2,955
Built Object - Mini Sentrygun 443 times 2,145
Domination (4 kills) 434 times 1,302
Built Object - Dispenser 367 times 1,485
Revenge 362 times 1,810
Killed Object - Mini Sentrygun 361 times 1,805
Built Object - Teleporter 346 times 452
Defended a Medic 298 times 298
Killed Object - Dispenser 271 times 1,355
Round Win - Team Blue 267 times 1,335
Mini-Round Win - Team Blue 260 times 520
Rampage (5 kills) 223 times 892
Headshot Kill 207 times 207
Rocket Jump Kill 183 times 0
Round Win - Team Red 176 times 880
Jarated player 150 times 150
Airshot Rocket (Airborne) 148 times 0
Killed Object - Teleporter 135 times 270
Mini-Round Win - Team Red 124 times 248
MVP #1 124 times 1,240
Player Extinguished 110 times 110
Killed Object - Attachment Sapper 105 times 210
Flagevent - Picked Up 102 times 204
MVP #2 97 times 485
Mega Kill (7 kills) 70 times 350
Kill Assist - Medic 59 times 236
Flagevent - Dropped 58 times -116
Flagevent - Defended 57 times 114
MVP #3 55 times 165
Flagevent - Captured 47 times 94
Airshot Sticky (Airborne) 46 times 0
Sticky Jump Kill 39 times 0
Force Suicide 24 times 0
Ate a Sandvich 22 times 0
Ownage (9 kills) 22 times 132

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cp_toy_fort_cod_elite_v1 1d 11:18h 2,709 19% 1,830 1.48 8 4% 0%
cp_toy_fort_3_conquest 1d 08:27h 2,205 16% 1,439 1.53 53 26% 2%
pl_toy_fort_cod_blue_v2 0d 21:27h 2,411 17% 1,463 1.65 13 6% 1%
plr_toy_fort_cod_v6 0d 15:59h 970 7% 742 1.31 45 22% 5%
ctf_toy_fort_cod_v1 0d 14:51h 1,039 7% 746 1.39 54 26% 5%
pl_toy_fort_cod_red_v5 0d 13:30h 1,143 8% 738 1.55 3 1% 0%
pl_toy_fort_cod_red_v3 0d 10:46h 949 7% 664 1.43 12 6% 1%
plr_toy_fort_cod_v5 0d 09:29h 651 5% 506 1.29 11 5% 2%
cp_toy_fort_alt2 0d 09:28h 725 5% 491 1.48 1 0% 0%
pl_toy_fort_cod_blue_v1 0d 06:57h 527 4% 483 1.09 7 3% 1%
koth_toy_fort_cod_v4 0d 05:18h 383 3% 315 1.22 - 0% 0%
cp_toy_fort_alt3 0d 03:48h 222 2% 192 1.16 - 0% 0%
pl_toy_fort_cod_red_v4 0d 01:32h 119 1% 100 1.19 - 0% 0%
tc_toy_fort_2_v2 0d 01:01h 74 1% 54 1.37 - 0% 0%
cp_toy_fort_v3 0d 00:41h 57 0% 54 1.06 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 5,704 40% 921 9%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 3,291 23% 556 6%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 1,372 10% 537 5%
QUAKE_RL The Original 1.20 661 5% 17 0%
MINIGUN Minigun 1.00 591 4% 821 8%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 427 3% 53 1%
WORLD World 1.00 377 3% 782 8%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 249 2% 191 2%
SNIPERRIFLE Sniperrifle 1.00 212 1% 516 5%
FRONTIER_JUSTICE Frontier Justice 1.30 198 1% 62 1%
UNIQUE_PICKAXE Equalizer 3.00 124 1% 32 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 122 1% 76 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 114 1% 55 1%
NATASCHA Natascha 1.20 113 1% 70 1%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 74 1% 100 1%
LIBERTY_LAUNCHER Liberty Launcher 1.20 56 0% 54 1%
MACHINA Machina 1.10 48 0% 74 1%
DEMOKATANA Half-Zatoichi 3.00 37 0% 27 0%
SCATTERGUN Scattergun 1.50 35 0% 111 1%
PAINTRAIN Pain Train 3.00 35 0% 1 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 34 0% 14 0%
WRANGLER_KILL Wrangler 2.00 27 0% 42 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 24 0% 86 1%
SYDNEY_SLEEPER Sydney Sleeper 1.50 24 0% 18 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 24 0% 31 0%
PLAYER Player 1.00 20 0% 2 0%
BLACKBOX Black Box 1.50 18 0% 95 1%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 15 0% 5 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 13 0% 5 0%
BATTLEAXE Scotsman's Skullcutter 3.00 12 0% 1 0%
ULLAPOOL_CABER Ullapool Caber 3.00 11 0% 9 0%
KNIFE Knife 1.50 9 0% 40 0%
BLEED_KILL Bleed Kill 3.00 9 0% 2 0%
WRENCH_JAG Jag 3.00 8 0% 1 0%
TOMISLAV Tomislav 1.10 8 0% 25 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 8 0% 3 0%
DEGREASER Degreaser 1.50 8 0% 43 0%
BOTTLE Bottle 3.00 7 0% 2 0%
FORCE_A_NATURE Force-A-Nature 1.30 6 0% 5 0%
FLAMETHROWER Flamethrower 1.80 6 0% 2 0%
BUSHWACKA Bushwacka 3.00 6 0% 12 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 5 0% 6 0%
ROBOT_ARM Gunslinger 3.00 5 0% 1 0%
RIGHTEOUS_BISON Righteous Bison 1.50 5 0% 3 0%
TELEFRAG Telefrag 4.00 4 0% - 0%
SMG Smg 1.80 4 0% 1 0%
SHORT_STOP Shortstop 1.50 4 0% 15 0%
SHOVEL Shovel 3.00 3 0% 2 0%
RESERVE_SHOOTER Reserve Shooter 2.00 3 0% 5 0%
UBERSAW Ubersaw 3.50 2 0% 4 0%
TRIBALKUKRI Tribalman's Shiv 3.00 2 0% - 0%
HOLY_MACKEREL Holy Mackerel 3.00 2 0% 1 0%
SODA_POPPER Soda Popper 1.50 1 0% 5 0%
SANDMAN Sandman 2.00 1 0% - 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3.00 1 0% - 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3.50 1 0% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 1 0% - 0%
FRYINGPAN Frying Pan 3.00 1 0% 1 0%
FLAREGUN Flare Gun 2.00 1 0% - 0%
BLUTSAUGER Blutsauger 1.50 1 0% 1 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
MINIGUN 267,920 10,794 157,935 591 821 0.72 - 0% 4% 14.60 453.30
ROCKETLAUNCHER_DIRECTHIT 5,247 0 0 427 53 8.06 - 0% 0% 0.00 12.30
SNIPERRIFLE 953 325 37,032 212 516 0.41 152 72% 34% 113.90 4.50
SHOTGUN_SOLDIER 1,085 395 10,716 74 100 0.74 - 0% 36% 27.10 14.70
SCATTERGUN 184 135 3,652 35 111 0.32 - 0% 73% 27.10 5.30
SHOTGUN_PRIMARY 127 55 1,242 5 6 0.83 - 0% 43% 22.60 25.40
SMG 114 29 232 4 1 4.00 - 0% 25% 8.00 28.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: