Steam Group
Facebook Group
Twitter Group
IRC Channel

Sections

Player Information

Player Profile
Name:kekee™
Member of Clan:None
Player ID:47,193
Unique ID:STEAM_0:1:31399608
Steam Community:76561198023064945
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Sep 22, 2011 2:49:03 pm (Total: 165 Connects)
Connection Time:1 days 20:56:04 hours
Average Ping:107.00ms (Latency: 53.50ms)
Favorite Weapon:AWPArctic Warfare Magnum (Police)

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
gayseri 0d 08:00:20h Sep 9, 2010 1:54:36 pm 17 0% 1,090 1,467 0.74 20% 37%
KoRsaN, birde ses olsa :)) 0d 06:18:59h Dec 5, 2010 7:57:32 pm 22 9% 549 1,366 0.40 42% 19%
KorsaN... 0d 04:42:17h Jan 6, 2011 12:04:45 pm 16 6% 257 678 0.38 32% 22%
ComradeS 0d 02:23:27h Sep 21, 2010 8:50:27 am 6 0% 263 456 0.58 19% 41%
dR.KorsaN12 0d 02:22:57h Sep 16, 2010 10:42:28 pm 9 0% 455 565 0.81 19% 31%
KoRsaN, 0d 02:10:36h Dec 9, 2010 8:00:29 am 8 13% 150 346 0.43 33% 18%
dR.War_Gods 0d 01:39:24h Sep 29, 2010 11:19:17 pm 3 0% 291 393 0.74 19% 34%
JuniouR... 0d 01:30:06h May 5, 2011 2:20:24 pm 3 0% 66 263 0.25 42% 18%
Korsan 0d 01:24:55h Dec 6, 2010 1:19:34 pm 5 0% 145 269 0.54 48% 18%
☆RpHoSs☆™ 0d 01:23:56h Jan 20, 2011 5:52:47 pm 6 0% 101 390 0.26 19% 20%
_DEnnİsss_ 0d 01:22:09h Aug 29, 2010 1:03:50 pm 3 0% 143 243 0.59 16% 36%
RpHoSs 0d 01:12:52h May 7, 2011 2:23:23 pm 4 25% 24 75 0.32 38% 14%
serr! 0d 01:12:44h Sep 11, 2011 7:17:33 pm 12 0% 132 231 0.57 44% 18%
RpHoSs....> 0d 01:11:40h Jan 20, 2011 8:54:54 am 8 25% 54 127 0.43 43% 13%
serrr. ses yok 0d 01:05:33h Nov 14, 2010 1:09:11 pm 2 0% 97 190 0.51 19% 27%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 0d 23:36:37h 99 times 52% 0.48
Counter-Terrorist 0d 20:17:24h 90 times 48% 0.59
Action Achieved Skill Bonus
Headshot 1,325 times 1,325
Double Kill (2 kills) 635 times 635
Triple Kill (3 kills) 229 times 458
Revenge 172 times 860
Domination (4 kills) 72 times 216
Domination 40 times 200
Rampage (5 kills) 34 times 136
Mega Kill (6 kills) 9 times 45
Ownage (7 kills) 9 times 54
All Counter-Terrorists eliminated 5 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 1d 20:39:10h 4,466 100% 8,453 0.53 1,262 100% 28%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP Arctic Warfare Magnum (Police) 1.00 1,806 43% 2,130 32% 193 17% 11%
DEAGLE Desert Eagle .50AE 1.20 850 20% 1,381 21% 426 37% 50%
M4A1 Colt M4A1 Carbine 1.00 438 10% 1,254 19% 195 17% 45%
AK47 Kalashnikov AK-47 1.00 393 9% 1,684 25% 222 19% 56%
HEGRENADE High Explosive Grenade 1.80 201 5% 101 2% - 0% 0%
KNIFE Bundeswehr Advanced Combat Knife 2.00 200 5% 88 1% - 0% 0%
M3 Benelli M3 Super 90 Combat 1.20 87 2% 17 0% 26 2% 30%
MP5NAVY H&K MP5-Navy 1.20 36 1% - 0% 17 1% 47%
AUG Steyr Aug 1.00 33 1% 26 0% 14 1% 42%
SG552 Sig Sauer SG-552 Commando 1.00 32 1% 12 0% 15 1% 47%
TMP Steyr Tactical Machine Pistol 1.50 25 1% 1 0% 15 1% 60%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 19 0% 2 0% 8 1% 42%
M249 M249 PARA Light Machine Gun 1.20 19 0% 11 0% 7 1% 37%
P90 FN P90 1.20 18 0% 18 0% 9 1% 50%
GALIL Galil 1.10 18 0% 9 0% 11 1% 61%
UMP45 H&K UMP45 1.20 16 0% 3 0% 6 1% 38%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
DEAGLE 2,470 23.8 62.7 13.5
M4A1 2,054 25.4 59.7 14.9
AWP 1,945 28.0 62.0 10.0
M3 755 29.4 52.5 18.1
AK47 428 27.1 59.8 13.1
MP5NAVY 237 25.7 54.9 19.4
TMP 203 23.2 61.6 15.3
XM1014 173 28.3 54.3 17.3
SG552 165 18.8 61.2 20.0
AUG 158 26.6 60.8 12.7
UMP45 122 29.5 56.6 13.9
P90 120 30.0 55.0 15.0
GALIL 101 24.8 63.4 11.9
M249 90 31.1 50.0 18.9

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 5,507 1,945 274,052 1,806 2,130 0.85 193 11% 35% 140.90 3.00
DEAGLE 10,251 2,470 127,604 850 1,381 0.62 426 50% 24% 51.70 12.10
M4A1 15,269 2,054 64,805 438 1,254 0.35 195 45% 13% 31.60 34.90
AK47 3,236 428 17,952 393 1,684 0.23 222 56% 13% 41.90 8.20
HEGRENADE 1,239 1,462 45,838 201 101 1.99 - 0% 118% 31.40 6.20
KNIFE 783 356 24,254 200 88 2.27 - 0% 45% 68.10 3.90
M3 599 755 11,377 87 17 5.12 26 30% 126% 15.10 6.90
MP5NAVY 1,199 237 4,306 36 0 36.00 17 47% 20% 18.20 33.30
AUG 843 158 4,663 33 26 1.27 14 42% 19% 29.50 25.50
SG552 873 165 5,315 32 12 2.67 15 47% 19% 32.20 27.30
TMP 1,285 203 3,620 25 1 25.00 15 60% 16% 17.80 51.40
M249 928 90 2,737 19 11 1.73 7 37% 10% 30.40 48.80
XM1014 249 173 2,430 19 2 9.50 8 42% 69% 14.00 13.10
P90 1,383 120 2,929 18 18 1.00 9 50% 9% 24.40 76.80
GALIL 777 101 3,355 18 9 2.00 11 61% 13% 33.20 43.20
UMP45 731 122 2,084 16 3 5.33 6 38% 17% 17.10 45.70

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: Edit Player Details