Steam Group
Facebook Group
Twitter Group
IRC Channel

Sections

Player Information

Player Profile
Name:Twitch #Clanofdoom
Member of Clan:Clan of Doom
Player ID:973
Unique ID:STEAM_0:1:12765465
Steam Community:76561197985796659
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Dec 24, 2011 9:27:06 pm (Total: 638 Connects)
Connection Time:8 days 12:47:34 hours
Average Ping:128.43ms (Latency: 64.21ms)
Favorite Weapon:TF_PROJECTILE_ROCKETRocket Launcher

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
Twitch #Clanofdoom 3d 21:22:21h Dec 24, 2011 9:38:59 pm 420 87.81 55% 4,661 3,677 1.27 7%
Sense. Twitch 1d 14:55:49h Jul 11, 2011 3:53:00 pm 167 - 49% 2,294 1,878 1.22 4%
Sense². Twitch 0d 21:27:34h Oct 31, 2010 10:51:25 am 94 - 56% 1,142 868 1.32 10%
Sense. Twitch @Plugpayplay 0d 16:48:26h Nov 21, 2010 1:51:35 pm 80 - 50% 1,057 795 1.33 8%
Sense. Twitch @Exams 0d 06:48:44h Dec 12, 2010 2:07:42 pm 21 - 48% 340 313 1.09 12%
CoD | Twitch 0d 06:19:50h Aug 3, 2010 6:02:59 pm 41 - 46% 385 206 1.87 13%
Sb | Twitch @Examsorz 0d 04:15:58h Dec 19, 2010 6:18:34 pm 21 - 38% 201 223 0.90 11%
HoD | Twitch 0d 04:03:14h Dec 26, 2010 1:09:00 pm 17 - 47% 262 211 1.24 8%
Minesense. Twitch @Kukuri Inc. 0d 03:48:07h Jan 4, 2011 8:08:03 pm 15 - 40% 200 172 1.16 6%
Sense.Twitch 0d 03:22:56h Oct 5, 2010 6:54:02 pm 17 - 53% 224 138 1.62 13%
Sense. Twitch @Examsorz 0d 01:55:12h Dec 18, 2010 4:36:48 pm 11 - 27% 107 98 1.09 8%
What Would Twitch Do? 0d 00:48:32h Jun 6, 2011 5:30:02 pm 3 - 67% 40 39 1.03 8%
Twitch 0d 00:44:49h Feb 9, 2011 8:48:50 pm 3 - 0% 45 29 1.55 18%
Sensei. Twitch 0d 00:35:10h Dec 21, 2010 5:18:38 pm 7 - 71% 21 22 0.95 0%
Sb | Twitch @LAST EXAM YYEEAAAH 0d 00:34:43h Dec 20, 2010 7:01:12 pm - - 0% 33 32 1.03 9%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 5d 09:44:19h 694 times 64% 1.27
The BLU 3d 00:51:53h 398 times 36% 1.26
Role Time Joined Percentage Kpd
soldier 1d 10:11:10h 717 times 21% 1.25
engineer 1d 08:46:18h 277 times 8% 1.72
demoman 1d 07:10:53h 589 times 17% 1.22
sniper 0d 23:40:48h 475 times 14% 1.81
pyro 0d 19:52:01h 443 times 13% 0.90
spy 0d 17:04:17h 326 times 9% 1.06
scout 0d 16:01:19h 362 times 10% 0.88
heavyweapons 0d 07:55:28h 244 times 7% 2.32
medic 0d 04:15:19h 59 times 2% 0.37
Action Achieved Skill Bonus
Kill Assist 3,667 times 7,334
Rocket Jump 1,875 times 0
Critical Kill 1,632 times 0
Player Teleported 1,607 times 1,607
Double Kill (2 kills) 1,216 times 1,216
Built Object - Sentrygun 1,208 times 4,830
Sticky Jump 1,208 times 0
Killed Object - Sentrygun 862 times 4,310
Airblast Player 840 times 0
Player Extinguished 831 times 831
Headshot Kill 810 times 810
Domination 732 times 3,660
Capture Blocked 730 times 3,650
Kill Assist - Medic 713 times 2,852
Medic Killed 707 times 707
Airshot Rocket 680 times 680
Jarated player 629 times 629
Triple Kill (3 kills) 580 times 1,160
Airshot Sticky 556 times 0
Backstab Kill 471 times 471
Built Object - Mini Sentrygun 469 times 2,125
Built Object - Attachment Sapper 441 times 882
Point Captured 430 times 2,150
Killed Object - Dispenser 400 times 2,000
Built Object - Dispenser 395 times 1,615
Airshot Pipebomb 345 times 0
Killed Object - Attachment Sapper 345 times 690
Round Win - Team Red 282 times 1,410
Domination (4 kills) 271 times 813
Revenge 188 times 940
Round Win - Team Blue 174 times 870
Built Object - Teleporter 172 times 176
Killed Object - Spy 167 times 334
Force Suicide 161 times 0
Defended a Medic 159 times 159
Rampage (5 kills) 157 times 628
Ubercharge 152 times 760
Mini-Round Win - Team Red 150 times 300
Killed Object - Teleporter 141 times 282
Mini-Round Win - Team Blue 125 times 250
Rocket Jump Kill 81 times 0
Ate a Sandvich 70 times 0
Airshot Rocket (Airborne) 68 times 0
Flagevent - Picked Up 63 times 126
Flagevent - Defended 54 times 108
MVP #1 54 times 540
MVP #2 53 times 265
Killed Object - Mini Sentrygun 48 times 240
MVP #3 43 times 129
Mega Kill (7 kills) 42 times 210

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cp_toy_fort_cod_elite_v1 1d 02:23:15h 1,445 13% 1,174 1.23 31 4% 2%
cp_toy_fort_3_conquest 1d 00:17:15h 1,263 12% 996 1.27 96 12% 8%
pl_toy_fort_cod_blue_v1 0d 22:26:26h 1,632 15% 1,088 1.50 184 23% 11%
pl_toy_fort_cod_red_v3 0d 20:19:07h 1,360 13% 1,185 1.15 108 13% 8%
ctf_toy_fort_cod_v1 0d 18:57:18h 943 9% 689 1.37 89 11% 9%
plr_toy_fort_cod_v5 0d 18:40:42h 875 8% 682 1.28 171 21% 20%
cp_toy_fort_alt3 0d 17:59:08h 843 8% 629 1.34 22 3% 3%
koth_toy_fort_cod_v4 0d 12:39:30h 761 7% 562 1.35 11 1% 1%
ctf_2fort 0d 11:08:15h 492 5% 419 1.17 37 5% 8%
cp_manor_event 0d 03:00:57h 115 1% 94 1.22 10 1% 9%
pl_badwater 0d 02:40:36h 119 1% 101 1.18 8 1% 7%
dm_mariokart2_b2v2 0d 02:26:08h 79 1% 75 1.05 1 0% 1%
cp_dustbowl 0d 02:16:11h 85 1% 85 1.00 4 1% 5%
pl_toy_fort_cod_red_v5 0d 02:14:36h 125 1% 145 0.86 1 0% 1%
pl_toy_fort_cod_blue_v2 0d 02:12:18h 163 2% 137 1.19 7 1% 4%
pl_goldrush 0d 02:07:12h 116 1% 109 1.06 5 1% 4%
plr_toy_fort_cod_v6 0d 01:52:21h 95 1% 67 1.42 3 0% 3%
cp_granary 0d 01:16:41h 52 0% 51 1.02 3 0% 6%
balloon_race_v3_t17 0d 00:38:32h 50 0% 24 2.08 13 2% 26%
cp_steel 0d 00:37:02h 18 0% 20 0.90 1 0% 6%
koth_harvest_event 0d 00:30:18h 35 0% 30 1.17 - 0% 0%
cp_egypt_final 0d 00:27:32h 15 0% 21 0.71 1 0% 7%
cp_orange_x4 0d 00:22:37h 21 0% 23 0.91 - 0% 0%
cp_toy_fort_alt2 0d 00:21:41h 18 0% 9 2.00 - 0% 0%
cp_coldfront 0d 00:20:14h 15 0% 13 1.15 - 0% 0%
pl_upward 0d 00:20:11h 20 0% 20 1.00 - 0% 0%
pl_minepit 0d 00:19:23h 25 0% 16 1.56 - 0% 0%
plr_pipeline 0d 00:19:21h 15 0% 11 1.36 - 0% 0%
cp_mountainlab 0d 00:17:11h 19 0% 12 1.58 2 0% 11%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 1,892 20% 913 17%
SNIPERRIFLE Sniperrifle 1.00 1,331 14% 713 13%
MINIGUN Minigun 1.00 822 8% 864 16%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 792 8% 572 10%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 658 7% 396 7%
SCATTERGUN Scattergun 1.50 551 6% 166 3%
FLAMETHROWER Flamethrower 1.80 526 5% 288 5%
KNIFE Knife 1.50 427 4% 248 4%
WORLD World 1.00 328 3% 331 6%
SHOTGUN_PRIMARY Primary Shotgun 1.50 258 3% 36 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 250 3% 86 2%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 229 2% 227 4%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 163 2% 33 1%
OBJ_MINISENTRY Sentrygun - Mini 1.00 154 2% 18 0%
FRONTIER_JUSTICE Frontier Justice 1.30 137 1% 49 1%
BATTLEAXE Scotsman's Skullcutter 3.00 136 1% 26 0%
NATASCHA Natascha 1.20 103 1% 82 1%
DEGREASER Degreaser 1.50 81 1% 19 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 77 1% 82 1%
FRYINGPAN Frying Pan 3.00 70 1% 4 0%
FLAREGUN Flare Gun 2.00 63 1% 9 0%
FORCE_A_NATURE Force-A-Nature 1.30 61 1% 44 1%
UNIQUE_PICKAXE Equalizer 3.00 59 1% 26 0%
ETERNAL_REWARD Your Eternal Reward 3.00 58 1% 19 0%
AMBASSADOR The Ambassador 2.00 57 1% 9 0%
AXTINGUISHER Axtinguisher 2.50 51 1% 2 0%
WRANGLER_KILL Wrangler 2.00 40 0% 32 1%
SANDMAN Sandman 2.00 36 0% 7 0%
POWERJACK Powerjack 3.00 35 0% 17 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 33 0% 22 0%
HOLY_MACKEREL Holy Mackerel 3.00 25 0% 7 0%
ROBOT_ARM Gunslinger 3.00 24 0% 1 0%
SWORD Eyelander 3.00 21 0% 17 0%
TRIBALKUKRI Tribalman's Shiv 3.00 19 0% 4 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 19 0% 84 2%
BOTTLE Bottle 3.00 19 0% 3 0%
WRENCH Wrench 3.00 17 0% 13 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 16 0% 5 0%
REVOLVER Revolver 2.00 16 0% 1 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 15 0% 26 0%
SHORT_STOP Shortstop 1.50 15 0% 30 1%
AMPUTATOR Amputator 3.00 15 0% 3 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SNIPERRIFLE 2,090 1,080 103,571 1,331 713 1.87 704 53% 52% 95.90 1.60
MINIGUN 110,809 6,686 100,747 822 864 0.95 - 0% 6% 15.10 134.80
SCATTERGUN 2,633 1,457 44,033 551 166 3.32 - 0% 55% 30.20 4.80
SHOTGUN_PRIMARY 2,204 1,343 34,050 258 36 7.17 - 0% 61% 25.40 8.50
SHOTGUN_SOLDIER 1,021 576 14,904 163 33 4.94 - 0% 56% 25.90 6.30
REVOLVER 325 82 3,280 16 1 16.00 - 0% 25% 40.00 20.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: Edit Player Details