Steam Group
Facebook Group
Twitter Group
IRC Channel

Sections

Player Information

Player Profile
Name:J-Man
Member of Clan:None
Location:London, United Kingdom
Player ID:981
Unique ID:STEAM_0:1:19043183
Steam Community:76561197998352095
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Feb 4, 2012 11:32:23 am (Total: 622 Connects)
Connection Time:11 days 10:50:59 hours
Average Ping:69.03ms (Latency: 34.51ms)
Favorite Weapon:TF_PROJECTILE_ROCKETRocket Launcher

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
Dracion 5d 22:48:19h Mar 16, 2011 6:08:34 pm 648 155.62 68% 8,482 5,286 1.60 1%
J-Man 4d 04:04:28h Feb 4, 2012 11:56:14 am 439 71.35 72% 7,556 4,178 1.81 5%
Dracion @ Home 0d 10:10:26h Oct 1, 2010 11:28:33 pm 49 229.95 80% 508 364 1.40 0%
<CoD> Dracion 0d 07:14:55h Jul 7, 2010 9:41:34 pm 32 139.00 63% 356 260 1.37 4%
Dracion @ Uni 0d 04:05:18h Oct 20, 2010 8:18:50 pm 12 121.35 75% 180 140 1.29 2%
Jay Manne 0d 01:56:40h Feb 1, 2012 4:11:52 pm 6 67.43 50% 169 102 1.66 2%
What would J-Man do? 0d 01:50:18h Dec 3, 2011 8:44:03 pm 11 119.22 64% 116 53 2.19 5%
Quintessential Gentleman 0d 01:10:44h Sep 9, 2010 2:48:50 pm 10 155.47 60% 73 51 1.43 0%
The J-Man 0d 01:06:26h Apr 6, 2011 7:59:06 pm 2 105.31 50% 68 57 1.19 1%
JohnMadden 0d 00:42:52h Sep 5, 2011 10:03:30 pm 4 181.69 100% 58 24 2.42 16%
What Would Gillian Duffy Do? 0d 00:37:51h Dec 11, 2011 7:21:10 pm 3 72.28 100% 75 29 2.59 0%
Trout³ 0d 00:24:59h Sep 9, 2010 4:16:35 pm 1 191.65 100% 48 17 2.82 27%
What would SCOUT'S MOTHER do? 0d 00:16:32h Nov 13, 2011 10:12:02 pm 3 226.00 33% 19 17 1.12 0%
What would GABEN do? 0d 00:16:27h Dec 21, 2011 9:42:58 pm 1 113.22 100% 25 9 2.78 0%
Dave the retarded demo 0d 00:13:59h Aug 23, 2011 11:39:51 pm 1 180.75 100% 46 10 4.60 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 5d 21:12:23h 626 times 49% 1.67
The RED 5d 07:52:57h 600 times 47% 1.68
Spectator 0d 02:12:21h 52 times 4% -
Role Time Joined Percentage Kpd
pyro 2d 02:22:37h 633 times 17% 1.50
soldier 1d 14:56:13h 631 times 17% 1.97
demoman 1d 12:49:34h 504 times 14% 1.84
engineer 1d 12:02:42h 372 times 10% 2.28
spy 1d 09:27:33h 411 times 11% 1.88
medic 1d 06:12:48h 393 times 11% 0.39
heavyweapons 0d 16:53:03h 378 times 10% 2.56
sniper 0d 15:31:25h 227 times 6% 1.82
scout 0d 07:28:55h 171 times 5% 1.04
Action Achieved Skill Bonus
Kill Assist 5,046 times 10,092
Airblast Player 3,744 times 0
Critical Kill 3,622 times 0
Player Teleported 2,740 times 2,740
Kill Assist - Medic 2,556 times 10,224
Player Extinguished 2,019 times 2,019
Rocket Jump 1,879 times 0
Double Kill (2 kills) 1,727 times 1,727
Backstab Kill 1,680 times 1,680
Domination 1,549 times 7,745
Built Object - Attachment Sapper 1,321 times 2,642
Killed Object - Sentrygun 1,289 times 6,445
Built Object - Sentrygun 1,128 times 4,260
Medic Killed 1,117 times 1,117
Capture Blocked 989 times 4,945
Airshot Rocket 977 times 977
Airshot Sticky 964 times 0
Triple Kill (3 kills) 927 times 1,854
Built Object - Dispenser 775 times 3,025
Sticky Jump 650 times 0
Jarated player 621 times 621
Point Captured 610 times 3,050
Ubercharge 578 times 2,890
Headshot Kill 559 times 559
Killed Object - Dispenser 542 times 2,710
Killed Object - Spy 541 times 1,082
Domination (4 kills) 530 times 1,590
Killed Object - Attachment Sapper 442 times 884
Defended a Medic 439 times 439
Round Win - Team Blue 433 times 2,165
Round Win - Team Red 427 times 2,135
Flagevent - Picked Up 360 times 720
Built Object - Teleporter 323 times 258
Rampage (5 kills) 313 times 1,252
Mini-Round Win - Team Blue 313 times 626
Revenge 271 times 1,355
Flagevent - Dropped 262 times -524
Flagevent - Defended 251 times 502
Mini-Round Win - Team Red 230 times 460
Airshot Pipebomb 196 times 0
Killed Object - Teleporter 188 times 376
Killed Object - Mini Sentrygun 181 times 905
MVP #1 170 times 1,700
Built Object - Mini Sentrygun 156 times 680
Force Suicide 148 times 0
MVP #3 147 times 441
MVP #2 141 times 705
Mega Kill (7 kills) 114 times 570
Ate a Sandvich 101 times 0
Flagevent - Captured 96 times 192

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
ctf_2fort 1d 19:49:57h 2,777 16% 1,585 1.75 15 3% 1%
cp_toy_fort_3_conquest 1d 07:12:06h 1,836 10% 1,059 1.73 163 29% 9%
cp_toy_fort_cod_elite_v1 1d 05:59:29h 2,370 13% 1,410 1.68 36 6% 2%
pl_toy_fort_cod_red_v3 0d 21:47:23h 1,463 8% 851 1.72 31 6% 2%
ctf_toy_fort_cod_v1 0d 18:06:35h 985 6% 628 1.57 14 3% 1%
pl_toy_fort_cod_blue_v1 0d 15:20:05h 882 5% 625 1.41 25 4% 3%
cp_toy_fort_alt3 0d 14:36:42h 878 5% 497 1.77 1 0% 0%
plr_toy_fort_cod_v5 0d 13:38:15h 725 4% 481 1.51 11 2% 2%
koth_toy_fort_cod_v4 0d 12:50:07h 994 6% 544 1.83 9 2% 1%
cp_toy_fort_alt2 0d 11:53:50h 873 5% 545 1.60 1 0% 0%
plr_toy_fort_cod_v6 0d 10:21:03h 724 4% 405 1.79 85 15% 12%
pl_toy_fort_cod_blue_v2 0d 08:35:55h 736 4% 446 1.65 107 19% 15%
pl_toy_fort_cod_red_v5 0d 08:35:12h 826 5% 444 1.86 55 10% 7%
cp_dustbowl 0d 06:46:02h 347 2% 269 1.29 - 0% 0%
pl_goldrush 0d 06:17:45h 357 2% 201 1.78 - 0% 0%
pl_badwater 0d 04:08:12h 224 1% 148 1.51 - 0% 0%
cp_manor_event 0d 02:21:20h 135 1% 66 2.05 1 0% 1%
plr_pipeline 0d 01:21:51h 29 0% 28 1.04 - 0% 0%
dm_mariokart2_b2v2 0d 01:13:24h 23 0% 23 1.00 - 0% 0%
cp_orange_x3 0d 00:58:30h 91 1% 50 1.82 4 1% 4%
cp_well 0d 00:56:32h 49 0% 29 1.69 - 0% 0%
cp_granary 0d 00:48:18h 33 0% 18 1.83 - 0% 0%
koth_viaduct_event 0d 00:42:48h 60 0% 19 3.16 - 0% 0%
cp_badlands 0d 00:42:26h 12 0% 18 0.67 - 0% 0%
koth_harvest_event 0d 00:38:33h 68 0% 40 1.70 - 0% 0%
pl_thundermountain 0d 00:38:00h 29 0% 19 1.53 - 0% 0%
cp_gravelpit 0d 00:37:14h 34 0% 13 2.62 - 0% 0%
pl_hoodoo_final 0d 00:35:45h 31 0% 20 1.55 - 0% 0%
pl_frontier_final 0d 00:32:46h 41 0% 20 2.05 - 0% 0%
pl_upward 0d 00:31:35h 29 0% 27 1.07 - 0% 0%
cp_orange_basement 0d 00:31:32h 42 0% 24 1.75 - 0% 0%
cp_freight_final1 0d 00:29:32h 24 0% 11 2.18 - 0% 0%
cp_orange_cross2_v2 0d 00:24:54h 27 0% 19 1.42 - 0% 0%
cp_egypt_final 0d 00:24:54h 1 0% 2 0.50 - 0% 0%
plr_hightower 0d 00:24:49h 18 0% 19 0.95 - 0% 0%
cp_junction_final 0d 00:22:14h 22 0% 11 2.00 - 0% 0%
cp_toy_fort_v3 0d 00:22:10h 24 0% 20 1.20 - 0% 0%
pl_minepit 0d 00:19:09h 13 0% 15 0.87 - 0% 0%
cp_gorge 0d 00:13:21h 11 0% 6 1.83 - 0% 0%
ctf_spiral_missile 0d 00:06:13h 7 0% 0 0.00 - 0% 0%
tc_toy_fort_2_v2 0d 00:05:01h 8 0% 3 2.67 - 0% 0%
cp_orange_towers 0d 00:03:39h 3 0% 3 1.00 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 2,715 15% 1,056 10%
KNIFE Knife 1.50 1,800 10% 281 3%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 1,567 9% 589 6%
MINIGUN Minigun 1.00 1,444 8% 1,203 11%
FLAMETHROWER Flamethrower 1.80 1,320 7% 411 4%
DEGREASER Degreaser 1.50 842 5% 119 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 799 4% 336 3%
SNIPERRIFLE Sniperrifle 1.00 626 4% 488 5%
MAILBOX Postal Pummeler 3.00 483 3% 1 0%
NATASCHA Natascha 1.20 468 3% 260 2%
WORLD World 1.00 465 3% 309 3%
FRYINGPAN Frying Pan 3.00 433 2% 46 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 420 2% 651 6%
RESERVE_SHOOTER Reserve Shooter 2.00 291 2% 23 0%
AXTINGUISHER Axtinguisher 2.50 286 2% 66 1%
BLUTSAUGER Blutsauger 1.50 269 2% 54 1%
TF_PROJECTILE_ARROW The Huntsman 1.10 232 1% 227 2%
UNIQUE_PICKAXE Equalizer 3.00 227 1% 68 1%
WRANGLER_KILL Wrangler 2.00 187 1% 34 0%
DEFLECT_ROCKET Deflect Rocket 4.00 179 1% 25 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 176 1% 46 0%
MACHINA Machina 1.10 167 1% 80 1%
NESSIECLUB Nessie's Nine Iron 3.00 149 1% 2 0%
ENFORCER Enforcer 1.50 143 1% 25 0%
UBERSAW Ubersaw 3.50 129 1% 42 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 122 1% 23 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 122 1% 127 1%
FRONTIER_JUSTICE Frontier Justice 1.30 121 1% 78 1%
REVOLVER Revolver 2.00 120 1% 23 0%
SWORD Eyelander 3.00 109 1% 63 1%
WRENCH Wrench 3.00 86 0% 34 0%
HOLY_MACKEREL Holy Mackerel 3.00 84 0% 8 0%
TOMISLAV Tomislav 1.10 83 0% 68 1%
FORCE_A_NATURE Force-A-Nature 1.30 79 0% 82 1%
SHORT_STOP Shortstop 1.50 77 0% 24 0%
BACKBURNER Backburner 1.50 73 0% 296 3%
SYDNEY_SLEEPER Sydney Sleeper 1.50 71 0% 16 0%
SCATTERGUN Scattergun 1.50 71 0% 160 2%
WIDOWMAKER Widowmaker 1.50 66 0% 15 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 65 0% 52 0%
BATTLEAXE Scotsman's Skullcutter 3.00 55 0% 29 0%
LOCH_N_LOAD Loch-n-Load 1.50 46 0% 18 0%
CLUB Kukri 3.00 43 0% 22 0%
DETONATOR Detonator 3.00 42 0% 1 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 34 0% 37 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 32 0% 21 0%
SYRINGEGUN_MEDIC Syringegun 1.80 25 0% 3 0%
DEFLECT_PROMODE Deflect Promode 4.00 23 0% 2 0%
BRASS_BEAST Brass Beast 1.10 23 0% 32 0%
PERSIAN_PERSUADER Persian Persuader 3.00 22 0% 11 0%
TRIBALKUKRI Tribalman's Shiv 3.00 21 0% 14 0%
PISTOL_SCOUT Scout Pistol 2.50 20 0% 5 0%
SHAHANSHAH Shahanshah 3.00 19 0% 1 0%
FISTS Fists 3.00 19 0% 5 0%
ROBOT_ARM Gunslinger 3.00 17 0% 3 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 16 0% 124 1%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 13 0% 18 0%
SANDMAN Sandman 2.00 13 0% 11 0%
BLEED_KILL Bleed Kill 3.00 13 0% 12 0%
TELEFRAG Telefrag 4.00 11 0% 5 0%
SCOTLAND_SHARD Scottish Handshake 3.00 11 0% - 0%
PLAYER Player 1.00 11 0% 3 0%
BONESAW Bonesaw 3.00 11 0% - 0%
BACK_SCRATCHER Back Scratcher 3.00 11 0% 1 0%
PISTOL Pistol 2.50 10 0% 8 0%
SOLEMN_VOW Solemn Vow 3.00 9 0% - 0%
DEFLECT_ARROW Deflect Arrow 4.00 8 0% 1 0%
COW_MANGLER Cow Mangler 5000 1.20 8 0% 9 0%
BOTTLE Bottle 3.00 8 0% - 0%
RIGHTEOUS_BISON Righteous Bison 1.50 7 0% 5 0%
LETRANGER L'Etranger 1.50 7 0% 1 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 6 0% 3 0%
AMPUTATOR Amputator 3.00 6 0% 1 0%
TAUNT_PYRO Hadouken 3.50 5 0% - 0%
SMG Smg 1.80 5 0% 1 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
MINIGUN 321,636 17,881 274,482 1,444 1,203 1.20 - 0% 6% 15.40 222.70
SNIPERRIFLE 2,737 1,138 124,047 626 488 1.28 361 58% 42% 109.00 4.40
DEFLECT_ROCKET 551 13 819 179 25 7.16 - 0% 2% 63.00 3.10
SHOTGUN_PYRO 844 407 10,050 176 46 3.83 - 0% 48% 24.70 4.80
SHOTGUN_SOLDIER 1,313 655 16,332 122 23 5.30 - 0% 50% 24.90 10.80
REVOLVER 518 125 4,856 120 23 5.22 - 0% 24% 38.80 4.30
SCATTERGUN 477 253 8,342 71 160 0.44 - 0% 53% 33.00 6.70
SHOTGUN_PRIMARY 630 333 10,038 34 37 0.92 - 0% 53% 30.10 18.50
SYRINGEGUN_MEDIC 3,040 605 6,050 25 3 8.33 - 0% 20% 10.00 121.60
DEFLECT_PROMODE 154 0 0 23 2 11.50 - 0% 0% 0.00 6.70
PISTOL_SCOUT 446 80 1,200 20 5 4.00 - 0% 18% 15.00 22.30
ROCKETLAUNCHER_DIRECTHIT 106 5 60 16 124 0.13 - 0% 5% 12.00 6.60
PISTOL 435 57 855 10 8 1.25 - 0% 13% 15.00 43.50
DEFLECT_ARROW 23 0 0 8 1 8.00 1 13% 0% 0.00 2.90
SMG 581 128 1,024 5 1 5.00 - 0% 22% 8.00 116.20
SHOTGUN_HWG 20 13 462 2 0 2.00 - 0% 65% 35.50 10.00
BALL 31 10 150 2 0 2.00 - 0% 32% 15.00 15.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: Edit Player Details