Steam Group
Facebook Group
Twitter Group
IRC Channel

Sections

Players

# Name Points Activity Time Kills Deaths Kpd Hs Hpk Acc
1 ----ThE_GimP--------ThE_GimP---- 2,705 96% 22d 12:34:13h 24,825 12,282 2.02 12,232 49% 24%
2 Harty.PardHarty.Pard 2,310 97% 9d 11:48:46h 11,019 6,397 1.72 6,034 55% 21%
3 Got - Milk? DiisseliJoe™Got - Milk? DiisseliJoe™ 2,310 97% 22d 04:30:07h 22,702 15,171 1.50 11,847 52% 18%
4 Idiosyncratic AbnormalitiesIdiosyncratic Abnormalities 2,163 97% 15d 10:35:11h 14,896 10,199 1.46 8,620 58% 21%
5 CoD Crack KokeCoD Crack Koke 2,129 97% 3d 18:23:27h 4,105 2,257 1.82 2,494 61% 17%
6 BUTTERZBRUV GoreBUTTERZBRUV Gore 2,123 93% 13d 01:56:34h 17,284 9,866 1.75 11,861 69% 23%
7 2222 2,071 96% 3d 19:53:49h 2,942 2,320 1.27 1,368 47% 18%
8 Got - Milk? «TeA» 6ft2 mustacheGot - Milk? «TeA» 6ft2 mustache 2,069 97% 3d 02:55:29h 2,693 1,749 1.54 1,362 51% 19%
9 The ArockalypseThe Arockalypse 2,068 97% 14d 11:55:03h 32,187 31,186 1.03 21,155 66% 24%
10 Trick or TruthTrick or Truth 2,003 92% 4d 11:11:40h 30,833 17,212 1.79 14,576 47% 25%
11 Got - Milk? Lt Squiggles «TeA»Got - Milk? Lt Squiggles «TeA» 1,994 97% 8d 20:15:01h 9,273 4,349 2.13 4,894 53% 17%
12 =OW= KungFuAwesome!!!!Oli!!!!=OW= KungFuAwesome!!!!Oli!!!! 1,972 96% 16d 14:14:16h 11,364 12,549 0.91 5,241 46% 16%
13 GreenStreetGreenStreet 1,966 97% 5d 16:50:52h 4,687 3,564 1.32 2,273 49% 20%
14 FreakyFreaky 1,894 92% 15d 21:05:27h 14,695 9,986 1.47 6,395 44% 16%
15 Mac™ ΛMac™ Λ 1,891 97% 29d 08:46:23h 17,377 23,917 0.73 7,571 44% 17%
16 SMG- LἀṫchỳSMG- Lἀṫchỳ 1,834 97% 7d 18:57:26h 5,641 6,495 0.87 2,459 44% 20%
17 AdenAden 1,807 92% 6d 06:46:43h 7,158 3,939 1.82 3,380 47% 18%
18 Prudax ExtraPrudax Extra 1,756 97% 2d 11:35:08h 2,117 1,857 1.14 1,067 50% 17%
19 Glas Sinas . FlerosGlas Sinas . Fleros 1,711 99% 7d 06:59:19h 5,267 4,534 1.16 2,388 45% 17%
20 f(x)f(x) 1,708 97% 0d 08:37:11h 288 259 1.11 127 44% 15%
21 Got - Milk? Webster HeliosGot - Milk? Webster Helios 1,695 97% 18d 08:03:43h 22,460 14,406 1.56 11,867 53% 25%
22 NeoENeoE 1,648 96% 4d 03:54:46h 2,791 2,680 1.04 1,192 43% 21%
23 RecoilRecoil 1,642 97% 1d 15:37:01h 1,097 1,222 0.90 504 46% 21%
24 xzyuniexzyunie 1,640 97% 4d 17:25:48h 2,457 3,207 0.77 944 38% 13%
25 vG|Crows™ Duffman (BE)vG|Crows™ Duffman (BE) 1,636 96% 18d 08:46:16h 11,339 12,644 0.90 4,244 37% 14%
26 ZaydZayd 1,627 97% 9d 17:33:37h 6,255 7,151 0.87 3,040 49% 20%
27 TedMaulTedMaul 1,611 97% 15d 15:05:13h 6,812 13,131 0.52 3,279 48% 13%
28 =OW= Mad Max™=OW= Mad Max™ 1,610 97% 19d 04:50:26h 15,299 13,743 1.11 8,543 56% 16%
29 Chairman LmaoChairman Lmao 1,569 91% 2d 10:56:58h 1,914 1,648 1.16 873 46% 22%
30 †Rai-c12††Rai-c12† 1,564 97% 5d 08:52:25h 4,663 3,414 1.37 1,922 41% 15%
31 SheepsSheeps 1,559 96% 4d 04:15:11h 3,213 2,872 1.12 1,760 55% 14%
32 TheOtherGuys <-¤SeYoM¤->TheOtherGuys <-¤SeYoM¤-> 1,496 96% 19d 12:52:45h 16,234 12,638 1.28 9,907 61% 16%
33 SGT. BRODYSGT. BRODY 1,492 97% 10d 12:23:58h 6,416 8,555 0.75 2,932 46% 15%
34 =OW= Ryan.uK=OW= Ryan.uK 1,491 97% 3d 02:48:27h 1,961 2,397 0.82 959 49% 16%
35 Malevolent Pink CatMalevolent Pink Cat 1,490 82% 11d 15:19:35h 9,046 7,826 1.16 4,216 47% 21%
36 -F-F 1,489 88% 0d 17:45:59h 535 517 1.03 251 47% 15%
37 WojWoj 1,478 97% 0d 22:59:50h 482 649 0.74 228 47% 18%
38 {*|/S-C-S\|*} Pixieking{*|/S-C-S\|*} Pixieking 1,469 97% 20d 13:12:21h 15,569 14,564 1.07 5,531 36% 21%
39 {uk} no one{uk} no one 1,465 96% 0d 08:59:43h 324 254 1.28 137 42% 16%
40 ScottScott 1,463 97% 0d 14:45:32h 510 437 1.17 244 48% 17%
41 CoD GiggityCoD Giggity 1,460 97% 29d 20:59:40h 15,011 19,126 0.78 6,383 43% 12%
42 SMG- HeReSySMG- HeReSy 1,451 97% 2d 23:55:24h 1,935 2,368 0.82 738 38% 17%
43 AT ~ RobertAT ~ Robert 1,427 97% 8d 14:09:49h 4,581 5,388 0.85 1,974 43% 13%
44 LRh • JaymzLRh • Jaymz 1,416 96% 3d 13:53:58h 2,325 2,436 0.95 1,162 50% 14%
45 UCAP.Fruity# 'ViNster^UCAP.Fruity# 'ViNster^ 1,414 87% 2d 15:19:51h 2,900 2,372 1.22 1,628 56% 19%
46 >m2B! Cyto>m2B! Cyto 1,400 97% 8d 02:18:23h 4,445 5,301 0.84 1,829 41% 12%
47 |VIA| recruit|VIA| recruit 1,392 97% 3d 04:11:28h 2,542 1,979 1.28 1,250 49% 24%
48 kevLar,kevLar, 1,384 97% 1d 14:18:17h 816 1,257 0.65 447 55% 15%
49 Zeller UrmelZeller Urmel 1,377 91% 17d 21:04:26h 10,469 10,762 0.97 4,731 45% 20%
50 212212 1,369 97% 14d 10:18:15h 9,830 9,669 1.02 3,044 31% 20%