Steam Group
Facebook Group
Twitter Group
IRC Channel

Sections

Weapon Details

AK47 From a total of 15,960,574 kills (4,901,088 by hidden players) with 10,065,967 headshots

Back to  Weapons

# Player Position Kills Deaths Kpd Hs Hpk
1 blindmanblindman 293 86,964 23,408 3.72 48,990 56%
2 trepjetrepje 1,574 22,163 5,613 3.95 12,487 56%
3 Guerilla[1-D]Guerilla[1-D] 442 18,074 7,668 2.36 12,461 69%
4 The ArockalypseThe Arockalypse 9 17,391 11,141 1.56 11,905 68%
5 Pr3dA #Pr3dA # 583 16,687 9,648 1.73 7,990 48%
6 ----ThE_GimP--------ThE_GimP---- 1 15,508 3,262 4.75 8,199 53%
7 ΩяĭรΩяĭร 627 15,177 19,293 0.79 9,578 63%
8 Rubber Dinghy RapidsRubber Dinghy Rapids 503 14,230 8,697 1.64 9,027 63%
9 .aRhaha!.aRhaha! 422 14,189 5,057 2.81 11,547 81%
10 RobRob 462 13,079 6,692 1.95 10,140 78%
11 #VOE.DSRack StiM#VOE.DSRack StiM 450 12,508 4,722 2.65 9,066 72%
12 cooLLedgecooLLedge 539 12,240 9,013 1.36 8,427 69%
13 Trick or TruthTrick or Truth 10 11,957 5,539 2.16 8,253 69%
14 superiority @ flybyysuperiority @ flybyy 459 11,616 7,874 1.48 7,478 64%
15 Koka!ne.Koka!ne. 453 11,590 5,290 2.19 8,653 75%
16 ScottScott 446 11,363 4,331 2.62 7,547 66%
17 pritchpritch 449 11,009 3,902 2.82 7,119 65%
18 The_DutchmanThe_Dutchman 501 10,234 4,184 2.45 4,644 45%
19 ҒếמyאַҒếמyאַ 573 10,137 9,086 1.12 5,849 58%
20 MACH IHN KAPPUT JUNNNNNNNNGE!!!MACH IHN KAPPUT JUNNNNNNNNGE!!! 481 10,107 4,624 2.19 6,582 65%
21 S.S. 763 9,976 7,855 1.27 5,265 53%
22 English King ٩͡๏̪͡๏۶English King ٩͡๏̪͡๏۶ 98 9,852 2,863 3.44 5,994 61%
23 LŏkiLŏki 270 9,807 6,837 1.43 5,351 55%
24 Time Travelling HoBoTime Travelling HoBo 96 9,747 2,988 3.26 5,956 61%
25 d00bringerZ wisHEROd00bringerZ wisHERO 765 9,640 6,236 1.55 6,394 66%
26 xsevenIMPERATOR TEAM MExsevenIMPERATOR TEAM ME 448 9,224 4,328 2.13 6,847 74%
27 R E L i C S fribergR E L i C S friberg 435 8,981 2,463 3.65 5,279 59%
28 prison_mikesprison_mikes 430 8,698 3,144 2.77 6,472 74%
29 ShadoX - i45?ShadoX - i45? 558 8,666 5,794 1.50 6,152 71%
30 idoneus Burton Gusteridoneus Burton Guster 427 8,605 2,441 3.53 5,436 63%
31 The_PipelayerThe_Pipelayer 433 7,992 2,329 3.43 5,190 65%
32 FuhQFuhQ 652 7,683 3,590 2.14 5,117 67%
33 -=:Zeller:=- $ensemann [1967]-=:Zeller:=- $ensemann [1967] 208 7,562 1,986 3.81 3,226 43%
34 UCAP-Gaming Veku;@bakedUCAP-Gaming Veku;@baked 61 7,355 2,281 3.22 5,119 70%
35 Got - Milk? DiisseliJoe™Got - Milk? DiisseliJoe™ 3 7,152 5,253 1.36 3,957 55%
36 Хtratec.net myR.pt ShadeХtratec.net myR.pt Shade 561 7,063 3,372 2.09 5,316 75%
37 NR ....wait for it.... ZNR ....wait for it.... Z 488 6,996 3,171 2.21 4,789 68%
38 Zeller UrmelZeller Urmel 49 6,983 2,271 3.07 3,439 49%
39 SuckMyGlock walkerSuckMyGlock walker 471 6,890 3,452 2.00 4,391 64%
40 TheOtherGuys <-¤SeYoM¤->TheOtherGuys <-¤SeYoM¤-> 32 6,758 3,563 1.90 4,180 62%
41 intrinsic KELViNCREDiBLEintrinsic KELViNCREDiBLE 474 6,746 3,553 1.90 4,284 64%
42 Idiosyncratic AbnormalitiesIdiosyncratic Abnormalities 4 6,511 3,229 2.02 4,091 63%
43 | OF | xoton| OF | xoton 55 5,492 2,564 2.14 2,491 45%
44 BUTTERZBRUV GoreBUTTERZBRUV Gore 6 5,391 3,326 1.62 3,787 70%
45 Sp_ SPIIIINNNNNKKSp_ SPIIIINNNNNKK 731 5,367 7,222 0.74 3,689 69%
46 Got - Milk? Webster HeliosGot - Milk? Webster Helios 21 5,339 4,190 1.27 2,978 56%
47 T2L`| ARBITER#²²T2L`| ARBITER#²² 860 5,309 7,923 0.67 3,290 62%
48 [SEXY CLAN] s?[SEXY CLAN] s? 400 5,200 1,493 3.48 3,199 62%
49 #Rasta-Gaming synced#Rasta-Gaming synced 480 5,194 6,711 0.77 3,658 70%
50 GOTDABURNER Engage.SheedyGOTDABURNER Engage.Sheedy 575 5,192 3,213 1.62 3,611 70%