Steam Group
Facebook Group
Twitter Group
IRC Channel

Sections

Weapon Details

AWP From a total of 11,116,033 kills (3,414,063 by hidden players) with 1,591,831 headshots

Back to  Weapons

# Player Position Kills Deaths Kpd Hs Hpk
1 BomberBomber 903 24,115 15,423 1.56 2,182 9%
2 SullY`SullY` 494 21,235 5,280 4.02 2,271 11%
3 ΩяĭรΩяĭร 627 20,409 15,284 1.34 2,648 13%
4 ramtamtamramtamtam 735 17,146 5,817 2.95 1,702 10%
5 ҒếמyאַҒếמyאַ 573 16,749 6,977 2.40 1,835 11%
6 superiority @ flybyysuperiority @ flybyy 459 15,505 5,134 3.02 1,599 10%
7 .aRhaha!.aRhaha! 422 13,864 4,138 3.35 1,446 10%
8 PowPowPowPow 408 13,383 2,039 6.56 1,319 10%
9 #Rasta-Gaming synced#Rasta-Gaming synced 480 13,094 4,621 2.83 1,700 13%
10 w00glew00gle 451 12,104 3,074 3.94 1,809 15%
11 Trick or TruthTrick or Truth 10 10,632 4,191 2.54 1,165 11%
12 Guerilla[1-D]Guerilla[1-D] 442 9,485 5,445 1.74 1,668 18%
13 militooo'^ [abuzo*militooo'^ [abuzo* 572 8,490 5,583 1.52 1,596 19%
14 ЁжикЁжик 541 7,378 1,882 3.92 1,057 14%
15 мЭнмЭн 1,057 6,768 4,234 1.60 965 14%
16 cooLLedgecooLLedge 539 6,149 6,263 0.98 1,647 27%
17 xsevenIMPERATOR TEAM MExsevenIMPERATOR TEAM ME 448 5,994 2,714 2.21 748 12%
18 LA.MIX?LA.MIX? 656 5,840 3,470 1.68 740 13%
19 prison_mikesprison_mikes 430 5,206 2,329 2.24 627 12%
20 Korni<3Korni<3 562 5,052 3,412 1.48 594 12%
21 narwhalyo is swellyonarwhalyo is swellyo 736 4,656 4,472 1.04 699 15%
22 wardyyywardyyy 772 4,608 2,313 1.99 682 15%
23 Sp_ SPIIIINNNNNKKSp_ SPIIIINNNNNKK 731 4,608 5,090 0.91 938 20%
24 blindmanblindman 293 4,588 14,195 0.32 499 11%
25 mvNmvN 874 4,077 3,303 1.23 442 11%
26 Pr3dA #Pr3dA # 583 3,946 6,663 0.59 384 10%
27 MACH IHN KAPPUT JUNNNNNNNNGE!!!MACH IHN KAPPUT JUNNNNNNNNGE!!! 481 3,630 3,275 1.11 631 17%
28 T.Fence ZeNN-.^T.Fence ZeNN-.^ 634 3,531 2,176 1.62 568 16%
29 ShadoX - i45?ShadoX - i45? 558 3,504 4,270 0.82 586 17%
30 RobRob 462 3,408 4,545 0.75 572 17%
31 KisZsé^KisZsé^ 738 3,203 2,077 1.54 606 19%
32 SuckMyGlock walkerSuckMyGlock walker 471 3,198 2,100 1.52 649 20%
33 BtS # iam sickBtS # iam sick 598 3,121 2,173 1.44 502 16%
34 untzuntz 460 2,781 958 2.90 350 13%
35 President Evil. bePresident Evil. be 1,579 2,612 2,101 1.24 204 8%
36 (☂) r!t MIX MIX MIX MIX(☂) r!t MIX MIX MIX MIX 879 2,571 3,599 0.71 595 23%
37 teddzy *Chewingumteddzy *Chewingum 493 2,488 1,589 1.57 339 14%
38 ScottScott 446 2,454 3,084 0.80 383 16%
39 HAZZ_OFDOOMHAZZ_OFDOOM 312 2,215 1,634 1.36 352 16%
40 S.S. 763 2,191 4,229 0.52 276 13%
41 NR ....wait for it.... ZNR ....wait for it.... Z 488 2,142 2,049 1.05 283 13%
42 BANgBANg 961 2,126 1,625 1.31 378 18%
43 [e]ntropY ![e]ntropY ! 578 2,020 1,694 1.19 248 12%
44 OSMANLI_KADIROSMANLI_KADIR 1,017 1,935 1,191 1.62 258 13%
45 bERRELZ aKa MCLOVIN'bERRELZ aKa MCLOVIN' 741 1,921 1,656 1.16 204 11%
46 SkimerSkimer 1,166 1,917 2,978 0.64 271 14%
47 NIELS <3 FNIELS <3 F 455 1,800 664 2.71 310 17%
48 DavidDavid 441 1,754 623 2.82 193 11%
49 INTRM8D.isINTRM8D.is 482 1,692 639 2.65 127 8%
50 CL13370R1S a1anY for GERMANYCL13370R1S a1anY for GERMANY 543 1,645 1,252 1.31 268 16%