Steam Group
Facebook Group
Twitter Group
IRC Channel

Sections

Weapon Details

ELITE From a total of 94,343 kills (41,277 by hidden players) with 43,456 headshots

Back to  Weapons

# Player Position Kills Deaths Kpd Hs Hpk
1 Causa Mortis [√к]Causa Mortis [√к] 140 734 43 17.07 335 46%
2 TedMaulTedMaul 27 716 76 9.42 377 53%
3 Got - Milk? Lt Squiggles «TeA»Got - Milk? Lt Squiggles «TeA» 11 682 17 40.12 354 52%
4 Rubber Dinghy RapidsRubber Dinghy Rapids 503 280 43 6.51 182 65%
5 Mick "I BLOW YOU!" JaggerMick "I BLOW YOU!" Jagger 550 222 37 6.00 121 55%
6 FreakyFreaky 14 189 79 2.39 84 44%
7 =OW= James=OW= James 500 187 50 3.74 97 52%
8 CoD GiggityCoD Giggity 42 177 110 1.61 88 50%
9 English King ٩͡๏̪͡๏۶English King ٩͡๏̪͡๏۶ 98 142 41 3.46 84 59%
10 -=:Zeller:=- $ensemann [1967]-=:Zeller:=- $ensemann [1967] 208 140 12 11.67 60 43%
11 Cheesy the Trans Tastic TrannyCheesy the Trans Tastic Tranny 220 138 19 7.26 48 35%
12 Idiosyncratic AbnormalitiesIdiosyncratic Abnormalities 4 136 31 4.39 75 55%
13 ★☺CrowZer0★★☺CrowZer0★ 180 130 8 16.25 58 45%
14 {*|/S-C-S\|*} Pixieking{*|/S-C-S\|*} Pixieking 38 123 70 1.76 36 29%
15 Got - Milk? Webster HeliosGot - Milk? Webster Helios 21 121 73 1.66 54 45%
16 tOOthytOOthy 261 113 18 6.28 63 56%
17 GTGT 780 106 47 2.26 47 44%
18 narwhalyo is swellyonarwhalyo is swellyo 736 106 20 5.30 58 55%
19 KurKKurK 76 104 24 4.33 65 63%
20 Mr. PaPu™Mr. PaPu™ 54 103 19 5.42 56 54%
21 ҒếמyאַҒếמyאַ 573 91 2 45.50 29 32%
22 RoeTaKaRoeTaKa 101 81 26 3.12 41 51%
23 {EGC} Spazhazzard{EGC} Spazhazzard 243 81 16 5.06 32 40%
24 =OW= Mad Max™=OW= Mad Max™ 28 80 76 1.05 45 56%
25 [GM-R] Detective Blowbo[GM-R] Detective Blowbo 1,088 74 3 24.67 36 49%
26 Malevolent Pink CatMalevolent Pink Cat 35 71 52 1.37 38 54%
27 cooLLedgecooLLedge 539 71 6 11.83 33 46%
28 The_DutchmanThe_Dutchman 501 70 55 1.27 22 31%
29 UCAP-Gaming ChocolateChipWookies™UCAP-Gaming ChocolateChipWookies™ 240 67 45 1.49 34 51%
30 SLдĢSLдĢ 330 66 8 8.25 44 67%
31 Mr.Julli™Mr.Julli™ 104 65 2 32.50 36 55%
32 [∂σρє] [ßļαćқ] x l r @ t r[∂σρє] [ßļαćқ] x l r @ t r 538 56 5 11.20 32 57%
33 AdenAden 17 51 12 4.25 29 57%
34 idoneus Burton Gusteridoneus Burton Guster 427 48 15 3.20 28 58%
35 ErnieErnie 84 47 40 1.18 11 23%
36 Peter McTeaguePeter McTeague 1,081 44 28 1.57 16 36%
37 UCAP-Gaming ★NinjaKiwi★UCAP-Gaming ★NinjaKiwi★ 181 41 7 5.86 18 44%
38 Glas Sinas . FlerosGlas Sinas . Fleros 19 41 26 1.58 24 59%
39 [RV] Dunno[RV] Dunno 118 40 8 5.00 19 48%
40 vG|Crows™ Duffman (BE)vG|Crows™ Duffman (BE) 25 38 100 0.38 19 50%
41 CABBAGECABBAGE 185 37 13 2.85 15 41%
42 Cool_Op. TheMephWizard under900Cool_Op. TheMephWizard under900 559 37 42 0.88 18 49%
43 Got - Milk? DiisseliJoe™Got - Milk? DiisseliJoe™ 3 36 85 0.42 19 53%
44 Grand Master GGrand Master G 70 36 8 4.50 10 28%
45 Zeller UrmelZeller Urmel 49 35 3 11.67 18 51%
46 LXG™ l DynomouseLXG™ l Dynomouse 1,068 33 5 6.60 10 30%
47 Jack BurtonJack Burton 192 32 6 5.33 12 38%
48 UCAP-Gaming Veku;@bakedUCAP-Gaming Veku;@baked 61 32 23 1.39 20 63%
49 BolBolBolBol 415 31 4 7.75 23 74%
50 GentlemanneDigbyGentlemanneDigby 617 31 12 2.58 12 39%